Creighton vs Butler
5/2/2025
Bulldog Park
3 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 12 | 11 | 2 | |
0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 |
Win: Aukerman, Matthew (7-0)Loss: Rosser, Nate (2-3)
Scoring Summary
Team | CU | BU |
---|---|---|
1st Sailors, N. doubled down the lf line, RBI (3-1); Gillen, T. scored. | 1 | 0 |
1st North, B. stole second; Sailors, N. stole home. | 2 | 0 |
1st Capece, C. grounded out to 2b, RBI (3-1); North, B. scored, unearned. | 3 | 0 |
2nd Deters, T. doubled to right field, RBI (1-0); Gillen, T. advanced to third; Scherrman, M scored. | 4 | 0 |
4th Sailors, N. singled to center field, RBI (2-1); Deters, T. advanced to third; Scherrman, M scored. | 5 | 0 |
4th Sailors, N. advanced to second on a throwing error by 1b; Deters, T. stole home. | 6 | 0 |
4th BELLO homered to right field, RBI (0-2). | 6 | 1 |
4th SACKETT singled to left center, RBI (2-2); CARR advanced to third; BARBERO scored, unearned. | 6 | 2 |
4th AYERS singled through the right side, RBI (0-0); SACKETT advanced to third; CARR scored, unearned. | 6 | 3 |
4th DRUMM doubled down the lf line, advanced to third on an error by lf, 2 RBI (2-2); AYERS scored, unearned; SACKETT scored, unearned. | 6 | 5 |
4th CROCK doubled to right field, RBI (2-1); DRUMM scored, unearned. | 6 | 6 |
4th MOROKNEK singled up the middle, RBI (2-0); CROCK scored, unearned. | 6 | 7 |
8th Deters, T. flied out to cf, SF, RBI (0-1); Gillen, T. advanced to second; Scherrman, M advanced to third; Hess, K. scored. | 7 | 7 |
8th North, B. reached on an error by ss, 2 RBI (1-0); Sailors, N. advanced to third; Gillen, T. scored; Scherrman, M scored. | 9 | 7 |
8th Capece, C. singled up the middle, 2 RBI (1-1); North, B. scored, unearned; Sailors, N. scored. | 11 | 7 |
9th Sailors, N. stole second; Gillen, T. stole home. | 12 | 7 |
Creighton
Batting
Baserunning
Fielding
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Solomon, AJ | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Crock, Logan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Moroknek, Jack | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Bello, Jack | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Burgess, Will | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barbero, Danny | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Choi, Ian | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Harry | SS/2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sackett, Connor | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ayers, David | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Drumm, Ryan | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Hendrickx, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benjamin, Tre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linde, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foxson, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosser, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrard, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 7 | 2 | 0 | 9 | 5 |
Batting
2B: Crock, Logan (1); Drumm, Ryan (1)
HR: Bello, Jack (1)
Baserunning
SB: Ayers, David (1)
Fielding
E: Solomon, AJ (1); Crock, Logan (1); Burgess, Will (1)
Creighton
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendrickx, Andrew | 1.1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 43 |
Benjamin, Tre | 3.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 7 | 2 | 55 |
Linde, Simon | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Foxson, Tate | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 19 |
Rosser, Nate | 1.0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 3 | 0 | 25 |
Sherrard, Brett | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 21 |
Totals | 11 | 12 | 10 | 8 | 9 | 1 | 0 | 3 | 1 | 38 | 50 | 11 | 6 | 181 |
Loss: Rosser, Nate (2-3)
HBP:
Foxson, Tate (1); Rosser, Nate (1); Sherrard, Brett (1)