Connecticut vs Creighton
Scoring Summary
Team | UCONN | CU |
---|---|---|
1st MACARTHUR walked, RBI (3-1 BBBKB); DANIELS advanced to second; SHPUR advanced to third; RISPOLI scored. | 1 | 0 |
1st ROOT hit by pitch, RBI (1-2 KSB); MACARTHUR advanced to second; DANIELS advanced to third; SHPUR scored. | 2 | 0 |
1st PADILLA reached on a fielder's choice to third base, RBI (0-0); ROOT advanced to second; MACARTHUR out at third 3b unassisted; DANIELS scored. | 3 | 0 |
2nd SHPUR advanced to third on a passed ball; RISPOLI scored on a passed ball, unearned. | 4 | 0 |
5th PADILLA homered to left field, RBI (1-1 FB). | 5 | 0 |
5th SHPUR stole second, advanced to third on the error; RISPOLI stole third, scored on a throwing error by c, unearned. | 6 | 0 |
8th DANIELS tripled down the rf line, RBI (0-1 K); SHPUR scored. | 7 | 0 |
8th MACARTHUR singled to right center, RBI (3-0 BBB); DANIELS scored. | 8 | 0 |
8th Hess, K. doubled to right field, 2 RBI (1-0 B); Capece, C. scored; MacLean, W. scored. | 8 | 2 |
8th Torosian, J. walked, RBI (3-2 KBFFBBB); Gillen, T. advanced to second; Scherrman, M advanced to third; Hess, K. scored. | 8 | 3 |
8th North, B. doubled down the rf line, 3 RBI (3-2 KFFBBB); Torosian, J. scored; Gillen, T. scored; Scherrman, M scored. | 8 | 6 |
9th Scherrman, M doubled to right center, RBI (2-2 BBFS); Capece, C. scored. | 8 | 7 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
Shpur, Caleb | CF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Minick, Tyler | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Daniels, Ryan | RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
   Belisario, Anthony | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macarthur, Grant | 1B | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Root, Beau | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Padilla, Bryan | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Biller, Sam | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Garbowski, Matt | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pudvar, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutchinson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 6 | 8 | 0 | 10 | 13 |
Batting
2B: Shpur, Caleb (1); Padilla, Bryan (1)
3B: Daniels, Ryan (1)
HR: Padilla, Bryan (1)
Baserunning
SB: Rispoli, Rob (1); Shpur, Caleb (2)
CS: Biller, Sam (1)
HBP: Root, Beau (1)
Creighton
Batting
Baserunning
Fielding
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pudvar, Oliver | 7.0 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 31 | 9 | 9 | 117 |
Hutchinson, Sam | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
Shaw III, Greg | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 23 |
Afthim, Brady | 1.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 35 |
Totals | 10 | 7 | 7 | 8 | 8 | 0 | 0 | 3 | 0 | 37 | 48 | 10 | 9 | 195 |
Creighton
Win: Pudvar, Oliver (4-1)
HBP: Pudvar, Oliver (1); Afthim, Brady (2)
;
Cancellieri, Dominic (1)
Save: Afthim, Brady (5)
;