North Dakota State vs Creighton
6/1/2025
Baum-Walker Stadium
2:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 10 | 11 | 4 | |
2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | 0 |
Win: Langrell, Garrett (7-1)Loss: Danny Lachenmayer (2-4)
Scoring Summary
Team | NDSU | CU |
---|---|---|
1st Gillen, T. homered to center field, RBI (1-1 BK). | 0 | 1 |
1st North, B. stole second; Sailors, N. scored on a throwing error by c, unearned. | 0 | 2 |
2nd Canton homered to right center, RBI (1-1 KB). | 1 | 2 |
2nd Gillen, T. advanced to third; Hess, K. scored, scored on a wild pitch. | 1 | 3 |
3rd D. Smith doubled to right center, RBI (0-0); Garcia scored. | 2 | 3 |
3rd Hamilton singled to right field, RBI (0-0); D. Smith scored. | 3 | 3 |
3rd Duffalo, D. singled to center field, 2 RBI (1-0 B); Capece, C. advanced to second; MacLean, W. scored; Deters, T. scored. | 3 | 5 |
3rd Hess, K. homered to right center, 3 RBI (1-2 KBK); Duffalo, D. scored; Capece, C. scored. | 3 | 8 |
4th Sailors, N. homered to right field, RBI (0-1 K). | 3 | 9 |
4th Deters, T. homered to left field, RBI (1-0 B). | 3 | 10 |
6th D. Smith singled to right field, RBI (2-0 BB); Urlaub advanced to second; Timmons scored. | 4 | 10 |
6th Hamilton homered to right field, 3 RBI (2-0 BB); D. Smith scored; Urlaub scored. | 7 | 10 |
8th D. Smith doubled down the rf line, 2 RBI (2-0 BB); Garcia scored; Urlaub scored. | 9 | 10 |
8th Hamilton singled to right field, RBI (0-0); D. Smith scored. | 10 | 10 |
9th Hess, K. singled down the 1b line, RBI (2-1 KBB); Torosian, J. scored, unearned. | 10 | 11 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Schaffner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dante Smith | RF | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 2 |
Davis Hamilton | 3B | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
Sam Canton | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Colten Becker | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Noah Gordon | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Blake Timmons | DH | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Alex Urlaub | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
Luis Garcia | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Parker Puetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Sylte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Lachenmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 4 | 0 | 13 | 7 |
Batting
2B: Dante Smith (2)
HR: Davis Hamilton (1); Sam Canton (1)
SH: Jake Schaffner (1)
Baserunning
HBP: Luis Garcia (2)
Fielding
E: Jake Schaffner (1); Davis Hamilton (1); Noah Gordon (1); Luis Garcia (1)
Creighton
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Puetz | 2.2 | 4 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 16 | 0 | 4 | 60 |
Reese Ligtenberg | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 8 |
Skyler Riedinger | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 33 |
Hayden Sylte | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 2 | 43 |
Danny Lachenmayer | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Totals | 14 | 11 | 9 | 5 | 6 | 1 | 0 | 0 | 0 | 38 | 45 | 8 | 10 | 161 |