Saint Mary's vs Creighton
Scoring Summary
Team | SMC | CU |
---|---|---|
2nd Duffalo, D. homered to left field, 2 RBI (3-2 KBBBK); North, B. scored. | 0 | 2 |
3rd Griffith, Ta singled to right field (0-1 K); Kashimoto, C advanced to third; Nicholson, M advanced to third, scored on a fielding error by rf. | 1 | 2 |
3rd Pierce, Ryan flied out to rf, SF, RBI (0-1 S); Kashimoto, C scored, unearned. | 2 | 2 |
5th Sailors, N. singled to center field, RBI (1-0 B); Gillen, T. advanced to second; Scherrman, M scored. | 2 | 3 |
6th Castellanos, singled to left field, 2 RBI (0-1 K); Taurek, Aide advanced to second; Madrigal, Ed scored; Pierce, Ryan scored. | 4 | 3 |
6th Duroff, Bria homered down the lf line, 3 RBI (1-0 B); Castellanos, scored; Taurek, Aide scored. | 7 | 3 |
6th Kashimoto, C homered to left field, 2 RBI (1-1 KB); Armstrong, I scored. | 9 | 3 |
7th MacLean, W. hit by pitch, RBI (2-2 KBSBF); Deters, T. advanced to second; Venteicher,N advanced to third; Hess, K. scored. | 9 | 4 |
7th North, B. singled to right field, out at second rf to c to ss, 2 RBI (0-2 KF); MacLean, W. advanced to third; Deters, T. scored; Venteicher,N scored. | 9 | 6 |
8th Griffith, Ta advanced to third on a wild pitch; Nicholson, M scored on a wild pitch. | 10 | 6 |
8th Pierce, Ryan singled up the middle, RBI (1-1 KB); Griffith, Ta scored. | 11 | 6 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kashimoto, Cody | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Griffith, Tanner | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pierce, Ryan | 3B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Madrigal, Eddie | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Taurek, Aiden | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Castellanos, Diego | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Duroff, Brian | LF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Armstrong, Ian | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Nicholson, Micah | 2B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Delvecchio, Dyland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damozonio, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 15 | 9 | 3 | 0 | 6 | 6 |
Batting
2B: Castellanos, Diego (1)
HR: Kashimoto, Cody (1); Duroff, Brian (1)
SH: Kashimoto, Cody (1); Nicholson, Micah (1)
SF: Pierce, Ryan (1)
Baserunning SB: Griffith, Tanner (1)
CS: Pierce, Ryan (1)
HBP: Nicholson, Micah (2)
Fielding
DP: Pierce, Ryan (1); Madrigal, Eddie (1); Nicholson, Micah (1)
Creighton
Batting
Baserunning
Fielding
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delvecchio, Dyland | 6.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 7 | 92 |
Waldeck, Noah | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 28 |
Damozonio, John | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 33 |
Totals | 9 | 6 | 6 | 2 | 12 | 0 | 0 | 3 | 0 | 34 | 39 | 5 | 8 | 153 |
Creighton
Win: Delvecchio, Dyland (2-0)
Loss: Curtin, Shane (1-1)
HBP: Delvecchio, Dyland (1); Waldeck, Noah (2)
;
Cancellieri, Dominic (1); Aukerman, Matthew (1)