Creighton vs Samford
3/29/2025
J.L. Griffin Field
1:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 11 | 11 | 1 | |
0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 1 |
Win: Aukerman, Matthew (5-0)Loss: John Malone (1-2)Save: Langrell, Garrett (1)
Scoring Summary
Team | CU | SAM |
---|---|---|
2nd Higgins homered to right field, RBI. | 0 | 1 |
3rd Carr homered to left center, 2 RBI; Ince scored. | 0 | 3 |
4th Gupton singled to right field, RBI; Gandy advanced to third; Perry scored. | 0 | 4 |
4th Harris singled through the right side, RBI; Gupton advanced to third; Gandy scored. | 0 | 5 |
5th D. Duffalo singled through the right side, RBI; T. Gillen advanced to second; M. Scherrman advanced to third; N. Venteiche scored. | 1 | 5 |
5th D. Duffalo advanced to second on a passed ball; T. Gillen advanced to third on a passed ball; M. Scherrman scored on a passed ball. | 2 | 5 |
5th B. North singled to left center, 2 RBI; D. Duffalo scored; T. Gillen scored. | 4 | 5 |
5th Souders homered to left center, RBI. | 4 | 6 |
5th McDonald homered to center field, RBI. | 4 | 7 |
7th N. McHugh doubled down the lf line, 2 RBI; B. North scored; N. Sailors scored. | 6 | 7 |
7th N. Venteiche homered to left field, 2 RBI; N. McHugh scored. | 8 | 7 |
7th Higgins flied out to lf, SF, RBI; McDonald scored, unearned. | 8 | 8 |
10th J. Torosian homered to right field, RBI. | 9 | 8 |
10th B. North singled to left field, RBI, advanced to second on the throw; N. Sailors advanced to third; T. Deters scored. | 10 | 8 |
10th N. McHugh flied out to cf, SF, RBI; B. North advanced to third; N. Sailors scored. | 11 | 8 |
Creighton
Batting
SH: Hess, Kyle (1)
SF: Mchugh, Nate (1)
Baserunning CS: North, Ben (1)
Reached on CI: Sailors, Nolan (1)
Fielding Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jeffrey Ince | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jackson Harris | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cade Carr | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Jake Souders | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Parker Mcdonald | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Trey Higgins | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hayden Perry | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Gus Gandy | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Gupton | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Cameron Keshock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Leerssen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 11 | 8 | 2 | 0 | 9 | 6 |
Batting
2B: Jeffrey Ince (1); Parker Mcdonald (1); Hayden Perry (1)
HR: Cade Carr (1); Jake Souders (1); Parker Mcdonald (1); Trey Higgins (1)
SF: Trey Higgins (1)
Baserunning HBP: Jeffrey Ince (1)
Fielding
E: Hayden Perry (1)
CI: Hayden Perry (1)
DP: Hayden Perry (1); Gus Gandy (1)
Creighton
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Keshock | 4.0 | 2 | 4 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 14 | 20 | 3 | 3 | 0 |
Josh Leerssen | 3.0 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 11 | 16 | 3 | 1 | 0 |
John Malone | 3.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 0 |
Totals | 11 | 11 | 11 | 8 | 14 | 1 | 0 | 2 | 0 | 38 | 51 | 10 | 5 | 0 |
Loss: John Malone (1-2)
HBP: Pineau, Jack (1)
;
Josh Leerssen (2)
Save: Langrell, Garrett (5)
;
PB:
Hayden Perry (1)