UC Davis vs Creighton
3/9/2025
Charles Schwab Field
3:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | X | 4 | 6 | 0 |
Win: Burke, Jimmy (1-0)Loss: Noel Valdez (1-1)
Scoring Summary
Team | UCD | CU |
---|---|---|
1st Sailors, N. grounded out to ss, RBI (1-1 BF); Gillen, T. scored. | 0 | 1 |
6th Sailors, N. homered to right field, RBI (2-0 BB). | 0 | 2 |
7th Capece, C. singled to right center, RBI (0-2 SF); Torosian, J. scored. | 0 | 3 |
7th Gillen, T. singled up the middle, RBI (1-0 B); Venteicher,N advanced to third; Capece, C. scored. | 0 | 4 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Gouveia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Korey Williams | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Riley Acosta | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Leehey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Braydon Wooldridge | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jason Hanson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jaxon Murphy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Evan Gentil | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mark Wolbert | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Joey Wright | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noel Valdez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Hippensteel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 1 | 0 | 9 | 6 |
Baserunning
CS: Braydon Wooldridge (1)
Fielding
E: Alex Gouveia (1)
Creighton
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel Valdez | 4.0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 14 | 16 | 5 | 3 | 59 |
Tyler Wood | 2.2 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 46 |
Max Hippensteel | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Totals | 6 | 4 | 4 | 3 | 11 | 0 | 1 | 0 | 0 | 31 | 34 | 7 | 6 | 121 |