Xavier vs Creighton
5/10/2025
Charles Schwab Field
6:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 7 | 1 | |
0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 12 | 2 |
Win: Langrell, Garrett (6-1)Loss: Hoskins, Luke (3-4)
Scoring Summary
Team | XAV | CU |
---|---|---|
1st BURDETTE, C. flied out to cf, SF, RBI (3-1 BBBK); MISCH, C. advanced to second; HENDRICKSON advanced to third; TUCKER, N. scored. | 1 | 0 |
4th WACHSMANN singled up the middle, RBI (1-2 FBS); BURDETTE, C. scored, unearned. | 2 | 0 |
4th MacLean, W. singled through the right side, RBI (1-0 B); Duffalo, D. advanced to second; Scherrman, M scored. | 2 | 1 |
5th WACHSMANN singled to left field, RBI (1-2 KBFFFF); BURDETTE, C. advanced to second; MISCH, C. scored. | 3 | 1 |
5th Scherrman, M singled to right center, RBI (1-1 KB); Capece, C. advanced to third; Sailors, N. scored. | 3 | 2 |
5th Duffalo, D. reached on a fielder's choice to shortstop, RBI (1-0 B); Scherrman, M out at second ss to 2b; Capece, C. scored. | 3 | 3 |
6th Sailors, N. advanced to second on a wild pitch; Deters, T. advanced to third on a wild pitch; Venteicher,N scored on a wild pitch. | 3 | 4 |
7th WACHSMANN grounded out to 2b, RBI (1-2 FBK); MISCH, C. advanced to second; HENDRICKSON advanced to third; TUCKER, N. scored, unearned. | 4 | 4 |
8th Capece, C. singled to third base, RBI (1-1 BK); Deters, T. advanced to third; Gillen, T. scored. | 4 | 5 |
9th WACHSMANN grounded out to 2b, RBI (0-0); MISCH, C. advanced to second; HENDRICKSON advanced to third; TUCKER, N. scored. | 5 | 5 |
9th Deters, T. reached on a fielding error by 1b (0-0); Gillen, T. advanced to second; Venteicher,N advanced to third, scored on the error, unearned. | 5 | 6 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lambdin, Jake | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tucker, Nolan | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Hendrickson, Carter | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Misch, Connor | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Burdette, Clay | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Wachsmann, Isaac | DH | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
Anderson, Aedan | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Jelic, Jason | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Hammond, Luke | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Weber, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nobe, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geddes, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 5 | 7 | 0 | 10 | 12 |
Batting
2B: Tucker, Nolan (1)
SF: Burdette, Clay (1)
Baserunning SB: Hendrickson, Carter (1)
HBP: Misch, Connor (1)
Fielding
E: Misch, Connor (1)
Creighton
Batting
Fielding
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber, Ben | 4.2 | 8 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 21 | 25 | 3 | 10 | 91 |
Nobe, Jack | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 19 |
Boyle, Nick | 1.2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 38 |
Geddes, Trevor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Hoskins, Luke | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 23 |
Totals | 12 | 6 | 5 | 8 | 7 | 3 | 0 | 0 | 0 | 37 | 47 | 5 | 15 | 175 |