Men's Basketball History vs Bradley University from February 13, 1941 - February 27, 2013
Wins
45
Losses
41
Home Record
26-13
Away Record
17-25
Conference Record
38-32
Streak
W4
First Matchup
L 46-52
2/13/1941
Last 10 Matchups
8-2
2/11/2009 - 2/27/2013
Largest Margin of Victory
W 94-68
1/21/1989
Smallest Margin of Victory
W 55-53
12/16/1991
Total Points
6043
Average Points
70
History from February 13, 1941 - February 27, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 27 | 2012-13 | Away Peoria, Ill. | W80-62 | |
Saturday, February 2 | 2012-13 | Home CenturyLink Center Omaha | W75-58 | |
Saturday, January 28 | 2011-12 | Home CenturyLink Center Omaha | W73-59 | |
Saturday, January 7 | 2011-12 | Away Peoria, Ill. | W92-83 | |
Tuesday, February 1 | 2010-11 | Away Peoria, Ill. | L61-69 | |
Wednesday, January 19 | 2010-11 | Home Omaha, Neb. | W81-68 | |
Friday, March 5 | 2009-10 | Neutral St. Louis, Mo. | L62-81 | |
Saturday, February 27 | 2009-10 | Home Omaha, Neb. | W82-71 | |
Wednesday, January 27 | 2009-10 | Away Peoria, Ill. | W73-68 | |
Wednesday, February 11 | 2008-09 | Home Omaha, Neb. | W79-65 | |
Saturday, January 10 | 2008-09 | Away Peoria, Ill. | W73-64 | |
Friday, March 7 | 2007-08 | Neutral St. Louis, Mo. | W74-70 | |
Saturday, February 16 | 2007-08 | Away Peoria, Ill. | L59-87 | |
Wednesday, January 31 | 2006-07 | Away Peoria, Ill. | W82-71 | STATS |
Thursday, January 18 | 2006-07 | Home Qwest Center Omaha | W65-54 | STATS |
Friday, March 3 | 2005-06 | Neutral St. Louis, Mo. | L47-54 | STATS |
Wednesday, January 18 | 2005-06 | Home Omaha, Neb. | W80-76 | STATS |
Monday, January 2 | 2005-06 | Away Peoria, Ill. | L69-86 | STATS |
Wednesday, January 26 | 2004-05 | Away Peoria, Ill. | W74-65 | Stats |
Tuesday, December 28 | 2004-05 | Home Omaha, Neb. | W71-62 | Stats |
Wednesday, February 11 | 2003-04 | Home Omaha, Neb. | W74-56 | Stats |
Monday, January 5 | 2003-04 | Away Peoria, Ill. | W66-49 | Stats |
Saturday, February 8 | 2002-03 | Home Omaha, Neb. | W88-65 | STATS |
Wednesday, January 8 | 2002-03 | Away Peoria, Ill. | W65-58 | STATS |
Saturday, February 23 | 2001-02 | Away Peoria, Ill. | W80-64 | STATS |
Saturday, January 19 | 2001-02 | Home Omaha, Neb. | W76-63 | STATS |
Wednesday, February 14 | 2000-01 | Home Omaha, Neb. | W74-60 | Stats |
Saturday, January 6 | 2000-01 | Away Peoria, Ill. | OT L68-73 | Stats |
Saturday, March 4 | 1999-00 | Neutral St. Louis, Mo. | W71-62 | Stats |
Wednesday, February 23 | 1999-00 | Away Peoria, Ill. | L65-73 | Stats |
Sunday, February 13 | 1999-00 | Home Omaha, Neb. | W73-56 | Stats |
Wednesday, January 27 | 1998-99 | Away Peoria, Ill. | OT L57-67 | Stats |
Wednesday, December 30 | 1998-99 | Home Omaha, Neb. | W65-44 | Stats |
Saturday, February 28 | 1997-98 | Neutral St. Louis, Mo. | L68-76 | STATS |
Monday, February 23 | 1997-98 | Away Peoria, Ill. | L63-76 | STATS |
Saturday, January 17 | 1997-98 | Home Omaha, Neb. | L58-61 | STATS |
Saturday, February 8 | 1996-97 | Away Peoria, Ill. | L58-61 | Stats |
Saturday, January 18 | 1996-97 | Home Omaha, Neb. | W68-58 | Stats |
Wednesday, January 10 | 1995-96 | Away Peoria, Ill. | L54-68 | Stats |
Wednesday, January 3 | 1995-96 | Home Omaha, Neb. | L62-75 | Stats |
Thursday, February 16 | 1994-95 | Home Omaha, Neb. | L59-69 | Stats |
Monday, February 28 | 1993-94 | Home Omaha, Neb. | L49-70 | |
Tuesday, February 15 | 1993-94 | Away Peoria, Ill. | L65-79 | |
Saturday, January 30 | 1992-93 | Home Omaha, Neb. | W59-48 | |
Wednesday, December 30 | 1992-93 | Away Peoria, Ill. | L42-65 | |
Tuesday, February 4 | 1991-92 | Home Omaha, Neb. | W66-47 | |
Monday, December 16 | 1991-92 | Away Peoria, Ill. | W55-53 | |
Monday, January 21 | 1990-91 | Away Peoria, Ill. | W76-68 | |
Saturday, January 5 | 1990-91 | Home Omaha, Neb. | W98-74 | |
Saturday, February 24 | 1989-90 | Away Peoria, Ill. | W93-82 | |
Monday, February 12 | 1989-90 | Home Omaha, Neb. | W98-85 | |
Monday, January 30 | 1988-89 | Away Peoria, Ill. | W85-68 | |
Saturday, January 21 | 1988-89 | Home Omaha, Neb. | W94-68 | |
Sunday, March 6 | 1987-88 | Away Peoria, Ill. | L77-101 | |
Thursday, February 18 | 1987-88 | Home Omaha, Neb. | L67-83 | |
Saturday, February 13 | 1987-88 | Away Peoria, Ill. | L68-98 | |
Monday, February 16 | 1986-87 | Home Omaha, Neb. | L64-66 | |
Thursday, January 22 | 1986-87 | Away Peoria, Ill. | L67-95 | |
Saturday, February 8 | 1985-86 | Away Peoria, Ill. | L59-79 | |
Saturday, January 25 | 1985-86 | Home Omaha, Neb. | L50-64 | |
Tuesday, March 5 | 1984-85 | Away Peoria, Ill. | L59-66 | |
Saturday, February 2 | 1984-85 | Away Peoria, Ill. | OT W71-68 | |
Wednesday, January 2 | 1984-85 | Home Omaha, Neb. | L72-76 | |
Tuesday, March 6 | 1983-84 | Home Omaha, Neb. | W50-40 | |
Saturday, March 3 | 1983-84 | Away Peoria, Ill. | L61-67 | |
Saturday, February 4 | 1983-84 | Home Omaha, Neb. | W43-38 | |
Thursday, February 3 | 1982-83 | Home Omaha, Neb. | L61-63 | |
Thursday, January 6 | 1982-83 | Away Peoria, Ill. | L65-74 | |
Thursday, February 25 | 1981-82 | Away Peoria, Ill. | W71-52 | |
Saturday, January 23 | 1981-82 | Home Omaha, Neb. | L54-65 | |
Saturday, February 7 | 1980-81 | Away Peoria, Ill. | L80-93 | |
Saturday, January 17 | 1980-81 | Home Omaha, Neb. | W54-51 | |
Monday, February 18 | 1979-80 | Home Omaha, Neb. | L75-76 | |
Thursday, February 7 | 1979-80 | Away Peoria, Ill. | L82-98 | |
Thursday, February 15 | 1978-79 | Home Omaha, Neb. | W87-81 | |
Monday, January 15 | 1978-79 | Away Peoria, Ill. | L69-70 | |
Saturday, February 4 | 1977-78 | Home Omaha, Neb. | W86-74 | |
Thursday, January 26 | 1977-78 | Away Peoria, Ill. | L99-103 | |
Wednesday, January 12 | 1976-77 | Away Peoria, Ill. | W90-85 | |
Monday, February 16 | 1975-76 | Home Omaha, Neb. | L77-78 | |
Tuesday, January 21 | 1974-75 | Away Peoria, Ill. | W82-76 | |
Tuesday, January 22 | 1973-74 | Home Omaha, Neb. | W79-53 | |
Saturday, February 4 | 1966-67 | Away Peoria, Ill. | L85-103 | |
Thursday, December 9 | 1965-66 | Home Omaha, Neb. | L79-88 | |
Tuesday, February 5 | 1962-63 | Away Peoria, Ill. | L70-78 | |
Thursday, February 13 | 1940-41 | Away Peoria, Ill. | L46-52 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15