Men's Basketball History vs DePaul University from December 21, 1937 - March 13, 2025
Wins
33
Losses
16
Home Record
13-7
Away Record
16-8
Conference Record
23-1
Streak
W9
First Matchup
W 44-37
12/21/1937
Last 10 Matchups
9-0
12/20/2021 - 3/13/2025
Largest Margin of Victory
W 93-58
2/11/2017
Smallest Margin of Victory
W 76-75
2/7/2018
Total Points
3597
Average Points
72
History from December 21, 1937 - March 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, March 13 | 2024-25 | Neutral New York, N.Y. | (2OT) W85-81 | |
Wednesday, February 26 | 2024-25 | Home Omaha, Neb. | W75-65 | |
Tuesday, January 21 | 2024-25 | Away Chicago, Ill. | W73-49 | |
Saturday, January 27 | 2023-24 | Home Omaha, Neb. | W85-62 | |
Tuesday, January 9 | 2023-24 | Away Chicago, Ill. | W84-58 | |
Saturday, March 4 | 2022-23 | Away Chicago, Ill. | W84-70 | |
Sunday, December 25 | 2022-23 | Home Omaha, Neb. | W80-65 | |
Thursday, February 17 | 2021-22 | Away Chicago, Ill. | W71-59 | |
Saturday, January 22 | 2021-22 | Home Omaha, Neb. | W60-47 | |
Monday, December 20 | 2021-22 | Away Chicago, Ill. | Moved to Feb. 17 | Recap |
Wednesday, February 24 | 2020-21 | Home Omaha, Neb. | W77-53 | |
Saturday, January 30 | 2020-21 | Away Chicago, Ill. | W69-62 | |
Saturday, February 15 | 2019-20 | Home Omaha, Neb. | W93-64 | |
Wednesday, January 22 | 2019-20 | Away Chicago, Ill. | W83-68 | |
Saturday, March 9 | 2018-19 | Home Omaha, Neb. | W91-78 | |
Wednesday, February 20 | 2018-19 | Away Chicago, Ill. | W79-67 | |
Tuesday, February 27 | 2017-18 | Home Omaha, Neb. | W82-57 | |
Wednesday, February 7 | 2017-18 | Away Chicago, Ill. | W76-75 | |
Saturday, February 11 | 2016-17 | Away Rosemont, Ill. | W93-58 | |
Saturday, January 28 | 2016-17 | Home Omaha, Neb. | W83-66 | |
Saturday, February 6 | 2015-16 | Home CenturyLink Center Omaha | W88-66 | |
Sunday, January 17 | 2015-16 | Away Rosemont, Ill. | W91-80 | |
Wednesday, March 11 | 2014-15 | Neutral New York City, N.Y | W78-63 | |
Tuesday, February 24 | 2014-15 | Away Rosemont, Ill. | W75-62 | |
Wednesday, January 7 | 2014-15 | Home CenturyLink Center Omaha | L60-70 | |
Thursday, March 13 | 2013-14 | Neutral New York City, N.Y. | W84-62 | |
Friday, February 7 | 2013-14 | Home CenturyLink Center Omaha | W78-66 | |
Tuesday, January 7 | 2013-14 | Away Rosemont, Ill. | W81-62 | |
Tuesday, December 23 | 2008-09 | Neutral Las Vegas, Nev. | W83-75 | |
Friday, November 9 | 2007-08 | Home Qwest Center Omaha | W74-62 | |
Wednesday, November 30 | 2005-06 | Away Chicago, Ill. | L57-72 | STATS |
Friday, March 16 | 1989-90 | Away Chicago, Ill. | L72-89 | |
Wednesday, December 17 | 1986-87 | Away Chicago, Ill. | L64-74 | |
Monday, February 17 | 1985-86 | Home Omaha, Neb. | W74-61 | |
Thursday, December 27 | 1984-85 | Away Chicago, Ill. | L58-87 | |
Saturday, December 31 | 1983-84 | Home Omaha, Neb. | OT L57-59 | |
Monday, December 27 | 1982-83 | Away Chicago, Ill. | L66-68 | |
Monday, January 11 | 1981-82 | Home Omaha, Neb. | L67-76 | |
Monday, February 9 | 1980-81 | Away Chicago, Ill. | L57-83 | |
Monday, January 28 | 1979-80 | Home Omaha, Neb. | L73-84 | |
Saturday, December 30 | 1978-79 | Away Chicago, Ill. | L70-88 | |
Sunday, March 12 | 1977-78 | Neutral Wichita, Kan. | L78-80 | |
Wednesday, February 1 | 1977-78 | Home Omaha, Neb. | 3OT L82-85 | |
Monday, January 31 | 1976-77 | Away Chicago, Ill. | W84-75 | |
Saturday, February 27 | 1959-60 | Away Chicago, Ill. | L65-82 | |
Tuesday, January 7 | 1957-58 | Home Omaha, Neb. | L56-62 | |
Saturday, December 14 | 1957-58 | Away Chicago, Ill. | W67-55 | |
Friday, February 14 | 1940-41 | Away Chicago, Ill. | W60-48 | |
Saturday, February 18 | 1938-39 | Home Omaha, Neb. | L31-39 | |
Tuesday, December 21 | 1937-38 | Away Chicago, Ill. | W44-37 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15