Men's Basketball History vs Drake University from February 19, 1917 - March 8, 2013
Wins
94
Losses
59
Home Record
56-19
Away Record
33-38
Conference Record
68-40
Streak
W1
First Matchup
L 27-38
2/19/1917
Last 10 Matchups
7-3
1/6/2010 - 3/8/2013
Largest Margin of Victory
W 79-26
2/14/1933
Smallest Margin of Victory
W 67-66
2/8/1992
Total Points
9344
Average Points
61
History from February 19, 1917 - March 8, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 8 | 2012-13 | Neutral St. Louis, Mo. | W65-53 | |
Wednesday, January 23 | 2012-13 | Away Des Moines, Iowa | L69-74 | |
Tuesday, January 8 | 2012-13 | Home CenturyLink Center Omaha | W91-61 | |
Friday, March 2 | 2011-12 | Neutral St. Louis, Mo. | W68-61 | |
Wednesday, January 25 | 2011-12 | Away Des Moines, Iowa | W77-69 | |
Tuesday, January 3 | 2011-12 | Home CenturyLink Center Omaha | W76-59 | |
Tuesday, February 8 | 2010-11 | Away Des Moines, Iowa | L64-67 | |
Saturday, January 1 | 2010-11 | Home Omaha, Neb. | W73-57 | |
Saturday, January 30 | 2009-10 | Away Des Moines, Iowa | L74-79 | |
Wednesday, January 6 | 2009-10 | Home Omaha, Neb. | W73-69 | |
Wednesday, February 4 | 2008-09 | Away Des Moines, Iowa | W79-68 | |
Saturday, January 24 | 2008-09 | Home Omaha, Neb. | L62-74 | |
Saturday, March 8 | 2007-08 | Neutral St. Louis, Mo. | L67-75 | |
Wednesday, January 30 | 2007-08 | Away Des Moines, Iowa | L65-75 | |
Tuesday, January 22 | 2007-08 | Home Qwest Center Omaha | OT L60-68 | |
Saturday, February 3 | 2006-07 | Away Des Moines, Iowa | W67-62 | STATS |
Tuesday, January 9 | 2006-07 | Home Qwest Center Omaha | W79-56 | STATS |
Saturday, February 4 | 2005-06 | Away Des Moines, Iowa | OT W72-67 | STATS |
Sunday, January 8 | 2005-06 | Home Omaha, Neb. | W82-69 | STATS |
Wednesday, January 19 | 2004-05 | Home Omaha, Neb. | W82-67 | Stats |
Wednesday, January 5 | 2004-05 | Away Des Moines, Iowa | W61-58 | Stats |
Saturday, February 14 | 2003-04 | Away Des Moines, Iowa | 2OT L73-78 | Stats |
Sunday, January 11 | 2003-04 | Home Omaha, Neb. | W78-67 | Stats |
Saturday, February 1 | 2002-03 | Away Des Moines, Iowa | W88-68 | STATS |
Sunday, January 5 | 2002-03 | Home Omaha, Neb. | W84-63 | STATS |
Monday, February 25 | 2001-02 | Home Omaha, Neb. | L73-75 | STATS |
Wednesday, February 13 | 2001-02 | Away Des Moines, Iowa | OT W95-91 | STATS |
Saturday, February 24 | 2000-01 | Away Des Moines, Iowa | W78-70 | Stats |
Wednesday, February 7 | 2000-01 | Home Omaha, Neb. | W69-44 | Stats |
Tuesday, February 1 | 1999-00 | Away Des Moines, Iowa | OT L70-74 | Stats |
Saturday, January 15 | 1999-00 | Home Omaha, Neb. | W70-66 | Stats |
Saturday, February 20 | 1998-99 | Home Omaha, Neb. | W73-67 | Stats |
Saturday, December 12 | 1998-99 | Away Des Moines, Iowa | L80-83 | Stats |
Saturday, January 24 | 1997-98 | Away Des Moines, Iowa | W72-56 | STATS |
Sunday, January 4 | 1997-98 | Home Omaha, Neb. | W86-54 | STATS |
Monday, February 17 | 1996-97 | Away Des Moines, Iowa | W82-76 | Stats |
Thursday, February 6 | 1996-97 | Home Omaha, Neb. | W71-60 | Stats |
Monday, February 26 | 1995-96 | Home Omaha, Neb. | W76-62 | Stats |
Monday, January 8 | 1995-96 | Away Des Moines, Iowa | L56-59 | Stats |
Thursday, February 2 | 1994-95 | Home Omaha, Neb. | L74-78 | Stats |
Monday, January 23 | 1994-95 | Away Des Moines, Iowa | L63-79 | Stats |
Wednesday, February 9 | 1993-94 | Home Omaha, Neb. | OT L75-81 | |
Thursday, January 20 | 1993-94 | Away Des Moines, Iowa | L64-77 | |
Saturday, January 23 | 1992-93 | Away Des Moines, Iowa | OT L85-90 | |
Saturday, January 9 | 1992-93 | Home Omaha, Neb. | L73-78 | |
Monday, February 17 | 1991-92 | Home Omaha, Neb. | W76-52 | |
Saturday, February 8 | 1991-92 | Away Des Moines, Iowa | W67-66 | |
Friday, March 1 | 1990-91 | Neutral St. Louis, Mo. | W77-58 | |
Thursday, February 21 | 1990-91 | Home Omaha, Neb. | W69-63 | |
Thursday, January 10 | 1990-91 | Away Des Moines, Iowa | W82-61 | |
Monday, February 19 | 1989-90 | Away Des Moines, Iowa | L51-65 | |
Saturday, February 3 | 1989-90 | Home Omaha, Neb. | W102-80 | |
Friday, December 29 | 1989-90 | Neutral Honolulu, Hawaii | W77-71 | |
Sunday, March 5 | 1988-89 | Neutral Wichita, Kan. | W54-49 | |
Monday, February 27 | 1988-89 | Away Des Moines, Iowa | W69-60 | |
Saturday, February 4 | 1988-89 | Home Omaha, Neb. | W74-72 | |
Monday, February 29 | 1987-88 | Away Des Moines, Iowa | W74-71 | |
Thursday, February 11 | 1987-88 | Home Omaha, Neb. | L71-82 | |
Tuesday, February 24 | 1986-87 | Away Des Moines, Iowa | L61-67 | |
Saturday, January 17 | 1986-87 | Home Omaha, Neb. | W65-63 | |
Monday, March 3 | 1985-86 | Neutral Tulsa, Okla. | L56-82 | |
Monday, February 24 | 1985-86 | Away Des Moines, Iowa | W68-62 | |
Thursday, February 13 | 1985-86 | Home Omaha, Neb. | L52-65 | |
Tuesday, February 26 | 1984-85 | Away Des Moines, Iowa | L54-103 | |
Thursday, February 7 | 1984-85 | Home Omaha, Neb. | W58-56 | |
Saturday, February 18 | 1983-84 | Home Omaha, Neb. | W69-60 | |
Saturday, January 7 | 1983-84 | Away Des Moines, Iowa | W68-65 | |
Saturday, February 19 | 1982-83 | Home Omaha, Neb. | L46-61 | |
Saturday, February 5 | 1982-83 | Away Des Moines, Iowa | L54-63 | |
Thursday, February 18 | 1981-82 | Home Omaha, Neb. | L56-67 | |
Saturday, January 30 | 1981-82 | Away Des Moines, Iowa | L52-62 | |
Thursday, February 19 | 1980-81 | Home Omaha, Neb. | OT W73-69 | |
Monday, January 19 | 1980-81 | Away Des Moines, Iowa | L70-71 | |
Tuesday, February 26 | 1979-80 | Home Omaha, Neb. | W86-80 | |
Saturday, February 16 | 1979-80 | Away Des Moines, Iowa | W92-90 | |
Monday, January 7 | 1979-80 | Home Omaha, Neb. | W97-83 | |
Saturday, February 17 | 1978-79 | Home Omaha, Neb. | W63-58 | |
Saturday, January 13 | 1978-79 | Away Des Moines, Iowa | L61-75 | |
Saturday, February 11 | 1977-78 | Away Des Moines, Iowa | W71-63 | |
Thursday, January 19 | 1977-78 | Home Omaha, Neb. | W87-77 | |
Tuesday, November 30 | 1976-77 | Away Des Moines, Iowa | W81-80 | |
Saturday, November 22 | 1975-76 | Home Omaha, Neb. | W84-63 | |
Thursday, January 2 | 1974-75 | Away Des Moines, Iowa | W71-70 | |
Saturday, December 29 | 1973-74 | Home Omaha, Neb. | W75-53 | |
Monday, December 11 | 1972-73 | Away Des Moines, Iowa | L70-83 | |
Monday, February 1 | 1964-65 | Away Des Moines, Iowa | OT L67-76 | |
Wednesday, January 13 | 1964-65 | Home Omaha, Neb. | L67-76 | |
Monday, February 24 | 1957-58 | Away Des Moines, Iowa | W68-63 | |
Saturday, December 21 | 1957-58 | Home Omaha, Neb. | W65-56 | |
Thursday, January 17 | 1956-57 | Away Des Moines, Iowa | W74-50 | |
Friday, December 14 | 1956-57 | Home Omaha, Neb. | W67-40 | |
Thursday, March 1 | 1955-56 | Home Omaha, Neb. | L73-90 | |
Tuesday, January 3 | 1955-56 | Away Des Moines, Iowa | L60-85 | |
Saturday, February 19 | 1954-55 | Home Omaha, Neb. | W94-87 | |
Saturday, January 8 | 1954-55 | Away Des Moines, Iowa | L79-82 | |
Wednesday, March 3 | 1953-54 | Home Omaha, Neb. | W87-72 | |
Saturday, January 16 | 1953-54 | Away Des Moines, Iowa | L84-89 | |
Thursday, February 19 | 1952-53 | Away Des Moines, Iowa | L78-92 | |
Saturday, December 13 | 1952-53 | Home Omaha, Neb. | W76-71 | |
Tuesday, February 26 | 1951-52 | Home Omaha, Neb. | L53-67 | |
Saturday, January 19 | 1951-52 | Away Des Moines, Iowa | L48-49 | |
Monday, February 26 | 1950-51 | Home Omaha, Neb. | L50-60 | |
Saturday, January 20 | 1950-51 | Away Des Moines, Iowa | L43-60 | |
Monday, February 27 | 1949-50 | Home Omaha, Neb. | L55-58 | |
Saturday, February 11 | 1949-50 | Away Des Moines, Iowa | L60-76 | |
Monday, January 31 | 1948-49 | Home Omaha, Neb. | L36-63 | |
Monday, January 3 | 1948-49 | Away Des Moines, Iowa | L48-69 | |
Friday, March 5 | 1947-48 | Home Omaha, Neb. | W42-36 | |
Monday, February 2 | 1947-48 | Away Des Moines, Iowa | L35-51 | |
Saturday, January 25 | 1946-47 | Home Omaha, Neb. | L35-36 | |
Monday, January 13 | 1946-47 | Away Des Moines, Iowa | L40-46 | |
Saturday, December 28 | 1946-47 | Away Des Moines, Iowa | W51-50 | |
Saturday, February 16 | 1945-46 | Away Des Moines, Iowa | L25-58 | |
Tuesday, February 12 | 1945-46 | Home Omaha, Neb. | W39-31 | |
Monday, February 15 | 1942-43 | Home Omaha, Neb. | W49-47 | |
Thursday, January 21 | 1942-43 | Away Des Moines, Iowa | W40-31 | |
Saturday, March 7 | 1941-42 | Away Des Moines, Iowa | W39-19 | |
Saturday, January 31 | 1941-42 | Home Omaha, Neb. | W60-25 | |
Saturday, March 1 | 1940-41 | Home Omaha, Neb. | W65-57 | |
Saturday, February 1 | 1940-41 | Away Des Moines, Iowa | W51-42 | |
Monday, February 12 | 1939-40 | Away Des Moines, Iowa | W49-45 | |
Saturday, January 27 | 1939-40 | Home Omaha, Neb. | W39-38 | |
Saturday, February 25 | 1938-39 | Away Des Moines, Iowa | L35-43 | |
Saturday, February 11 | 1938-39 | Home Omaha, Neb. | L41-50 | |
Monday, February 28 | 1937-38 | Home Omaha, Neb. | W40-39 | |
Monday, February 7 | 1937-38 | Away Des Moines, Iowa | L31-45 | |
Friday, February 19 | 1936-37 | Home Omaha, Neb. | W34-28 | |
Friday, February 5 | 1936-37 | Away Des Moines, Iowa | L42-43 | |
Saturday, February 8 | 1935-36 | Away Des Moines, Iowa | L40-45 | |
Saturday, February 1 | 1935-36 | Home Omaha, Neb. | W41-30 | |
Saturday, February 2 | 1934-35 | Home Omaha, Neb. | W36-34 | |
Saturday, January 19 | 1934-35 | Away Des Moines, Iowa | L28-39 | |
Saturday, January 27 | 1933-34 | Home Omaha, Neb. | W31-21 | |
Friday, January 12 | 1933-34 | Away Des Moines, Iowa | W36-25 | |
Tuesday, February 14 | 1932-33 | Home Omaha, Neb. | W79-26 | |
Friday, January 13 | 1932-33 | Away Des Moines, Iowa | L20-23 | |
Tuesday, February 16 | 1931-32 | Home Omaha, Neb. | W48-24 | |
Friday, January 15 | 1931-32 | Away Des Moines, Iowa | W43-17 | |
Saturday, February 28 | 1930-31 | Home Omaha, Neb. | W29-21 | |
Friday, January 16 | 1930-31 | Away Des Moines, Iowa | W28-18 | |
Tuesday, February 25 | 1929-30 | Home Omaha, Neb. | L32-33 | |
Friday, January 17 | 1929-30 | Away Des Moines, Iowa | W40-27 | |
Saturday, March 2 | 1928-29 | Home Omaha, Neb. | W44-33 | |
Friday, January 18 | 1928-29 | Away Des Moines, Iowa | W37-21 | |
Tuesday, January 18 | 1926-27 | Home Omaha, Neb. | W36-32 | |
Saturday, January 3 | 1924-25 | Home Omaha, Neb. | W55-17 | |
Tuesday, January 27 | 1919-20 | Home Omaha, Neb. | W45-19 | |
Monday, January 26 | 1919-20 | Home Omaha, Neb. | W36-12 | |
Saturday, February 22 | 1918-19 | Away Des Moines, Iowa | W25-14 | |
Thursday, January 30 | 1918-19 | Home Omaha, Neb. | W32-7 | |
Friday, February 15 | 1917-18 | Home Omaha, Neb. | W25-11 | |
Friday, March 2 | 1916-17 | Home Omaha, Neb. | W40-22 | |
Monday, February 19 | 1916-17 | Away Des Moines, Iowa | L27-38 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15