Men's Basketball History vs Georgetown University from December 30, 1970 - February 23, 2025
Wins
17
Losses
10
Home Record
10-2
Away Record
6-6
Conference Record
16-8
Streak
W1
First Matchup
W 80-79
12/30/1970
Last 10 Matchups
7-2
3/13/2021 - 2/23/2025
Largest Margin of Victory
W 99-59
3/1/2023
Smallest Margin of Victory
W 80-79
12/30/1970
Total Points
2012
Average Points
72
History from December 30, 1970 - February 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 23 | 2024-25 | Home Omaha, Neb. | W80-69 | |
Wednesday, December 18 | 2024-25 | Away Washington, D.C. | L57-81 | |
Tuesday, February 13 | 2023-24 | Home Omaha, Neb. | W94-72 | |
Tuesday, January 2 | 2023-24 | Away Washington, D.C. | W77-60 | |
Wednesday, March 1 | 2022-23 | Home Omaha, Neb. | W99-59 | |
Wednesday, February 1 | 2022-23 | Away Washington, DC | W63-53 | |
Monday, February 14 | 2021-22 | Home Omaha, Neb. | W88-77 | |
Saturday, February 12 | 2021-22 | Away Washington, D.C. | W80-66 | |
Tuesday, December 28 | 2021-22 | Home Omaha, Neb. | Recap | |
Saturday, March 13 | 2020-21 | Neutral New York, N.Y. | L48-73 | |
Tuesday, February 9 | 2020-21 | Away Washington, D.C. | W63-48 | |
Wednesday, February 3 | 2020-21 | Home Omaha, Neb. | L79-86 | |
Wednesday, March 4 | 2019-20 | Home Omaha, Neb. | W91-76 | |
Wednesday, January 15 | 2019-20 | Away Washington, D.C. | L80-83 | |
Saturday, February 23 | 2018-19 | Home Omaha, Neb. | W82-69 | |
Monday, January 21 | 2018-19 | Away Washington, D.C. | W91-87 | |
Saturday, January 27 | 2017-18 | Home Omaha, Neb. | W85-77 | |
Saturday, January 6 | 2017-18 | Away Washington, D.C. | W90-66 | |
Sunday, February 19 | 2016-17 | Home Omaha, Neb. | W87-70 | |
Wednesday, January 25 | 2016-17 | Away Washington, D.C. | L51-71 | |
Tuesday, January 26 | 2015-16 | Away Washington, D.C. | L73-74 | |
Tuesday, January 5 | 2015-16 | Home CenturyLink Center Omaha | W79-66 | |
Thursday, March 12 | 2014-15 | Neutral New York City, N.Y | L55-60 | |
Saturday, January 31 | 2014-15 | Home CenturyLink Center Omaha | L40-67 | |
Saturday, January 3 | 2014-15 | Away Washington, D.C. | L61-76 | |
Tuesday, March 4 | 2013-14 | Away Washington, D.C. | L63-75 | |
Saturday, January 25 | 2013-14 | Home CenturyLink Center Omaha | W76-63 | |
Wednesday, December 30 | 1970-71 | Neutral West Palm Beach, Fla. | W80-79 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15