Men's Basketball History vs Illinois State University from March 8, 1977 - February 9, 2013
Wins
29
Losses
41
Home Record
17-16
Away Record
9-24
Conference Record
26-38
Streak
L1
First Matchup
L 58-65
3/8/1977
Last 10 Matchups
6-4
2/28/2009 - 2/9/2013
Largest Margin of Victory
W 82-43
12/12/1999
Smallest Margin of Victory
W 56-55
1/7/2004
Total Points
4715
Average Points
67
History from March 8, 1977 - February 9, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 9 | 2012-13 | Home CenturyLink Center Omaha | L72-75 | |
Wednesday, January 2 | 2012-13 | Away Normal, Ill. | W79-72 | |
Wednesday, February 1 | 2011-12 | Home CenturyLink Center Omaha | W102-74 | |
Friday, January 13 | 2011-12 | Away Normal, Ill. | W87-79 | |
Wednesday, February 16 | 2010-11 | Home Omaha, Neb. | W75-59 | |
Wednesday, December 29 | 2010-11 | Away Normal, Ill. | W64-53 | |
Saturday, February 13 | 2009-10 | Home Omaha, Neb. | L63-67 | |
Wednesday, January 20 | 2009-10 | Away Normal, Ill. | L62-71 | |
Saturday, March 7 | 2008-09 | Neutral St. Louis, Mo. | L49-73 | |
Saturday, February 28 | 2008-09 | Home Omaha, Neb. | W74-70 | |
Saturday, January 3 | 2008-09 | Away Normal, Ill. | L64-86 | |
Wednesday, February 27 | 2007-08 | Away Normal, Ill. | L54-68 | |
Saturday, December 29 | 2007-08 | Home Qwest Center Omaha | L67-80 | |
Tuesday, February 20 | 2006-07 | Away Normal, Ill. | L55-65 | STATS |
Monday, January 1 | 2006-07 | Home Qwest Center Omaha | W79-71 | STATS |
Thursday, January 5 | 2005-06 | Home Omaha, Neb. | W71-52 | STATS |
Saturday, December 31 | 2005-06 | Away Normal, Ill. | L50-53 | STATS |
Saturday, March 5 | 2004-05 | Neutral St. Louis Mo. | W69-52 | Stats |
Monday, February 28 | 2004-05 | Away Normal, Ill. | W64-59 | Stats |
Saturday, January 22 | 2004-05 | Home Omaha, Neb. | OT L77-82 | Stats |
Saturday, January 24 | 2003-04 | Home Omaha, Neb. | W72-63 | Stats |
Wednesday, January 7 | 2003-04 | Away Normal, Ill. | W56-55 | Stats |
Monday, January 20 | 2002-03 | Home Omaha, Neb. | W95-82 | STATS |
Saturday, January 11 | 2002-03 | Away Normal, Ill. | W76-57 | STATS |
Sunday, March 3 | 2001-02 | Neutral St. Louis, Mo. | W90-63 | STATS |
Wednesday, January 16 | 2001-02 | Home Omaha, Neb. | W63-56 | STATS |
Wednesday, January 2 | 2001-02 | Away Normal, Ill. | W76-62 | STATS |
Saturday, January 27 | 2000-01 | Home Omaha, Neb. | W78-69 | Stats |
Monday, January 8 | 2000-01 | Away Normal, Ill. | L63-75 | Stats |
Saturday, February 5 | 1999-00 | Away Normal, Ill. | W86-83 | Stats |
Sunday, December 12 | 1999-00 | Home Omaha, Neb. | W82-43 | Stats |
Saturday, February 27 | 1998-99 | Neutral St. Louis, Mo. | W68-63 | Stats |
Sunday, February 14 | 1998-99 | Away Normal, Ill. | L77-79 | Stats |
Saturday, January 23 | 1998-99 | Home Omaha, Neb. | W95-84 | Stats |
Saturday, February 21 | 1997-98 | Away Normal, Ill. | L67-80 | STATS |
Saturday, December 13 | 1997-98 | Home Omaha, Neb. | L62-71 | STATS |
Monday, February 24 | 1996-97 | Away Normal, Ill. | L69-74 | Stats |
Sunday, December 29 | 1996-97 | Home Omaha, Neb. | L45-54 | Stats |
Monday, February 5 | 1995-96 | Home Omaha, Neb. | L72-74 | Stats |
Saturday, January 14 | 1994-95 | Home Omaha, Neb. | L65-68 | Stats |
Saturday, January 7 | 1994-95 | Away Normal, Ill. | L64-84 | Stats |
Saturday, February 19 | 1993-94 | Away Normal, Ill. | L54-67 | |
Saturday, February 12 | 1993-94 | Home Omaha, Neb. | OT L88-92 | |
Saturday, February 20 | 1992-93 | Away Normal, Ill. | L53-59 | |
Monday, December 21 | 1992-93 | Home Omaha, Neb. | W70-63 | |
Thursday, February 27 | 1991-92 | Away Normal, Ill. | L62-79 | |
Saturday, January 4 | 1991-92 | Home Omaha, Neb. | L49-56 | |
Thursday, January 31 | 1990-91 | Home Omaha, Neb. | W71-57 | |
Saturday, January 19 | 1990-91 | Away Normal, Ill. | L68-71 | |
Sunday, March 4 | 1989-90 | Away Normal, Ill. | L64-69 | |
Monday, February 26 | 1989-90 | Away Normal, Ill. | L77-83 | |
Saturday, January 20 | 1989-90 | Home Omaha, Neb. | W82-75 | |
Saturday, January 28 | 1988-89 | Away Normal, Ill. | L66-76 | |
Monday, January 9 | 1988-89 | Home Omaha, Neb. | W68-58 | |
Monday, February 15 | 1987-88 | Away Normal, Ill. | L70-82 | |
Monday, February 8 | 1987-88 | Home Omaha, Neb. | L61-74 | |
Thursday, February 26 | 1986-87 | Away Normal, Ill. | L68-83 | |
Thursday, January 15 | 1986-87 | Home Omaha, Neb. | L61-70 | |
Saturday, February 22 | 1985-86 | Away Normal, Ill. | L53-63 | |
Monday, January 13 | 1985-86 | Home Omaha, Neb. | L34-35 | |
Saturday, February 23 | 1984-85 | Away Normal, Ill. | L61-89 | |
Saturday, January 5 | 1984-85 | Home Omaha, Neb. | W73-63 | |
Thursday, March 8 | 1983-84 | Away Normal, Ill. | W69-59 | |
Saturday, February 11 | 1983-84 | Away Normal, Ill. | L65-84 | |
Monday, January 2 | 1983-84 | Home Omaha, Neb. | L54-63 | |
Saturday, March 5 | 1982-83 | Away Normal, Ill. | L63-94 | |
Thursday, February 10 | 1982-83 | Home Omaha, Neb. | W53-41 | |
Saturday, February 27 | 1981-82 | Away Normal, Ill. | L48-66 | |
Thursday, January 21 | 1981-82 | Home Omaha, Neb. | L54-68 | |
Tuesday, March 8 | 1976-77 | Home Omaha, Neb. | L58-65 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15