Men's Basketball History vs Indiana State University from January 28, 1978 - March 9, 2013
Wins
53
Losses
25
Home Record
30-7
Away Record
19-17
Conference Record
46-24
Streak
W1
First Matchup
W 72-64
1/28/1978
Last 10 Matchups
7-3
12/31/2008 - 3/9/2013
Largest Margin of Victory
W 115-80
1/19/1985
Smallest Margin of Victory
W 61-60
2/25/2012
Total Points
5481
Average Points
70
History from January 28, 1978 - March 9, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 9 | 2012-13 | Neutral St. Louis, Mo. | W64-43 | |
Wednesday, February 6 | 2012-13 | Away Terre Haute, Ind. | L57-76 | |
Saturday, January 5 | 2012-13 | Home CenturyLink Center Omaha | W79-66 | |
Saturday, February 25 | 2011-12 | Away Terre Haute, Ind. | W61-60 | |
Saturday, January 21 | 2011-12 | Home CenturyLink Center Omaha | W75-49 | |
Sunday, January 16 | 2010-11 | Away Terre Haute, Ind. | L59-61 | |
Tuesday, February 9 | 2009-10 | Home Omaha, Neb. | W65-52 | |
Friday, January 1 | 2009-10 | Away Terre Haute, Ind. | L64-70 | |
Tuesday, January 27 | 2008-09 | Home Omaha, Neb. | W73-62 | |
Wednesday, December 31 | 2008-09 | Away Terre Haute, Ind. | W79-61 | |
Saturday, January 19 | 2007-08 | Home Qwest Center Omaha | W86-69 | |
Wednesday, January 2 | 2007-08 | Away Terre Haute, Ind. | L54-62 | |
Friday, March 2 | 2006-07 | Away St. Louis, Mo. | W59-38 | |
Saturday, January 27 | 2006-07 | Home Qwest Center Omaha | W71-55 | STATS |
Thursday, January 4 | 2006-07 | Away Terre Haute, Ind. | L52-55 | STATS |
Wednesday, February 22 | 2005-06 | Home Omaha, Neb. | W67-62 | STATS |
Sunday, January 15 | 2005-06 | Away Terre Haute | W69-53 | STATS |
Saturday, February 26 | 2004-05 | Home Omaha, Neb. | W74-55 | Stats |
Wednesday, January 12 | 2004-05 | Away Terre Haute, Ind. | L72-74 | Stats |
Wednesday, February 18 | 2003-04 | Home Omaha, Neb. | W69-65 | Stats |
Wednesday, January 28 | 2003-04 | Away Terre Haute, Ind. | W61-44 | Stats |
Saturday, March 8 | 2002-03 | Neutral St. Louis, Mo. | W57-56 | STATS |
Wednesday, February 19 | 2002-03 | Home Omaha, Neb. | W77-54 | STATS |
Wednesday, January 29 | 2002-03 | Away Terre Haute, Ind. | W74-46 | STATS |
Wednesday, February 6 | 2001-02 | Away Terre Haute, Ind. | W64-63 | STATS |
Sunday, December 16 | 2001-02 | Home Omaha, Neb. | W70-46 | STATS |
Sunday, March 4 | 2000-01 | Neutral St. Louis, Mo. | L74-87 | Stats |
Sunday, February 4 | 2000-01 | Away Terre Haute, Ind. | W77-71 | Stats |
Thursday, January 11 | 2000-01 | Home Omaha, Neb. | W81-72 | Stats |
Sunday, March 5 | 1999-00 | Neutral St. Louis, Mo. | W71-69 | Stats |
Wednesday, February 16 | 1999-00 | Home Omaha, Neb. | W64-58 | Stats |
Thursday, January 6 | 1999-00 | Away Terre Haute, Ind. | L46-56 | Stats |
Sunday, January 17 | 1998-99 | Home Omaha, Neb. | L69-70 | Stats |
Saturday, January 2 | 1998-99 | Away Terre Haute, Ind. | W65-62 | Stats |
Thursday, January 15 | 1997-98 | Home Omaha, Neb. | W80-67 | STATS |
Saturday, January 10 | 1997-98 | Away Terre Haute, Ind. | L70-75 | STATS |
Saturday, February 22 | 1996-97 | Away Terre Haute, Ind. | L67-70 | Stats |
Monday, February 10 | 1996-97 | Home Omaha, Neb. | W86-60 | Stats |
Saturday, February 10 | 1995-96 | Away Terre Haute, Ind. | W78-72 | Stats |
Saturday, January 20 | 1995-96 | Home Omaha, Neb. | L57-61 | Stats |
Monday, February 6 | 1994-95 | Home Omaha, Neb. | L62-72 | Stats |
Thursday, January 5 | 1994-95 | Away Terre Haute, Ind. | W70-63 | Stats |
Wednesday, February 2 | 1993-94 | Home Omaha, Neb. | W64-52 | |
Saturday, January 8 | 1993-94 | Away Terre Haute, Ind. | OT L69-75 | |
Saturday, February 27 | 1992-93 | Away Terre Haute, Ind. | L58-71 | |
Monday, January 11 | 1992-93 | Home Omaha, Neb. | L66-80 | |
Thursday, January 16 | 1991-92 | Away Terre Haute, Ind. | L49-77 | |
Tuesday, January 7 | 1991-92 | Home Omaha, Neb. | L60-63 | |
Thursday, February 7 | 1990-91 | Away Terre Haute, Ind. | W71-68 | |
Saturday, January 26 | 1990-91 | Home Omaha, Neb. | W83-68 | |
Monday, January 22 | 1989-90 | Away Terre Haute, Ind. | W68-66 | |
Tuesday, January 9 | 1989-90 | Home Omaha, Neb. | W82-60 | |
Saturday, March 4 | 1988-89 | Neutral Wichita, Kan. | W85-70 | |
Saturday, February 18 | 1988-89 | Home Omaha, Neb. | W91-80 | |
Friday, January 13 | 1988-89 | Away Terre Haute, Ind. | W76-69 | |
Saturday, January 30 | 1987-88 | Away Terre Haute, Ind. | W75-71 | |
Saturday, January 23 | 1987-88 | Home Omaha, Neb. | W85-63 | |
Saturday, February 14 | 1986-87 | Away Terre Haute, Ind. | L61-65 | |
Saturday, January 31 | 1986-87 | Home Omaha, Neb. | W71-60 | |
Saturday, February 15 | 1985-86 | Home Omaha, Neb. | W64-51 | |
Thursday, January 30 | 1985-86 | Away Terre Haute, Ind. | L51-75 | |
Saturday, February 9 | 1984-85 | Away Terre Haute, Ind. | W82-77 | |
Saturday, January 19 | 1984-85 | Home Omaha, Neb. | W115-80 | |
Monday, January 30 | 1983-84 | Home Omaha, Neb. | W92-74 | |
Saturday, January 14 | 1983-84 | Away Terre Haute, Ind. | L60-61 | |
Thursday, March 3 | 1982-83 | Home Omaha, Neb. | L87-95 | |
Thursday, January 13 | 1982-83 | Away Terre Haute, Ind. | L69-76 | |
Saturday, January 9 | 1981-82 | Home Omaha, Neb. | W87-72 | |
Tuesday, March 3 | 1980-81 | Home Omaha, Neb. | W64-61 | |
Thursday, February 5 | 1980-81 | Home Omaha, Neb. | W65-62 | |
Saturday, January 10 | 1980-81 | Away Terre Haute, Ind. | W62-61 | |
Saturday, February 9 | 1979-80 | Away Terre Haute, Ind. | W69-64 | |
Thursday, January 17 | 1979-80 | Home Omaha, Neb. | W67-60 | |
Saturday, January 27 | 1978-79 | Away Terre Haute, Ind. | L69-77 | |
Saturday, January 20 | 1978-79 | Home Omaha, Neb. | L80-90 | |
Sunday, March 5 | 1977-78 | Home Omaha, Neb. | W54-52 | |
Thursday, February 16 | 1977-78 | Home Omaha, Neb. | W89-57 | |
Saturday, January 28 | 1977-78 | Away Terre Haute, Ind. | W72-64 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15