Men's Basketball History vs University of Northern Iowa from March 6, 1918 - February 13, 2013
Wins
28
Losses
17
Home Record
17-4
Away Record
10-13
Conference Record
26-17
Streak
L1
First Matchup
W 34-15
3/6/1918
Last 10 Matchups
4-6
2/5/2008 - 2/13/2013
Largest Margin of Victory
W 83-56
2/9/2002
Smallest Margin of Victory
W 83-82
2/9/2005
Total Points
3010
Average Points
67
History from March 6, 1918 - February 13, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 13 | 2012-13 | Away Cedar Falls, Iowa | L54-61 | |
Tuesday, January 15 | 2012-13 | Home CenturyLink Center Omaha | W79-68 | |
Saturday, February 4 | 2011-12 | Away Cedar Falls, Iowa | L62-65 | |
Tuesday, January 10 | 2011-12 | Home CenturyLink Center Omaha | W63-60 | |
Wednesday, January 26 | 2010-11 | Away Cedar Falls, Iowa | L66-71 | |
Tuesday, February 16 | 2009-10 | Away Cedar Falls, Iowa | L52-70 | |
Tuesday, December 29 | 2009-10 | Home Omaha, Neb. | L52-60 | |
Sunday, February 8 | 2008-09 | Away Cedar Falls, Iowa | W77-71 | |
Tuesday, January 6 | 2008-09 | Home Omaha, Neb. | L66-69 | |
Tuesday, February 5 | 2007-08 | Home Qwest Center Omaha | W74-50 | |
Tuesday, January 15 | 2007-08 | Away Cedar Falls, Iowa | W68-59 | |
Tuesday, February 13 | 2006-07 | Home Qwest Center Omaha | W66-55 | STATS |
Friday, January 12 | 2006-07 | Away Cedar Falls, Iowa | W62-54 | STATS |
Tuesday, January 31 | 2005-06 | Home Omaha, Neb. | W63-55 | STATS |
Wednesday, January 11 | 2005-06 | Away Cedar Falls, Iowa | W55-52 | STATS |
Wednesday, February 9 | 2004-05 | Home Omaha, Neb. | W83-82 | Stats |
Saturday, January 15 | 2004-05 | Away Cedar Falls, Iowa | W67-66 | Stats |
Wednesday, February 4 | 2003-04 | Home Omaha, Neb. | W58-47 | Stats |
Wednesday, January 14 | 2003-04 | Away Cedar Falls, Iowa | L73-82 | Stats |
Tuesday, February 4 | 2002-03 | Home Omaha, Neb. | W84-75 | STATS |
Wednesday, December 4 | 2002-03 | Away Cedar Falls, Iowa | W65-52 | STATS |
Saturday, March 2 | 2001-02 | Neutral St. Louis, Mo. | W80-65 | STATS |
Saturday, February 9 | 2001-02 | Home Omaha, Neb. | W83-56 | STATS |
Saturday, January 5 | 2001-02 | Away Cedar Falls, Iowa | OT L79-85 | STATS |
Wednesday, February 21 | 2000-01 | Away Cedar Falls, Iowa | W69-50 | Stats |
Sunday, January 14 | 2000-01 | Home Omaha, Neb. | W80-56 | Stats |
Wednesday, January 26 | 1999-00 | Home Omaha, Neb. | OT W77-73 | Stats |
Sunday, January 2 | 1999-00 | Away Cedar Falls, Iowa | L75-77 | Stats |
Wednesday, February 10 | 1998-99 | Home Omaha, Neb. | W77-60 | Stats |
Saturday, January 30 | 1998-99 | Away Cedar Falls, Iowa | W95-81 | Stats |
Monday, February 16 | 1997-98 | Home Omaha, Neb. | W74-62 | STATS |
Tuesday, December 30 | 1997-98 | Away Cedar Falls, Iowa | W83-75 | STATS |
Thursday, January 2 | 1996-97 | Away Cedar Falls, Iowa | L56-59 | Stats |
Saturday, December 7 | 1996-97 | Home Omaha, Neb. | W62-46 | Stats |
Wednesday, February 21 | 1995-96 | Away Cedar Falls, Iowa | L73-87 | Stats |
Saturday, February 17 | 1995-96 | Home Omaha, Neb. | OT L57-58 | Stats |
Monday, February 13 | 1994-95 | Away Cedar Falls, Iowa | L50-65 | Stats |
Wednesday, January 11 | 1994-95 | Home Omaha, Neb. | W64-59 | Stats |
Saturday, January 22 | 1993-94 | Away Cedar Falls, Iowa | L60-78 | |
Tuesday, January 4 | 1993-94 | Home Omaha, Neb. | L63-64 | |
Thursday, February 18 | 1992-93 | Home Omaha, Neb. | W59-54 | |
Thursday, January 28 | 1992-93 | Away Cedar Falls, Iowa | L58-60 | |
Monday, February 24 | 1991-92 | Away Cedar Falls, Iowa | L56-76 | |
Saturday, February 1 | 1991-92 | Home Omaha, Neb. | W57-54 | |
Wednesday, March 6 | 1917-18 | Away Cedar Falls, Iowa | W34-15 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15