Men's Basketball History vs Providence College from February 2, 1961 - February 5, 2025
Wins
17
Losses
21
Home Record
9-6
Away Record
5-12
Conference Record
11-12
Streak
W2
First Matchup
L 70-115
2/2/1961
Last 10 Matchups
5-4
1/11/2022 - 2/5/2025
Largest Margin of Victory
W 85-58
3/11/2022
Smallest Margin of Victory
W 67-65
1/2/2021
Total Points
2707
Average Points
69
History from February 2, 1961 - February 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 5 | 2024-25 | Away Providence, R.I. | W80-69 | |
Tuesday, January 14 | 2024-25 | Home Omaha, Neb. | W84-64 | |
Thursday, March 14 | 2023-24 | Neutral New York City, N.Y. (Madison Square Garden) | L73-78 | |
Wednesday, February 7 | 2023-24 | Away Providence, R.I. | (OT) L87-91 | |
Saturday, January 6 | 2023-24 | Home Omaha, Neb. | W69-60 | |
Tuesday, February 14 | 2022-23 | Away Providence, RI | L86-94 | |
Saturday, January 14 | 2022-23 | Home Omaha, Neb. | W73-67 | |
Friday, March 11 | 2021-22 | Neutral New York City, N.Y. | W85-58 | |
Saturday, February 26 | 2021-22 | Away Providence, R.I. | L51-72 | |
Tuesday, January 11 | 2021-22 | Home Omaha, Neb. | ||
Wednesday, January 20 | 2020-21 | Home Omaha, Neb. | L70-74 | |
Saturday, January 2 | 2020-21 | Away Providence, R.I. | W67-65 | |
Wednesday, February 5 | 2019-20 | Away Providence, R.I. | L56-73 | |
Saturday, January 18 | 2019-20 | Home Omaha, Neb. | W78-74 | |
Wednesday, March 6 | 2018-19 | Home Omaha, Neb. | (OT) W76-70 | |
Monday, December 31 | 2018-19 | Away Providence, R.I. | W79-68 | |
Thursday, March 8 | 2017-18 | Neutral New York, N.Y. | L68-72 | |
Saturday, January 20 | 2017-18 | Away Providence, R.I. | L71-85 | |
Sunday, December 31 | 2017-18 | Home Omaha, Neb. | W83-64 | |
Thursday, March 9 | 2016-17 | Neutral New York, NY | W70-58 | |
Wednesday, February 22 | 2016-17 | Home Omaha, Neb. | L66-68 | |
Saturday, January 7 | 2016-17 | Away Providence, R.I. | W78-64 | |
Wednesday, March 2 | 2015-16 | Away Providence, R.I. | L66-70 | |
Tuesday, January 12 | 2015-16 | Home CenturyLink Center Omaha | L48-50 | |
Saturday, January 17 | 2014-15 | Home CenturyLink Center Omaha | L65-74 | |
Wednesday, December 31 | 2014-15 | Away Providence, R.I. | L53-65 | |
Saturday, March 15 | 2013-14 | Neutral New York City, N.Y. | L58-65 | |
Saturday, March 8 | 2013-14 | Home CenturyLink Center Omaha | W88-73 | |
Saturday, January 18 | 2013-14 | Away Providence, R.I. | L68-81 | |
Saturday, November 25 | 2000-01 | Neutral Kansas City, Mo. | W63-51 | Stats |
Saturday, December 18 | 1982-83 | Home Omaha, Neb. | W73-70 | |
Saturday, December 19 | 1981-82 | Away Providence, R.I. | L63-69 | |
Monday, February 8 | 1970-71 | Home Omaha, Neb. | L71-73 | |
Monday, February 23 | 1969-70 | Away Providence, R.I. | W68-64 | |
Monday, January 13 | 1968-69 | Home Omaha, Neb. | W72-67 | |
Saturday, February 17 | 1967-68 | Away Providence, R.I. | L64-75 | |
Thursday, December 17 | 1964-65 | Home Omaha, Neb. | 2OT L90-95 | |
Monday, January 27 | 1963-64 | Away Providence, R.I. | L77-80 | |
Thursday, February 2 | 1960-61 | Away Providence, R.I. | L70-115 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15