Men's Basketball History vs Seton Hall University from March 5, 1949 - March 4, 2025
Wins
16
Losses
16
Home Record
8-4
Away Record
8-10
Conference Record
15-9
Streak
W6
First Matchup
L 47-62
3/5/1949
Last 10 Matchups
8-2
1/6/2021 - 3/4/2025
Largest Margin of Victory
W 89-53
1/6/2021
Smallest Margin of Victory
W 72-71
2/23/2014
Total Points
2329
Average Points
73
History from March 5, 1949 - March 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 4 | 2024-25 | Away Newark, N.J. | W79-61 | |
Saturday, January 25 | 2024-25 | Home Omaha, Neb. | W79-54 | |
Wednesday, February 28 | 2023-24 | Home Omaha, Neb. | W85-64 | |
Saturday, January 20 | 2023-24 | Away Newark, N.J. | W97-94 | |
Wednesday, February 8 | 2022-23 | Away Newark, NJ | W75-62 | |
Tuesday, January 3 | 2022-23 | Home Omaha, Neb. | W83-61 | |
Saturday, March 5 | 2021-22 | Home Omaha, Neb. | L60-65 | |
Friday, February 4 | 2021-22 | Away Newark, N.J. | L55-74 | |
Wednesday, January 27 | 2020-21 | Away Newark, N.J. | W85-81 | |
Wednesday, January 6 | 2020-21 | Home Omaha, Neb. | W89-53 | |
Saturday, March 7 | 2019-20 | Home Omaha, Neb. | W77-60 | |
Wednesday, February 12 | 2019-20 | Away Newark, N.J. | W87-82 | |
Sunday, February 17 | 2018-19 | Home Omaha, Neb. | L75-81 | |
Saturday, February 9 | 2018-19 | Away Newark, N.J. | L58-63 | |
Wednesday, January 17 | 2017-18 | Home Omaha, Neb. | W80-63 | |
Thursday, December 28 | 2017-18 | Away Newark, N.J. | L84-90 | |
Wednesday, February 15 | 2016-17 | Away Newark, N.J. | L81-87 | |
Wednesday, December 28 | 2016-17 | Home Omaha, Neb. | W89-75 | |
Thursday, March 10 | 2015-16 | Neutral New York City, N.Y. | L73-81 | |
Saturday, January 30 | 2015-16 | Home CenturyLink Center Omaha | L65-75 | |
Saturday, January 9 | 2015-16 | Away Newark, N.J. | W82-67 | |
Saturday, February 28 | 2014-15 | Away Newark, N.J. | L66-67 | |
Saturday, January 10 | 2014-15 | Home CenturyLink Center Omaha | L67-68 | |
Sunday, February 23 | 2013-14 | Home CenturyLink Center Omaha | W72-71 | |
Saturday, January 4 | 2013-14 | Away Newark, N.J. | W79-66 | |
Saturday, March 16 | 1990-91 | Neutral Salt Lake City, Utah | L69-81 | |
Monday, January 15 | 1961-62 | Away South Orange, N.J. | L80-86 | |
Monday, January 30 | 1955-56 | Away South Orange, N.J. | L73-86 | |
Thursday, January 10 | 1951-52 | Away South Orange, N.J. | L44-60 | |
Sunday, December 31 | 1950-51 | Away South Orange, N.J. | L49-73 | |
Saturday, February 4 | 1949-50 | Away South Orange, N.J. | W45-42 | |
Saturday, March 5 | 1948-49 | Away South Orange, N.J. | L47-62 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15