Men's Basketball History vs University of South Dakota from February 23, 1918 - December 9, 2014
Wins
49
Losses
11
Home Record
33-1
Away Record
14-10
Conference Record
2-0
Streak
W2
First Matchup
W 30-8
2/23/1918
Last 10 Matchups
9-1
12/28/1963 - 12/9/2014
Largest Margin of Victory
W 103-58
12/6/1965
Smallest Margin of Victory
W 78-76
2/5/1959
Total Points
3527
Average Points
59
History from February 23, 1918 - December 9, 2014
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, December 9 | 2014-15 | Home CenturyLink Center Omaha | 2OT W91-88 | |
Tuesday, March 16 | 2009-10 | Home Omaha, Neb. (Omaha Civic Auditorium) | W89-78 | |
Monday, January 15 | 1967-68 | Away Vermillion, S.D. | L82-90 | |
Monday, January 30 | 1966-67 | Home Omaha, Neb. | W103-70 | |
Wednesday, December 14 | 1966-67 | Away Vermillion, S.D. | W84-75 | |
Wednesday, December 22 | 1965-66 | Neutral Rock Island, Ill. | W105-63 | |
Monday, December 6 | 1965-66 | Home Omaha, Neb. | W103-58 | |
Tuesday, February 2 | 1964-65 | Away Vermillion, S.D. | W88-68 | |
Saturday, December 26 | 1964-65 | Home Omaha, Neb. | W86-67 | |
Saturday, December 28 | 1963-64 | Away Vermillion, S.D. | W75-54 | |
Wednesday, January 2 | 1962-63 | Home Omaha, Neb. | W88-66 | |
Tuesday, January 2 | 1961-62 | Home Omaha, Neb. | W84-58 | |
Tuesday, December 19 | 1961-62 | Away Vermillion, S.D. | W85-59 | |
Friday, December 2 | 1960-61 | Home Omaha, Neb. | W74-49 | |
Thursday, February 11 | 1959-60 | Home Omaha, Neb. | W63-54 | |
Tuesday, December 29 | 1959-60 | Away Vermillon, S.D. | L58-70 | |
Thursday, February 5 | 1958-59 | Home Omaha, Neb. | 2OT W78-76 | |
Friday, January 2 | 1958-59 | Away Vermillon, S.D. | L53-68 | |
Wednesday, December 11 | 1957-58 | Away Vermillon, S.D. | L47-62 | |
Friday, December 6 | 1957-58 | Home Omaha, Neb. | L54-68 | |
Monday, February 4 | 1956-57 | Away Vermillon, S.D. | L67-90 | |
Friday, December 7 | 1956-57 | Home Omaha, Neb. | W59-45 | |
Monday, January 16 | 1955-56 | Home Omaha, Neb. | W71-54 | |
Saturday, January 7 | 1955-56 | Away Vermillon, S.D. | L71-83 | |
Monday, January 10 | 1954-55 | Home Omaha, Neb. | W69-63 | |
Monday, December 13 | 1954-55 | Away Vermillon, S.D. | W84-76 | |
Thursday, January 7 | 1953-54 | Home Omaha, Neb. | W85-67 | |
Wednesday, December 9 | 1953-54 | Away Vermillon, S.D. | W83-67 | |
Saturday, February 24 | 1950-51 | Home Omaha, Neb. | W51-44 | |
Friday, December 15 | 1950-51 | Away Vermillon, S.D. | L41-47 | |
Monday, February 13 | 1949-50 | Home Vermillon, S.D. | W67-58 | |
Friday, December 16 | 1949-50 | Away Vermillon, S.D. | W49-31 | |
Friday, February 13 | 1947-48 | Home Omaha, Neb. | W40-33 | |
Friday, December 12 | 1947-48 | Away Vermillon, S.D. | L31-41 | |
Saturday, February 1 | 1946-47 | Home Omaha, Neb. | W56-34 | |
Friday, December 13 | 1946-47 | Away Vermillon, S.D. | W61-39 | |
Saturday, February 9 | 1945-46 | Home Omaha, Neb. | W49-46 | |
Friday, January 18 | 1945-46 | Away Vermillon, S.D. | W55-42 | |
Saturday, December 19 | 1942-43 | Home Omaha, Neb. | W53-36 | |
Thursday, December 18 | 1941-42 | Away Vermillion, S.D. | W50-26 | |
Friday, December 13 | 1940-41 | Home Omaha, Neb. | W48-36 | |
Thursday, December 21 | 1939-40 | Away Vermillion, S.D. | L37-39 | |
Thursday, December 15 | 1938-39 | Away Vermillion, S.D. | L34-40 | |
Thursday, December 16 | 1937-38 | Home Omaha, Neb. | W47-38 | |
Tuesday, December 15 | 1936-37 | Home Omaha, Neb. | W34-27 | |
Friday, December 13 | 1935-36 | Away Vermillion, S.D. | W44-37 | |
Monday, December 17 | 1934-35 | Away Vermillion, S.D. | W41-30 | |
Saturday, December 9 | 1933-34 | Home Omaha, Neb. | W56-26 | |
Tuesday, February 21 | 1927-28 | Neutral Sioux City, Iowa | W55-26 | |
Saturday, January 21 | 1927-28 | Home Omaha, Neb. | W31-16 | |
Friday, February 5 | 1925-26 | Home Omaha, Neb. | W34-14 | |
Saturday, January 27 | 1922-23 | Home Omaha, Neb. | W38-30 | |
Friday, January 26 | 1922-23 | Home Omaha, Neb. | W42-12 | |
Friday, January 13 | 1921-22 | Home Omaha, Neb. | W33-13 | |
Thursday, January 12 | 1921-22 | Home Omaha, Neb. | W30-15 | |
Thursday, January 27 | 1920-21 | Home Omaha, Neb. | W33-14 | |
Wednesday, January 26 | 1920-21 | Home Omaha, Neb. | W35-19 | |
Thursday, February 27 | 1918-19 | Away Vermillion, S.D. | W19-8 | |
Wednesday, February 5 | 1918-19 | Home Omaha, Neb. | W24-10 | |
Saturday, February 23 | 1917-18 | Away Vermillion, S.D. | W30-8 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15