Men's Basketball History vs Southern Illinois University from January 31, 1970 - November 22, 2021
Wins
53
Losses
36
Home Record
27-13
Away Record
20-23
Conference Record
40-30
Streak
W11
First Matchup
L 56-58
1/31/1970
Last 10 Matchups
10-0
1/14/2009 - 11/22/2021
Largest Margin of Victory
W 81-51
1/27/2013
Smallest Margin of Victory
W 73-72
1/14/2009
Total Points
6532
Average Points
73
History from January 31, 1970 - November 22, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, November 22 | 2021-22 | Neutral U.S. Virgin Islands | W66-64 | |
Tuesday, February 19 | 2012-13 | Home CenturyLink Center Omaha | W59-45 | |
Sunday, January 27 | 2012-13 | Away Carbondale, Ill. | W81-51 | |
Tuesday, February 14 | 2011-12 | Away Carbondale, Ill. | W88-69 | |
Sunday, January 15 | 2011-12 | Home CenturyLink Center Omaha | W90-71 | |
Friday, January 7 | 2010-11 | Away Carbondale, Ill. | OT W72-66 | |
Tuesday, February 23 | 2009-10 | Away Carbondale, Ill. | OT W83-78 | |
Wednesday, January 13 | 2009-10 | Home Omaha, Neb. | W71-69 | |
Saturday, February 14 | 2008-09 | Away Carbondale, Ill. | W82-60 | |
Wednesday, January 14 | 2008-09 | Home Omaha, Neb. | OT W73-72 | |
Sunday, February 10 | 2007-08 | Home Qwest Center Omaha | W72-53 | |
Saturday, January 26 | 2007-08 | Away Carbondale, Ill. | L44-48 | |
Sunday, March 4 | 2006-07 | Away St. Louis, Mo. | W67-61 | |
Saturday, February 10 | 2006-07 | Away Carbondale, Ill. | L68-72 | STATS |
Saturday, January 20 | 2006-07 | Home Qwest Center Omaha | L57-58 | STATS |
Saturday, February 11 | 2005-06 | Home Omaha, Neb. | L67-74 | STATS |
Tuesday, January 24 | 2005-06 | Away Carbondale, Ill. | L48-62 | STATS |
Saturday, February 12 | 2004-05 | Away Carbondale, Ill. | L67-71 | Stats |
Sunday, January 9 | 2004-05 | Home Omaha, Neb. | L63-69 | Stats |
Tuesday, February 24 | 2003-04 | Away Carbondale, Ill. | L60-68 | Stats |
Saturday, February 7 | 2003-04 | Home Omaha, Neb. | L60-61 | Stats |
Monday, March 10 | 2002-03 | Neutral St. Louis, Mo. | W80-56 | STATS |
Saturday, March 1 | 2002-03 | Away Carbondale, Ill. | L62-70 | STATS |
Saturday, January 18 | 2002-03 | Home Omaha, Neb. | W85-76 | STATS |
Monday, March 4 | 2001-02 | Neutral St. Louis, Mo. | W84-76 | STATS |
Wednesday, February 20 | 2001-02 | Away Carbondale, Ill. | L62-65 | STATS |
Sunday, February 3 | 2001-02 | Home Omaha, Neb. | L77-79 | STATS |
Saturday, February 10 | 2000-01 | Away Carbondale, Ill. | W77-63 | Stats |
Wednesday, January 31 | 2000-01 | Home Omaha, Neb. | W78-63 | Stats |
Saturday, February 19 | 1999-00 | Home Omaha, Neb. | L83-92 | Stats |
Saturday, January 8 | 1999-00 | Away Carbondale, Ill. | W72-66 | Stats |
Monday, February 1 | 1998-99 | Away Carbondale, Ill. | L75-85 | Stats |
Saturday, December 5 | 1998-99 | Home Omaha, Neb. | W86-60 | Stats |
Thursday, February 5 | 1997-98 | Home Omaha, Neb. | W91-73 | STATS |
Saturday, January 31 | 1997-98 | Away Carbondale, Ill. | W63-61 | STATS |
Monday, January 27 | 1996-97 | Away Carbondale, Ill. | W72-65 | Stats |
Thursday, January 16 | 1996-97 | Home Omaha, Neb. | W76-67 | Stats |
Thursday, February 8 | 1995-96 | Away Carbondale, Ill. | W68-63 | Stats |
Monday, January 29 | 1995-96 | Home Omaha, Neb. | W79-77 | Stats |
Monday, February 27 | 1994-95 | Home Omaha, Neb. | L73-86 | Stats |
Thursday, February 9 | 1994-95 | Away Carbondale, Ill. | L48-69 | Stats |
Monday, January 31 | 1993-94 | Away Carbondale, Ill. | L64-97 | |
Monday, January 17 | 1993-94 | Home Omaha, Neb. | L67-81 | |
Saturday, January 16 | 1992-93 | Home Omaha, Neb. | W79-71 | |
Saturday, January 2 | 1992-93 | Away Carbondale, Ill. | L64-85 | |
Saturday, January 18 | 1991-92 | Away Carbondale, Ill. | L82-92 | |
Monday, January 13 | 1991-92 | Home Omaha, Neb. | L63-76 | |
Sunday, March 3 | 1990-91 | Neutral St. Louis, Mo. | W71-66 | |
Saturday, February 23 | 1990-91 | Home Omaha, Neb. | W76-73 | |
Monday, January 28 | 1990-91 | Away Carbondale, Ill. | W78-75 | |
Saturday, February 10 | 1989-90 | Away Carbondale, Ill. | L76-84 | |
Thursday, February 1 | 1989-90 | Home Omaha, Neb. | L72-83 | |
Tuesday, March 7 | 1988-89 | Neutral Wichita, Kan. | W79-77 | |
Thursday, February 16 | 1988-89 | Home Omaha, Neb. | OT W102-100 | |
Monday, January 23 | 1988-89 | Away Carbondale, Ill. | W84-74 | |
Saturday, March 5 | 1987-88 | Neutral Peoria, Ill. | W89-87 | |
Thursday, January 28 | 1987-88 | Away Carbondale, Ill. | W87-82 | |
Monday, January 11 | 1987-88 | Home Omaha, Neb. | L98-102 | |
Saturday, February 21 | 1986-87 | Home Omaha, Neb. | W88-85 | |
Saturday, January 24 | 1986-87 | Away Carbondale, Ill. | L68-84 | |
Saturday, February 1 | 1985-86 | Away Carbondale, Ill. | W66-54 | |
Saturday, January 18 | 1985-86 | Home Omaha, Neb. | W71-56 | |
Wednesday, February 20 | 1984-85 | Away Carbondale, Ill. | L70-83 | |
Thursday, January 17 | 1984-85 | Home Omaha, Neb. | W96-90 | |
Thursday, February 9 | 1983-84 | Away Carbondale, Ill. | L69-72 | |
Thursday, January 12 | 1983-84 | Home Omaha, Neb. | W78-62 | |
Saturday, February 12 | 1982-83 | Away Carbondale, Ill. | OT L60-70 | |
Monday, January 17 | 1982-83 | Home Omaha, Neb. | W76-53 | |
Monday, February 1 | 1981-82 | Away Carbondale, Ill. | L61-69 | |
Thursday, January 7 | 1981-82 | Home Omaha, Neb. | W77-59 | |
Monday, February 2 | 1980-81 | Home Omaha, Neb. | W50-43 | |
Thursday, January 8 | 1980-81 | Away Carbondale, Ill. | W78-62 | |
Monday, February 11 | 1979-80 | Home Omaha, Neb. | L71-72 | |
Thursday, January 3 | 1979-80 | Away Carbondale, Ill. | W76-68 | |
Tuesday, February 27 | 1978-79 | Away Carbondale, Ill. | L67-71 | |
Monday, February 5 | 1978-79 | Home Omaha, Neb. | W74-68 | |
Thursday, January 25 | 1978-79 | Away Carbondale, Ill. | W82-81 | |
Saturday, February 25 | 1977-78 | Away Carbondale, Ill. | W62-56 | |
Saturday, January 21 | 1977-78 | Home Omaha, Neb. | L69-76 | |
Monday, March 3 | 1974-75 | Away Carbondale, Ill. | L47-53 | |
Monday, December 16 | 1974-75 | Home Omaha, Neb. | W81-69 | |
Saturday, January 26 | 1973-74 | Home Omaha, Neb. | W67-64 | |
Monday, January 7 | 1973-74 | Away Carbondale, Ill. | W75-60 | |
Friday, February 2 | 1972-73 | Away Carbondale, Ill. | L74-78 | |
Tuesday, December 5 | 1972-73 | Home Omaha, Neb. | W90-70 | |
Tuesday, March 7 | 1971-72 | Home Omaha, Neb. | W100-88 | |
Saturday, January 15 | 1971-72 | Away Carbondale, Ill. | OT L83-89 | |
Wednesday, February 3 | 1970-71 | Home Omaha, Neb. | W90-73 | |
Saturday, January 31 | 1969-70 | Away Carbondale, Ill. | L56-58 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15