Men's Basketball History vs Villanova University from February 2, 1950 - February 1, 2025
Wins
11
Losses
19
Home Record
6-6
Away Record
4-11
Conference Record
10-14
Streak
W3
First Matchup
L 63-84
2/2/1950
Last 10 Matchups
6-4
12/17/2021 - 2/1/2025
Largest Margin of Victory
W 96-68
1/20/2014
Smallest Margin of Victory
W 62-60
2/1/2025
Total Points
2064
Average Points
69
History from February 2, 1950 - February 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 1 | 2024-25 | Away Philadelphia, Pa. | W62-60 | |
Saturday, December 21 | 2024-25 | Home Omaha, Neb. | W86-79 | |
Saturday, March 9 | 2023-24 | Away Philadelphia, Pa. (Wells Fargo Center) | W69-67 | |
Wednesday, December 20 | 2023-24 | Home Omaha, Neb. | (OT) L66-68 | |
Thursday, March 9 | 2022-23 | Neutral New York, N.Y. (Madison Square Garden) | W87-74 | |
Saturday, February 25 | 2022-23 | Away Philadelphia, PA | L67-79 | |
Saturday, February 4 | 2022-23 | Home Omaha, Neb. | W66-61 | |
Saturday, March 12 | 2021-22 | Neutral New York City, N.Y. | L48-54 | |
Wednesday, January 5 | 2021-22 | Away Villanova, Pa. | L41-75 | |
Friday, December 17 | 2021-22 | Home Omaha, Neb. | W79-59 | |
Wednesday, March 3 | 2020-21 | Away Villanova, Pa. | L60-72 | |
Saturday, February 13 | 2020-21 | Home Omaha, Neb. | W86-70 | |
Saturday, February 1 | 2019-20 | Away Philadelphia, Pa. (Wells Fargo Center) | W76-61 | |
Tuesday, January 7 | 2019-20 | Home Omaha, Neb. | L59-64 | |
Wednesday, February 6 | 2018-19 | Away Villanova, Pa. (Finneran Pavilion) | (OT) L59-66 | |
Sunday, January 13 | 2018-19 | Home Omaha, Neb. | L78-90 | |
Saturday, February 24 | 2017-18 | Home Omaha, Neb. | (OT) W89-83 | |
Thursday, February 1 | 2017-18 | Away Philadelphia, Pa. (Wells Fargo Center) | L78-98 | |
Saturday, March 11 | 2016-17 | Neutral New York, NY | L60-74 | |
Saturday, February 25 | 2016-17 | Away Villanova, Pa. (The Pavilion) | L63-79 | |
Saturday, December 31 | 2016-17 | Home Omaha, Neb. | L70-80 | |
Wednesday, February 3 | 2015-16 | Away Villanova, Pa. (The Pavilion) | L58-83 | |
Saturday, January 2 | 2015-16 | Home CenturyLink Center Omaha | L71-85 | |
Tuesday, March 3 | 2014-15 | Home CenturyLink Center Omaha | L72-76 | |
Sunday, January 25 | 2014-15 | Away Villanova, Pa. | L50-71 | |
Sunday, February 16 | 2013-14 | Home CenturyLink Center Omaha | W101-80 | |
Monday, January 20 | 2013-14 | Away Philadelphia, Pa. (Wells Fargo Center) | W96-68 | |
Wednesday, January 9 | 1951-52 | Away Philadelphia, Pa. | L61-79 | |
Wednesday, January 3 | 1950-51 | Away Philadelphia, Pa. | L43-61 | |
Thursday, February 2 | 1949-50 | Away Philadelphia, Pa. | L63-84 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15