Men's Basketball History vs Xavier University from January 3, 1938 - March 1, 2025
Wins
20
Losses
23
Home Record
10-6
Away Record
8-13
Conference Record
12-12
Streak
L1
First Matchup
W 34-29
1/3/1938
Last 10 Matchups
4-6
2/27/2021 - 3/1/2025
Largest Margin of Victory
W 76-54
2/3/2019
Smallest Margin of Victory
W 73-72
11/30/2004
Total Points
3018
Average Points
70
History from January 3, 1938 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-25 | Away Cincinnati, Ohio | L61-83 | |
Wednesday, January 29 | 2024-25 | Home Omaha, Neb. | W86-77 | |
Saturday, February 10 | 2023-24 | Away Cincinnati, Ohio | W78-71 | |
Tuesday, January 23 | 2023-24 | Home Omaha, Neb. | W85-78 | |
Friday, March 10 | 2022-23 | Neutral New York, N.Y. (Madison Square Garden) | L60-82 | |
Saturday, January 28 | 2022-23 | Home Omaha, Neb. | W84-67 | |
Wednesday, January 11 | 2022-23 | Away Cincinnati, OH | L87-90 | |
Saturday, January 29 | 2021-22 | Home Omaha, Neb. | L64-74 | |
Saturday, January 15 | 2021-22 | Away Cincinnati, Ohio | L73-80 | |
Saturday, February 27 | 2020-21 | Away Cincinnati, Ohio | L69-77 | |
Wednesday, December 23 | 2020-21 | Home Omaha, Neb. | W66-61 | |
Sunday, January 26 | 2019-20 | Home Omaha, Neb. | W77-66 | |
Saturday, January 11 | 2019-20 | Away Cincinnati, Ohio | W77-65 | |
Thursday, March 14 | 2018-19 | Neutral New York, N.Y. | L61-63 | |
Wednesday, February 13 | 2018-19 | Away Cincinnati, Ohio | (OT) L61-64 | |
Sunday, February 3 | 2018-19 | Home Omaha, Neb. | W76-54 | |
Saturday, February 10 | 2017-18 | Home Omaha, Neb. | L71-72 | |
Saturday, January 13 | 2017-18 | Away Cincinnati, Ohio | L70-92 | |
Friday, March 10 | 2016-17 | Neutral New York, NY | W75-72 | |
Saturday, February 4 | 2016-17 | Home Omaha, Neb. | L80-82 | |
Monday, January 16 | 2016-17 | Away Cincinnati, Ohio | W72-67 | |
Saturday, March 5 | 2015-16 | Away Cincinnati, Ohio | L93-98 | |
Tuesday, February 9 | 2015-16 | Home CenturyLink Center Omaha | W70-56 | |
Saturday, March 7 | 2014-15 | Home CenturyLink Center Omaha | L73-74 | |
Wednesday, February 4 | 2014-15 | Away Cincinnati, Ohio | OT W79-72 | |
Friday, March 14 | 2013-14 | Neutral New York City, N.Y. | W86-78 | |
Saturday, March 1 | 2013-14 | Away Cincinnati, Ohio | L69-75 | |
Sunday, January 12 | 2013-14 | Home CenturyLink Center Omaha | W95-89 | |
Friday, November 27 | 2009-10 | Neutral Orlando, Fla. | L67-80 | |
Wednesday, December 5 | 2007-08 | Away Cincinnati, Ohio | L66-79 | |
Saturday, December 9 | 2006-07 | Home Qwest Center Omaha | W73-67 | STATS |
Sunday, December 18 | 2005-06 | Home Omaha, Neb. | W61-59 | STATS |
Tuesday, November 30 | 2004-05 | Away Cincinnati, Ohio | W73-72 | Stats |
Tuesday, December 31 | 2002-03 | Away Cincinnati, Ohio | L73-75 | STATS |
Saturday, December 22 | 2001-02 | Home Omaha, Neb. | L65-72 | STATS |
Saturday, December 13 | 1986-87 | Away Cincinnati, Ohio | W74-73 | |
Wednesday, December 4 | 1985-86 | Home Omaha, Neb. | L53-56 | |
Friday, March 8 | 1962-63 | Neutral Louisville, Ky. | L67-80 | |
Monday, January 2 | 1960-61 | Away Cincinnati, Ohio | L63-92 | |
Saturday, January 2 | 1959-60 | Away Cincinnati, Ohio | L73-75 | |
Saturday, January 3 | 1947-48 | Away Cincinnati, Ohio | L36-62 | |
Friday, January 3 | 1940-41 | Away Cincinnati, Ohio | W42-39 | |
Monday, January 3 | 1937-38 | Away Cincinnati, Ohio | W34-29 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15