Men's Basketball History vs Marquette University from February 9, 1923 - February 8, 2025
Wins
41
Losses
60
Home Record
23-25
Away Record
17-35
Conference Record
20-18
Streak
W1
First Matchup
W 24-9
2/9/1923
Last 10 Matchups
6-4
2/6/2021 - 2/8/2025
Largest Margin of Victory
W 57-12
12/16/1940
Smallest Margin of Victory
W 83-82
2/20/2022
Total Points
5662
Average Points
56
History from February 9, 1923 - February 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 8 | 2024-25 | Home Omaha, Neb. | W77-67 | |
Friday, January 3 | 2024-25 | Away Milwaukee, Wis. | L71-79 | |
Saturday, March 2 | 2023-24 | Home Omaha, Neb. | W89-75 | |
Saturday, December 30 | 2023-24 | Away Milwaukee, Wis. | L67-72 | |
Tuesday, February 21 | 2022-23 | Home Omaha, Neb. | L71-73 | |
Friday, December 16 | 2022-23 | Away Milwaukee, WI | L58-69 | |
Thursday, March 10 | 2021-22 | Neutral New York City, N.Y. | W74-63 | |
Sunday, February 20 | 2021-22 | Home Omaha, Neb. | W83-82 | |
Saturday, January 1 | 2021-22 | Away Milwaukee, Wis. | (2OT) W75-69 | |
Saturday, February 6 | 2020-21 | Away Milwaukee, Wis. | W71-68 | |
Monday, December 14 | 2020-21 | Home Omaha, Neb. | L84-89 | |
Tuesday, February 18 | 2019-20 | Away Milwaukee, Wis. | W73-65 | |
Wednesday, January 1 | 2019-20 | Home Omaha, Neb. | W92-75 | |
Sunday, March 3 | 2018-19 | Away Milwaukee, Wis. | W66-60 | |
Wednesday, January 9 | 2018-19 | Home Omaha, Neb. | (OT) L104-106 | |
Saturday, March 3 | 2017-18 | Away Milwaukee, Wis. | L81-85 | |
Saturday, February 17 | 2017-18 | Home Omaha, Neb. | L86-90 | |
Saturday, March 4 | 2016-17 | Away Milwaukee, Wis. | L83-91 | |
Saturday, January 21 | 2016-17 | Home Omaha, Neb. | L94-102 | |
Wednesday, February 24 | 2015-16 | Home CenturyLink Center Omaha | L61-66 | |
Saturday, February 13 | 2015-16 | Away Milwaukee, Wis. | W65-62 | |
Saturday, February 14 | 2014-15 | Home CenturyLink Center Omaha | W77-70 | |
Wednesday, January 14 | 2014-15 | Away Milwaukee, Wis. | L52-53 | |
Wednesday, February 19 | 2013-14 | Away Milwaukee, Wis. | W85-70 | |
Tuesday, December 31 | 2013-14 | Home CenturyLink Center Omaha | W67-49 | |
Wednesday, March 11 | 1997-98 | Away Milwaukee, Wis. | L68-80 | STATS |
Wednesday, February 14 | 1995-96 | Home Omaha, Neb. | L57-63 | Stats |
Friday, December 23 | 1994-95 | Away Milwaukee, Wis. | L50-82 | Stats |
Monday, December 19 | 1988-89 | Home Omaha, Neb. | W79-73 | |
Wednesday, March 2 | 1987-88 | Away Milwaukee, Wis. | W72-58 | |
Tuesday, December 23 | 1986-87 | Home Omaha, Neb. | L57-63 | |
Saturday, December 14 | 1985-86 | Away Milwaukee, Wis. | L62-76 | |
Sunday, January 27 | 1984-85 | Home Omaha, Neb. | W71-59 | |
Tuesday, January 17 | 1983-84 | Away Milwaukee, Wis. | L54-63 | |
Sunday, January 2 | 1982-83 | Home Omaha, Neb. | L52-64 | |
Saturday, January 16 | 1981-82 | Away Milwaukee, Wis. | L61-82 | |
Thursday, January 15 | 1980-81 | Home Omaha, Neb. | L66-76 | |
Tuesday, February 5 | 1979-80 | Away Milwaukee, Wis. | L71-81 | |
Tuesday, January 30 | 1978-79 | Home Omaha, Neb. | L77-79 | |
Tuesday, February 7 | 1977-78 | Away Milwaukee, Wis. | L57-82 | |
Saturday, March 5 | 1976-77 | Home Omaha, Neb. | L60-72 | |
Wednesday, January 21 | 1975-76 | Away Milwaukee, Wis. | L62-76 | |
Saturday, March 8 | 1974-75 | Home Omaha, Neb. | L60-64 | |
Saturday, February 9 | 1973-74 | Away Milwaukee, Wis. | W75-69 | |
Monday, March 5 | 1972-73 | Home Omaha, Neb. | L49-61 | |
Saturday, February 19 | 1971-72 | Away Milwaukee, Wis. | L61-70 | |
Monday, March 1 | 1970-71 | Home Omaha, Neb. | L61-66 | |
Saturday, February 28 | 1969-70 | Away Milwaukee, Wis. | L66-76 | |
Saturday, March 1 | 1968-69 | Home Omaha, Neb. | L76-79 | |
Thursday, February 29 | 1967-68 | Away Milwaukee, Wis. | L57-75 | |
Monday, February 22 | 1964-65 | Away Milwaukee, Wis. | W78-68 | |
Thursday, January 23 | 1963-64 | Home Omaha, Neb. | W84-57 | |
Wednesday, March 6 | 1962-63 | Home Omaha, Neb. | L68-74 | |
Monday, February 5 | 1961-62 | Away Milwaukee, Wis. | OT W79-72 | |
Saturday, January 14 | 1960-61 | Away Milwaukee, Wis. | L64-89 | |
Friday, March 4 | 1959-60 | Home Omaha, Neb. | W69-66 | |
Saturday, December 20 | 1958-59 | Away Milwaukee, Wis. | L49-70 | |
Tuesday, December 9 | 1958-59 | Home Omaha, Neb. | L49-53 | |
Saturday, February 8 | 1957-58 | Home Omaha, Neb. | L70-78 | |
Wednesday, February 5 | 1957-58 | Away Milwaukee, Wis. | L48-94 | |
Wednesday, January 30 | 1956-57 | Away Milwaukee, Wis. | L56-67 | |
Tuesday, February 14 | 1955-56 | Away Milwaukee, Wis. | L65-73 | |
Monday, February 7 | 1954-55 | Home Omaha, Neb. | L77-88 | |
Monday, December 6 | 1954-55 | Away Milwaukee, Wis. | L68-96 | |
Monday, February 8 | 1953-54 | Home Omaha, Neb. | W93-82 | |
Monday, December 7 | 1953-54 | Away Milwaukee, Wis. | L73-92 | |
Thursday, January 8 | 1952-53 | Home Omaha, Neb. | L54-55 | |
Saturday, February 23 | 1951-52 | Away Milwaukee, Wis. | L45-55 | |
Monday, February 19 | 1950-51 | Home Omaha, Neb. | L55-57 | |
Saturday, February 18 | 1949-50 | Away Milwaukee, Wis. | L68-80 | |
Monday, December 16 | 1940-41 | Home Omaha, Neb. | W57-12 | |
Saturday, February 26 | 1937-38 | Home Omaha, Neb. | L32-33 | |
Saturday, February 27 | 1936-37 | Away Milwaukee, Wis. | L31-44 | |
Saturday, February 29 | 1935-36 | Home Omaha, Neb. | W44-34 | |
Monday, January 14 | 1934-35 | Away Milwaukee, Wis. | (OT) W31-29 | |
Saturday, February 17 | 1933-34 | Home Omaha, Neb. | OT W31-25 | |
Monday, January 16 | 1932-33 | Away Milwaukee, Wis. | W27-22 | |
Saturday, February 27 | 1931-32 | Home Omaha, Neb. | W51-22 | |
Monday, January 18 | 1931-32 | Away Milwaukee, Wis. | L24-30 | |
Wednesday, February 25 | 1930-31 | Home Omaha, Neb. | L21-22 | |
Monday, January 19 | 1930-31 | Away Milwaukee, Wis. | L18-22 | |
Monday, February 17 | 1929-30 | Home Omaha, Neb. | W28-26 | |
Saturday, January 18 | 1929-30 | Away Milwaukee, Wis. | 2OT W19-17 | |
Saturday, February 23 | 1928-29 | Home Omaha, Neb. | W26-17 | |
Saturday, January 19 | 1928-29 | Away Milwaukee, Wis. | W32-20 | |
Saturday, February 18 | 1927-28 | Home Omaha, Neb. | W38-21 | |
Saturday, January 14 | 1927-28 | Away Milwaukee, Wis. | L20-26 | |
Friday, February 11 | 1926-27 | Away Milwaukee, Wis. | W39-23 | |
Saturday, January 15 | 1926-27 | Away Milwaukee, Wis. | L22-31 | |
Saturday, February 27 | 1925-26 | Home Omaha, Neb. | W24-16 | |
Saturday, January 23 | 1925-26 | Away Milwaukee, Wis. | L15-17 | |
Saturday, February 21 | 1924-25 | Home Omaha, Neb. | W24-13 | |
Saturday, January 10 | 1924-25 | Away Milwaukee, Wis. | W31-15 | |
Saturday, March 1 | 1923-24 | Home Omaha, Neb. | W32-12 | |
Friday, February 29 | 1923-24 | Home Omaha, Neb. | W39-21 | |
Saturday, February 9 | 1923-24 | Away Milwaukee, Wis. | L18-20 | |
Friday, February 8 | 1923-24 | Away Milwaukee, Wis. | W28-17 | |
Friday, February 23 | 1922-23 | Away Milwaukee, Wis. | L6-7 | |
Thursday, February 22 | 1922-23 | Away Milwaukee, Wis. | L16-25 | |
Saturday, February 10 | 1922-23 | Home Omaha, Neb. | L15-19 | |
Friday, February 9 | 1922-23 | Home Omaha, Neb. | W24-9 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15