Men's Basketball History vs University of Iowa from December 22, 1921 - November 14, 2023
Wins
12
Losses
14
Home Record
6-2
Away Record
5-11
Conference Record
0-0
Streak
W2
First Matchup
W 19-17
12/22/1921
Last 10 Matchups
7-3
12/5/1966 - 11/14/2023
Largest Margin of Victory
W 98-73
12/4/1970
Smallest Margin of Victory
W 69-68
12/5/1966
Total Points
1506
Average Points
58
History from December 22, 1921 - November 14, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, November 14 | 2023-24 | Home Omaha, Neb. | W92-84 | |
Sunday, November 20 | 2011-12 | Neutral Des Moines, Iowa | W82-59 | |
Thursday, March 15 | 2000-01 | Neutral Uniondale, N.Y. | L56-69 | Stats |
Saturday, November 27 | 1999-00 | Home Omaha, Neb. | W85-76 | Stats |
Wednesday, November 25 | 1998-99 | Away Iowa City, Iowa | W75-73 | Stats |
Saturday, December 1 | 1990-91 | Away Iowa City, IA | L77-83 | |
Friday, December 4 | 1970-71 | Home Omaha, Neb. | W98-73 | |
Saturday, December 20 | 1969-70 | Away Iowa City, Iowa | W97-88 | |
Saturday, December 21 | 1968-69 | Away Iowa City, Iowa | L73-100 | |
Monday, December 5 | 1966-67 | Home Omaha, Neb. | W69-68 | |
Wednesday, December 8 | 1965-66 | Away Iowa City, Iowa | L77-103 | |
Saturday, December 12 | 1964-65 | Away Iowa City, Iowa | L83-98 | |
Monday, December 16 | 1963-64 | Away Iowa City, Iowa | OT W77-72 | |
Saturday, February 3 | 1961-62 | Away Iowa City, Iowa | W68-67 | |
Monday, December 12 | 1960-61 | Away Iowa City, Iowa | L71-89 | |
Saturday, March 4 | 1949-50 | Away Iowa City, Iowa | L46-70 | |
Saturday, December 11 | 1948-49 | Away Iowa City, Iowa | L38-77 | |
Friday, February 3 | 1932-33 | Away Iowa City, Iowa | L30-37 | |
Tuesday, December 23 | 1930-31 | Home Omaha, Neb. | L22-28 | |
Saturday, February 8 | 1929-30 | Away Iowa City, Iowa | L28-333 | |
Saturday, January 26 | 1928-29 | Away Iowa City, Iowa | L26-28 | |
Monday, January 30 | 1927-28 | Away Iowa City, Iowa | L26-30 | |
Saturday, January 17 | 1924-25 | Away Iowa City, Iowa | W38-20 | |
Wednesday, January 2 | 1923-24 | Home Omaha, Neb. | W36-13 | |
Friday, December 23 | 1921-22 | Home Omaha, Neb. | L17-20 | |
Thursday, December 22 | 1921-22 | Home Omaha, Neb. | W19-17 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15