Men's Basketball History vs Wichita State University from January 5, 1946 - March 10, 2013
Wins
55
Losses
45
Home Record
30-16
Away Record
20-29
Conference Record
45-33
Streak
W2
First Matchup
L 32-33
1/5/1946
Last 10 Matchups
5-5
3/6/2009 - 3/10/2013
Largest Margin of Victory
W 86-60
3/3/2003
Smallest Margin of Victory
W 57-56
1/16/2010
Total Points
6729
Average Points
67
History from January 5, 1946 - March 10, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 10 | 2012-13 | Neutral St. Louis, Mo. | W68-65 | |
Saturday, March 2 | 2012-13 | Home CenturyLink Center Omaha | W91-79 | |
Saturday, January 19 | 2012-13 | Away Wichita, Kan. | L64-67 | |
Saturday, February 11 | 2011-12 | Home CenturyLink Center Omaha | L68-89 | |
Saturday, December 31 | 2011-12 | Away Wichita, Kan. | W68-61 | |
Wednesday, February 23 | 2010-11 | Away Wichita, Kan. | L65-67 | |
Wednesday, January 12 | 2010-11 | Home Omaha, Neb. | L54-68 | |
Saturday, January 16 | 2009-10 | Home Omaha, Neb. | W57-56 | |
Saturday, January 9 | 2009-10 | Away Wichita, Kan. | L58-70 | |
Friday, March 6 | 2008-09 | Neutral St. Louis, Mo. | W63-62 | |
Saturday, January 17 | 2008-09 | Away Wichita, Kan. | L61-74 | |
Sunday, December 28 | 2008-09 | Home Omaha, Neb. | W68-56 | |
Saturday, February 2 | 2007-08 | Home Qwest Center Omaha | W65-63 | |
Saturday, January 12 | 2007-08 | Away Wichita, Kan. | W68-65 | |
Saturday, February 24 | 2006-07 | Home Qwest Center Omaha | W71-54 | STATS |
Monday, January 15 | 2006-07 | Away Wichita, Kan. | L59-62 | STATS |
Tuesday, February 14 | 2005-06 | Away Wichita, Kan. | OT L61-62 | STATS |
Saturday, January 28 | 2005-06 | Home Omaha, Neb. | W57-55 | STATS |
Sunday, March 6 | 2004-05 | Neutral St. Louis, Mo. | W70-60 | Stats |
Wednesday, February 16 | 2004-05 | Away Wichita, Kan. | W82-68 | Stats |
Tuesday, February 1 | 2004-05 | Home Omaha, Neb. | W73-69 | Stats |
Monday, March 1 | 2003-04 | Home Omaha, Neb. | W75-61 | Stats |
Wednesday, January 21 | 2003-04 | Away Wichita, Kan. | L62-77 | Stats |
Sunday, March 9 | 2002-03 | Neutral St. Louis, Mo. | W70-69 | STATS |
Monday, March 3 | 2002-03 | Home Omaha, Neb. | W86-60 | STATS |
Saturday, February 15 | 2002-03 | Away Wichita, Kan. | L74-80 | STATS |
Sunday, February 17 | 2001-02 | Home Omaha, Neb. | W69-67 | STATS |
Tuesday, January 22 | 2001-02 | Away Wichita, Kan. | W67-55 | STATS |
Saturday, January 20 | 2000-01 | Away Wichita, Kan. | W56-52 | Stats |
Saturday, December 16 | 2000-01 | Home Omaha, Neb. | W74-64 | Stats |
Saturday, February 26 | 1999-00 | Away Wichita, Kan. | W75-64 | Stats |
Saturday, January 29 | 1999-00 | Home Omaha, Neb. | W88-72 | Stats |
Monday, February 22 | 1998-99 | Home Omaha, Neb. | W76-65 | Stats |
Saturday, February 6 | 1998-99 | Away Wichita, Kan. | L85-98 | Stats |
Saturday, February 14 | 1997-98 | Home Omaha, Neb. | W79-69 | STATS |
Tuesday, January 27 | 1997-98 | Away Wichita, Kan. | OT W75-72 | STATS |
Thursday, February 20 | 1996-97 | Home Omaha, Neb. | W59-58 | Stats |
Saturday, January 11 | 1996-97 | Away Wichita, Kan. | W70-67 | Stats |
Saturday, February 3 | 1995-96 | Away Wichita, Kan. | W68-56 | Stats |
Saturday, January 6 | 1995-96 | Home Omaha, Neb. | W66-57 | Stats |
Thursday, February 23 | 1994-95 | Away Wichita, Kan. | W50-47 | Stats |
Saturday, February 5 | 1993-94 | Home Omaha, Neb. | W56-55 | |
Monday, January 24 | 1993-94 | Away Wichita, Kan. | L66-82 | |
Monday, March 1 | 1992-93 | Home Omaha, Neb. | W58-54 | |
Thursday, January 21 | 1992-93 | Away Wichita, Kan. | L47-68 | |
Saturday, February 22 | 1991-92 | Home Omaha, Neb. | L62-64 | |
Monday, January 27 | 1991-92 | Away Wichita, Kan. | W73-68 | |
Monday, February 25 | 1990-91 | Away Wichita, Kan. | W65-64 | |
Tuesday, January 15 | 1990-91 | Home Omaha, Neb. | W79-56 | |
Saturday, March 3 | 1989-90 | Neutral Normal, Ill. | W70-66 | |
Saturday, February 17 | 1989-90 | Home Omaha, Neb. | 2OT W103-95 | |
Thursday, February 8 | 1989-90 | Away Wichita, Kan. | W67-61 | |
Monday, February 13 | 1988-89 | Home Omaha, Neb. | L62-66 | |
Monday, January 16 | 1988-89 | Away Wichita, Kan. | OT W81-80 | |
Saturday, February 20 | 1987-88 | Home Omaha, Neb. | L49-63 | |
Saturday, January 16 | 1987-88 | Away Wichita, Kan. | L73-92 | |
Saturday, February 28 | 1986-87 | Away Wichita, Kan. | L70-73 | |
Thursday, February 5 | 1986-87 | Home Omaha, Neb. | W59-57 | |
Saturday, January 10 | 1986-87 | Away Wichita, Kan. | L49-71 | |
Saturday, March 1 | 1985-86 | Away Wichita, Kan. | 2OT L64-69 | |
Saturday, January 4 | 1985-86 | Home Wichita, Kan. | L57-59 | |
Thursday, February 14 | 1984-85 | Home Omaha, Neb. | W72-64 | |
Wednesday, January 23 | 1984-85 | Away Wichita, Kan. | L82-91 | |
Thursday, March 1 | 1983-84 | Home Omaha, Neb. | W95-82 | |
Saturday, January 28 | 1983-84 | Away Wichita, Kan. | L67-80 | |
Thursday, February 24 | 1982-83 | Away Wichita, Kan. | L71-81 | |
Sunday, January 9 | 1982-83 | Home Omaha, Neb. | L66-77 | |
Thursday, February 11 | 1981-82 | Home Omaha, Neb. | L50-62 | |
Thursday, January 14 | 1981-82 | Away Wichita, Kan. | L56-69 | |
Saturday, March 7 | 1980-81 | Away Wichita, Kan. | W70-64 | |
Saturday, February 21 | 1980-81 | Away Wichita, Kan. | L70-83 | |
Thursday, January 22 | 1980-81 | Home Omaha, Neb. | L72-77 | |
Saturday, February 2 | 1979-80 | Home Omaha, Neb. | W92-81 | |
Monday, January 21 | 1979-80 | Away Wichita, Kan. | OT L77-81 | |
Saturday, February 10 | 1978-79 | Away Wichita, Kan. | L83-89 | |
Thursday, January 4 | 1978-79 | Home Omaha, Neb. | L88-94 | |
Thursday, February 9 | 1977-78 | Home Omaha, Neb. | W80-76 | |
Tuesday, December 27 | 1977-78 | Away Wichita, Kan. | W71-70 | |
Tuesday, December 23 | 1975-76 | Home Omaha, Neb. | W77-71 | |
Thursday, January 17 | 1973-74 | Away Wichita, Kan. | W65-63 | |
Saturday, November 30 | 1968-69 | Home Omaha, Neb. | W85-67 | |
Thursday, December 8 | 1966-67 | Away Wichita, Kan. | W91-88 | |
Friday, March 13 | 1963-64 | Away Wichita, Kan. | L68-84 | |
Monday, February 1 | 1953-54 | Home Omaha, Neb. | L68-72 | |
Thursday, December 17 | 1953-54 | Away Wichita, Kan. | L87-100 | |
Friday, February 27 | 1952-53 | Away Wichita, Kan. | L70-78 | |
Friday, January 9 | 1952-53 | Home Omaha, Neb. | L55-77 | |
Friday, February 8 | 1951-52 | Home Omaha, Neb. | L63-66 | |
Thursday, February 7 | 1951-52 | Home Omaha, Neb. | L62-63 | |
Wednesday, December 5 | 1951-52 | Away Wichita, Kan. | L63-100 | |
Tuesday, January 23 | 1950-51 | Away Wichita, Kan. | L62-75 | |
Friday, December 29 | 1950-51 | Home Omaha, Neb. | L57-74 | |
Saturday, January 21 | 1949-50 | Home Omaha, Neb. | W71-58 | |
Thursday, December 22 | 1949-50 | Away Wichita, Kan. | L53-70 | |
Monday, February 16 | 1947-48 | Home Omaha, Neb. | W31-28 | |
Saturday, January 10 | 1947-48 | Away Wichita, Kan. | W40-30 | |
Thursday, March 6 | 1946-47 | Away Wichita, Kan. | W51-43 | |
Friday, January 10 | 1946-47 | Home Omaha, Neb. | W44-38 | |
Friday, March 1 | 1945-46 | Away Wichita, Kan. | L47-61 | |
Saturday, January 5 | 1945-46 | Home Omaha, Neb. | L32-33 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15