Creighton University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Dix, Josh | 34 | 34 | 1117 | 32.9 | 449 | 13.2 | 164 | 374 | .439 | 69 | 204 | .338 | 52 | 60 | .867 | 16 | 111 | 127 | 3.7 | 41 | 79 | 40 | 31 | 10 |
| 05 | Graves, Nik | 34 | 22 | 913 | 26.9 | 372 | 10.9 | 110 | 284 | .387 | 38 | 134 | .284 | 114 | 135 | .844 | 19 | 83 | 102 | 3.0 | 72 | 149 | 57 | 33 | 4 |
| 01 | Swartz, Austin | 30 | 14 | 647 | 21.6 | 327 | 10.9 | 123 | 276 | .446 | 64 | 167 | .383 | 17 | 24 | .708 | 8 | 77 | 85 | 2.8 | 38 | 42 | 35 | 20 | 4 |
| 00 | Green, Jasen | 33 | 30 | 937 | 28.4 | 346 | 10.5 | 135 | 248 | .544 | 20 | 57 | .351 | 56 | 84 | .667 | 67 | 142 | 209 | 6.3 | 55 | 80 | 46 | 25 | 30 |
| 02 | Harper, Blake | 34 | 14 | 627 | 18.4 | 262 | 7.7 | 83 | 179 | .464 | 20 | 55 | .364 | 76 | 98 | .776 | 32 | 92 | 124 | 3.6 | 62 | 40 | 45 | 17 | 2 |
| 23 | McAndrew, Jackson | 4 | 4 | 81 | 20.2 | 27 | 6.8 | 9 | 29 | .310 | 6 | 21 | .286 | 3 | 6 | .500 | 6 | 12 | 18 | 4.5 | 8 | 2 | 1 | 3 | 1 |
| 41 | Traudt, Isaac | 34 | 23 | 638 | 18.8 | 221 | 6.5 | 72 | 182 | .396 | 60 | 160 | .375 | 17 | 20 | .850 | 15 | 69 | 84 | 2.5 | 43 | 15 | 15 | 6 | 1 |
| 53 | Townley-thomas, Josh | 1 | 0 | 5 | 5.0 | 6 | 6.0 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 |
| 07 | žugić, Fedor | 34 | 8 | 549 | 16.1 | 176 | 5.2 | 57 | 147 | .388 | 29 | 95 | .305 | 33 | 40 | .825 | 13 | 54 | 67 | 2.0 | 43 | 32 | 26 | 10 | 5 |
| 32 | Freeman, Owen | 26 | 9 | 310 | 11.9 | 130 | 5.0 | 56 | 93 | .602 | 0 | 0 | .000 | 18 | 28 | .643 | 35 | 69 | 104 | 4.0 | 34 | 23 | 17 | 14 | 22 |
| 10 | Greer, Hudson | 22 | 0 | 302 | 13.7 | 103 | 4.7 | 37 | 83 | .446 | 19 | 47 | .404 | 10 | 16 | .625 | 8 | 37 | 45 | 2.0 | 27 | 9 | 18 | 12 | 5 |
| 17 | Konan, Kerem | 30 | 0 | 252 | 8.4 | 79 | 2.6 | 30 | 50 | .600 | 0 | 0 | .000 | 19 | 29 | .655 | 27 | 28 | 55 | 1.8 | 32 | 11 | 17 | 7 | 9 |
| 09 | Davis, Ty | 33 | 12 | 372 | 11.3 | 41 | 1.2 | 11 | 37 | .297 | 4 | 20 | .200 | 15 | 19 | .789 | 16 | 36 | 52 | 1.6 | 27 | 38 | 27 | 11 | 1 |
| 12 | Thomas, Shane | 18 | 0 | 67 | 3.7 | 15 | 0.8 | 6 | 13 | .462 | 0 | 3 | .000 | 3 | 8 | .375 | 5 | 7 | 12 | 0.7 | 5 | 4 | 4 | 3 | 1 |
| 13 | McChesney, Liam | 4 | 0 | 8 | 2.0 | 2 | 0.5 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | 1 | 1 |
| Total | Â | 34 | 6825 | 200.7 | 2556 | 75.18 | 897 | 2003 | .448 | 329 | 965 | .341 | 433 | 567 | .764 | 314 | 881 | 1195 | 35.1 | 490 | 524 | 384 | 193 | 96 | |
| Opponents | Â | 34 | 6825 | 200.7 | 2557 | 75.21 | 972 | 2139 | .454 | 241 | 687 | .351 | 372 | 530 | .702 | 368 | 855 | 1223 | 36.0 | 557 | 488 | 322 | 234 | 108 | |















