2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Enis, Wes | 1 | 1 | 33 | 33.0 | 25 | 25.0 | 7 | 18 | .389 | 5 | 13 | .385 | 6 | 8 | .750 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Davis, Bj | 1 | 1 | 23 | 23.0 | 13 | 13.0 | 3 | 5 | .600 | 2 | 2 | 1.000 | 5 | 6 | .833 | 1 | 1 | 2 | 2.0 | 3 | 3 | 0 | 4 | 1 |
| 01 | Swartz, Austin | 1 | 1 | 24 | 24.0 | 7 | 7.0 | 3 | 9 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 1 | 1 | 3 | 0 |
| 55 | Erhunmwunse, Oswin | 1 | 1 | 15 | 15.0 | 6 | 6.0 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 1 | 2 | 0 | 0 |
| 08 | Carter-givens, Trevon | 1 | 0 | 16 | 16.0 | 6 | 6.0 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 4 |
| 05 | Harmon, Katrelle | 1 | 0 | 24 | 24.0 | 6 | 6.0 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 6 | 4 | 2 | 0 |
| 23 | McAndrew, Jackson | 1 | 1 | 25 | 25.0 | 5 | 5.0 | 1 | 6 | .167 | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 6 | 7 | 7.0 | 2 | 0 | 0 | 1 | 0 |
| 00 | Green, Jasen | 1 | 0 | 12 | 12.0 | 4 | 4.0 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 |
| 10 | Greer, Hudson | 1 | 0 | 16 | 16.0 | 4 | 4.0 | 1 | 4 | .250 | 0 | 2 | .000 | 2 | 2 | 1.000 | 3 | 2 | 5 | 5.0 | 1 | 2 | 1 | 3 | 0 |
| 07 | Edwards, Kayden "bugg" | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 34 | King, Fredrick | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Rosa, Wesly | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas, Shane | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Traudt, Isaac | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 76 | 76.00 | 24 | 59 | .407 | 9 | 28 | .321 | 19 | 23 | .826 | 11 | 23 | 34 | 34.0 | 14 | 13 | 11 | 15 | 5 | |
| Opponents | Â | 1 | 200 | 200.0 | 61 | 61.00 | 25 | 52 | .481 | 7 | 22 | .318 | 4 | 7 | .571 | 5 | 27 | 32 | 32.0 | 21 | 13 | 22 | 6 | 4 | |















