2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Dix, Josh | 31 | 31 | 1016 | 32.8 | 144 | 335 | .430 | 60 | 179 | .335 | 47 | 54 | .870 | 395 | 12.7 | 15 | 99 | 114 | 3.7 | 36 | 73 | 37 | 27 | 7 |
| 01 | Swartz, Austin | 29 | 14 | 620 | 21.4 | 121 | 265 | .457 | 62 | 160 | .388 | 13 | 19 | .684 | 317 | 10.9 | 8 | 71 | 79 | 2.7 | 37 | 41 | 33 | 20 | 4 |
| 00 | Green, Jasen | 30 | 27 | 839 | 28.0 | 121 | 220 | .550 | 19 | 53 | .358 | 51 | 75 | .680 | 312 | 10.4 | 58 | 119 | 177 | 5.9 | 48 | 74 | 42 | 24 | 23 |
| 05 | Graves, Nik | 31 | 19 | 830 | 26.8 | 97 | 252 | .385 | 35 | 121 | .289 | 93 | 113 | .823 | 322 | 10.4 | 16 | 76 | 92 | 3.0 | 59 | 133 | 51 | 33 | 4 |
| 02 | Harper, Blake | 31 | 14 | 575 | 18.5 | 78 | 171 | .456 | 19 | 53 | .358 | 74 | 94 | .787 | 249 | 8.0 | 32 | 87 | 119 | 3.8 | 60 | 38 | 40 | 16 | 2 |
| 23 | McAndrew, Jackson | 4 | 4 | 81 | 20.2 | 9 | 29 | .310 | 6 | 21 | .286 | 3 | 6 | .500 | 27 | 6.8 | 6 | 12 | 18 | 4.5 | 8 | 2 | 1 | 3 | 1 |
| 41 | Traudt, Isaac | 31 | 20 | 577 | 18.6 | 68 | 166 | .410 | 57 | 145 | .393 | 15 | 18 | .833 | 208 | 6.7 | 14 | 63 | 77 | 2.5 | 38 | 15 | 15 | 6 | 1 |
| 53 | Townley-thomas, Josh | 1 | 0 | 5 | 5.0 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 |
| 07 | žugić, Fedor | 31 | 5 | 476 | 15.4 | 55 | 129 | .426 | 29 | 83 | .349 | 27 | 33 | .818 | 166 | 5.4 | 10 | 44 | 54 | 1.7 | 35 | 28 | 23 | 9 | 3 |
| 32 | Freeman, Owen | 24 | 9 | 298 | 12.4 | 55 | 91 | .604 | 0 | 0 | .000 | 18 | 28 | .643 | 128 | 5.3 | 35 | 66 | 101 | 4.2 | 31 | 21 | 17 | 14 | 20 |
| 10 | Greer, Hudson | 19 | 0 | 247 | 13.0 | 31 | 71 | .437 | 16 | 40 | .400 | 5 | 8 | .625 | 83 | 4.4 | 6 | 33 | 39 | 2.1 | 23 | 8 | 15 | 9 | 4 |
| 17 | Konan, Kerem | 27 | 0 | 239 | 8.9 | 28 | 47 | .596 | 0 | 0 | .000 | 19 | 29 | .655 | 75 | 2.8 | 27 | 26 | 53 | 2.0 | 30 | 10 | 16 | 7 | 9 |
| 09 | Davis, Ty | 30 | 12 | 351 | 11.7 | 11 | 36 | .306 | 4 | 19 | .211 | 15 | 19 | .789 | 41 | 1.4 | 16 | 34 | 50 | 1.7 | 27 | 35 | 26 | 11 | 1 |
| 12 | Thomas, Shane | 16 | 0 | 63 | 3.9 | 5 | 11 | .455 | 0 | 2 | .000 | 2 | 6 | .333 | 12 | 0.8 | 5 | 7 | 12 | 0.8 | 5 | 4 | 4 | 3 | 1 |
| 13 | McChesney, Liam | 4 | 0 | 8 | 2.0 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 0.5 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | 1 | 1 |
| Total | Â | 31 | 6225 | 200.8 | 827 | 1831 | .452 | 307 | 878 | .350 | 382 | 502 | .761 | 2343 | 75.58 | 293 | 794 | 1087 | 35.1 | 440 | 482 | 354 | 183 | 81 | |
| Opponents | Â | 31 | 6225 | 200.8 | 889 | 1949 | .456 | 223 | 633 | .352 | 328 | 467 | .702 | 2329 | 75.13 | 339 | 765 | 1104 | 35.6 | 500 | 449 | 303 | 219 | 100 | |




