Tulsa vs Creighton
Tulsa - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Woodard, James | * | 28 | 4 - 10 | 2 - 6 | 5 - 5 | 1 - 9 | 10 | 3 | 2 | 5 | 0 | 4 | 15 |
00 | Black, Kauri | * | 26 | 4 - 6 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 4 | 0 | 5 | 1 | 0 | 9 |
34 | Haralson, Scottie | * | 31 | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 1 | 0 | 8 |
40 | Wright, D'andre | * | 17 | 2 - 5 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
11 | Harrison, Shaquille | * | 19 | 1 - 4 | 0 - 1 | 1 - 3 | 0 - 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 |
2 | Swilling, Pat, Jr. | 22 | 2 - 8 | 1 - 3 | 2 - 3 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | |
3 | Ray, Rashad | 23 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 1 | 4 | |
5 | Peete, Tim | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | |
15 | King, Zeldric | 20 | 0 - 2 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 2 | 1 | 4 | 0 | 1 | 1 | |
4 | Booker, Jamie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Wood, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-48 | 5-16 | 13-18 | 11-24 | 35 | 20 | 10 | 25 | 3 | 9 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-21 | 1-8 | 7-12 |
28.6% | 12.5% | 58.3% | |
2nd Half | 12-27 | 4-8 | 6-6 |
44.4% | 50.0% | 100.0% | |
Total | 18-48 | 5-16 | 13-18 |
37.5% | 31.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 14
Creighton - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mcdermott, Doug | * | 32 | 4 - 9 | 1 - 4 | 7 - 8 | 0 - 5 | 5 | 0 | 3 | 3 | 0 | 0 | 16 |
00 | Echenique, Gregory | * | 24 | 7 - 9 | 0 - 0 | 1 - 3 | 2 - 6 | 8 | 4 | 0 | 2 | 2 | 2 | 15 |
12 | Manigat, Jahenns | * | 30 | 3 - 6 | 2 - 4 | 0 - 2 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 1 | 8 |
1 | Chatman, Austin | * | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 4 | 0 | 3 | 4 |
10 | Gibbs, Grant | * | 31 | 1 - 4 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 0 | 6 | 2 | 0 | 2 | 2 |
22 | Dingman, Avery | 23 | 8 - 9 | 5 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 3 | 21 | |
34 | Wragge, Ethan | 14 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | |
31 | Artino, Will | 8 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
11 | Yates, Andre | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
24 | Johnson, Nevin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | Stormberg, Taylor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | Groselle, Geoffrey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | Kelling, Joe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Olsen, Alex | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
50 | Oginni, Mogboluwaga | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-52 | 9-20 | 8-14 | 5-23 | 28 | 19 | 19 | 17 | 2 | 17 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 4-9 | 2-6 |
55.2% | 44.4% | 33.3% | |
2nd Half | 11-23 | 5-11 | 6-8 |
47.8% | 45.5% | 75.0% | |
Total | 27-52 | 9-20 | 8-14 |
51.9% | 45.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 32
Bench Points: 26