San Diego State vs Creighton
 San Diego State - 86
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thames, Xavier | * | 33 | 7 - 10 | 4 - 5 | 8 - 10 | 1 - 2 | 3 | 3 | 1 | 4 | 0 | 1 | 26 | 
| 13 | Shepard, Winston | * | 29 | 3 - 12 | 0 - 3 | 10 - 12 | 4 - 6 | 10 | 1 | 2 | 3 | 1 | 2 | 16 | 
| 20 | O'brien, JJ | * | 35 | 4 - 9 | 0 - 0 | 7 - 8 | 1 - 6 | 7 | 5 | 3 | 2 | 1 | 1 | 15 | 
| 22 | Davis, Josh | * | 30 | 3 - 9 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 3 | 0 | 0 | 1 | 0 | 6 | 
| 00 | Spencer, Skylar | * | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| 5 | Polee II, Dwayne | 17 | 4 - 7 | 2 - 5 | 1 - 1 | 0 - 4 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | |
| 40 | Shrigley, Matt | 21 | 4 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 2 | 10 | |
| 4 | Allen, Dakarai | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Williams, D'erryl | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 8-16 | 26-31 | 12-25 | 37 | 18 | 7 | 10 | 5 | 6 | 86 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-32 | 6-10 | 6-6 | 
| 43.8% | 60.0% | 100.0% | |
| 2nd Half | 12-24 | 2-6 | 20-25 | 
| 50.0% | 33.3% | 80.0% | |
| Total | 26-56 | 8-16 | 26-31 | 
| 46.4% | 50.0% | 83.9% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  16
Bench Points:  21
 Creighton - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcdermott, Doug | * | 39 | 11 - 18 | 5 - 8 | 3 - 4 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 0 | 30 | 
| 1 | Chatman, Austin | * | 35 | 3 - 7 | 1 - 2 | 4 - 4 | 1 - 3 | 4 | 5 | 1 | 3 | 0 | 2 | 11 | 
| 10 | Gibbs, Grant | * | 34 | 4 - 9 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 5 | 7 | 3 | 1 | 1 | 8 | 
| 31 | Artino, Will | * | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| 12 | Manigat, Jahenns | * | 20 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 
| 34 | Wragge, Ethan | 28 | 5 - 11 | 5 - 10 | 0 - 1 | 0 - 4 | 4 | 1 | 1 | 0 | 1 | 0 | 15 | |
| 5 | Brooks, Devin | 21 | 4 - 8 | 1 - 2 | 0 - 2 | 2 - 3 | 5 | 2 | 5 | 3 | 0 | 0 | 9 | |
| 22 | Dingman, Avery | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Zierden, Isaiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-62 | 13-27 | 7-11 | 10-19 | 29 | 21 | 17 | 12 | 3 | 3 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-26 | 5-14 | 3-6 | 
| 42.3% | 35.7% | 50.0% | |
| 2nd Half | 19-36 | 8-13 | 4-5 | 
| 52.8% | 61.5% | 80.0% | |
| Total | 30-62 | 13-27 | 7-11 | 
| 48.4% | 48.1% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  15
Bench Points:  24















