Seton Hall vs Creighton
 Seton Hall - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Edwin, Fuquan | * | 38 | 7 - 15 | 2 - 7 | 5 - 6 | 1 - 2 | 3 | 4 | 3 | 3 | 0 | 2 | 21 | 
| 21 | Teague, Eugene | * | 31 | 6 - 8 | 0 - 0 | 2 - 2 | 4 - 7 | 11 | 2 | 2 | 4 | 0 | 1 | 14 | 
| 33 | Auda, Patrik | * | 16 | 4 - 7 | 1 - 1 | 3 - 3 | 3 - 2 | 5 | 5 | 3 | 1 | 0 | 1 | 12 | 
| 30 | Sina, Jaren | * | 37 | 1 - 5 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 
| 13 | Karlis, Haralds | * | 16 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 2 | Mobley, Brandon | 25 | 4 - 8 | 1 - 2 | 2 - 2 | 0 - 5 | 5 | 5 | 1 | 1 | 1 | 2 | 11 | |
| 22 | Oliver, Brian | 27 | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | |
| 50 | Geramipoor, Aaron | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 31 | Berry, Travis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Manga, Stephane | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 7-17 | 14-15 | 10-24 | 34 | 21 | 16 | 11 | 2 | 6 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-26 | 6-11 | 2-2 | 
| 53.8% | 54.5% | 100.0% | |
| 2nd Half | 11-26 | 1-6 | 12-13 | 
| 42.3% | 16.7% | 92.3% | |
| Total | 25-52 | 7-17 | 14-15 | 
| 48.1% | 41.2% | 93.3% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  1 time(s) 
Points in the Paint:  22
Fast Break Points:  4
Lead Changed  4 time(s) 
Points off Turnovers:  9
Bench Points:  16
 Creighton - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcdermott, Doug | * | 36 | 8 - 14 | 1 - 4 | 12 - 16 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 29 | 
| 10 | Gibbs, Grant | * | 33 | 5 - 7 | 3 - 4 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 3 | 1 | 0 | 16 | 
| 34 | Wragge, Ethan | * | 28 | 2 - 2 | 2 - 2 | 3 - 5 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 9 | 
| 1 | Chatman, Austin | * | 31 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 0 | 4 | 
| 12 | Manigat, Jahenns | * | 29 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 2 | 3 | 
| 21 | Zierden, Isaiah | 13 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 31 | Artino, Will | 17 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 5 | Brooks, Devin | 9 | 0 - 3 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 22 | Dingman, Avery | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-43 | 8-15 | 20-31 | 3-17 | 20 | 15 | 14 | 6 | 2 | 3 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-28 | 6-8 | 4-4 | 
| 50.0% | 75.0% | 100.0% | |
| 2nd Half | 8-15 | 2-7 | 16-27 | 
| 53.3% | 28.6% | 59.3% | |
| Total | 22-43 | 8-15 | 20-31 | 
| 51.2% | 53.3% | 64.5% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  4 time(s) 
Points in the Paint:  22
Fast Break Points:  8
Lead Changed  4 time(s) 
Points off Turnovers:  11
Bench Points:  11















