Creighton vs St. John's
 Creighton - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcdermott, Doug | * | 37 | 10 - 18 | 1 - 2 | 4 - 5 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 1 | 25 | 
| 10 | Gibbs, Grant | * | 35 | 4 - 7 | 1 - 2 | 3 - 7 | 2 - 9 | 11 | 2 | 6 | 5 | 0 | 1 | 12 | 
| 1 | Chatman, Austin | * | 27 | 3 - 9 | 1 - 5 | 3 - 4 | 0 - 1 | 1 | 5 | 2 | 0 | 0 | 0 | 10 | 
| 34 | Wragge, Ethan | * | 29 | 1 - 4 | 1 - 4 | 2 - 3 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | 
| 12 | Manigat, Jahenns | * | 33 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 
| 5 | Brooks, Devin | 11 | 3 - 9 | 0 - 3 | 0 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 31 | Artino, Will | 14 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 21 | Zierden, Isaiah | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dingman, Avery | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 5-22 | 14-25 | 10-31 | 41 | 19 | 12 | 11 | 1 | 3 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-34 | 3-11 | 5-10 | 
| 41.2% | 27.3% | 50.0% | |
| 2nd Half | 9-22 | 2-11 | 9-15 | 
| 40.9% | 18.2% | 60.0% | |
| Total | 23-56 | 5-22 | 14-25 | 
| 41.1% | 22.7% | 56.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  3 time(s) 
Points in the Paint:  28
Fast Break Points:  5
Lead Changed  4 time(s) 
Points off Turnovers:  10
Bench Points:  10
 St. John's - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Harrison, D'angelo | * | 31 | 4 - 10 | 2 - 6 | 9 - 10 | 0 - 5 | 5 | 2 | 0 | 0 | 1 | 2 | 19 | 
| 12 | Obekpa, Chris | * | 24 | 5 - 7 | 0 - 0 | 1 - 4 | 3 - 3 | 6 | 3 | 1 | 3 | 0 | 0 | 11 | 
| 1 | Greene IV, Phil | * | 28 | 3 - 7 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 2 | 9 | 
| 14 | Sampson, Jakarr | * | 32 | 4 - 12 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | 
| 23 | Jordan, Rysheed | * | 30 | 2 - 8 | 0 - 3 | 1 - 3 | 1 - 4 | 5 | 3 | 7 | 1 | 0 | 1 | 5 | 
| 15 | Pointer, Sir'dominic | 21 | 4 - 7 | 0 - 1 | 1 - 1 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 1 | 9 | |
| 00 | Branch, Jamal | 10 | 2 - 4 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 33 | Sanchez, Orlando | 20 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | |
| 3 | Achiuwa, God'sgift | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 3-12 | 17-24 | 9-29 | 38 | 20 | 15 | 7 | 2 | 6 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-33 | 2-7 | 6-7 | 
| 48.5% | 28.6% | 85.7% | |
| 2nd Half | 9-26 | 1-5 | 11-17 | 
| 34.6% | 20.0% | 64.7% | |
| Total | 25-59 | 3-12 | 17-24 | 
| 42.4% | 25.0% | 70.8% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  8 time(s) 
Points in the Paint:  28
Fast Break Points:  2
Lead Changed  5 time(s) 
Points off Turnovers:  9
Bench Points:  18















