Chicago State vs Creighton
Chicago State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rosenberg, Clarke | * | 40 | 9 - 18 | 2 - 4 | 2 - 3 | 1 - 7 | 8 | 4 | 1 | 3 | 0 | 3 | 22 |
44 | Davis, Quron | * | 29 | 5 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 1 | 0 | 1 | 10 |
5 | Palmer, Trayvon | * | 32 | 1 - 7 | 0 - 3 | 0 - 1 | 2 - 3 | 5 | 3 | 2 | 1 | 1 | 1 | 2 |
1 | Meier, Joshua | * | 26 | 0 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 4 | 0 | 1 | 0 |
21 | Batson, Joshua | * | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Glover, Anthony | 34 | 6 - 9 | 5 - 8 | 1 - 2 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 2 | 18 | |
32 | Byrd, Montana | 2 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | |
11 | Dimakos, Jared | 12 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 4 | |
33 | Adekoya, Jawad | 16 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | |
15 | Robertson, Eiljah | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
3 | Griffin, Johnny | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 10-23 | 6-10 | 7-24 | 31 | 21 | 9 | 20 | 1 | 10 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-9 | 2-4 |
42.3% | 33.3% | 50.0% | |
2nd Half | 14-29 | 7-14 | 4-6 |
48.3% | 50.0% | 66.7% | |
Total | 25-55 | 10-23 | 6-10 |
45.5% | 43.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 32
Creighton - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Artino, Will | * | 22 | 7 - 12 | 0 - 0 | 6 - 9 | 4 - 4 | 8 | 0 | 1 | 0 | 1 | 5 | 20 |
32 | Hegner, Toby | * | 30 | 6 - 10 | 3 - 6 | 2 - 2 | 1 - 6 | 7 | 1 | 2 | 2 | 2 | 0 | 17 |
5 | Brooks, Devin | * | 31 | 2 - 10 | 0 - 5 | 2 - 2 | 3 - 7 | 10 | 3 | 6 | 3 | 0 | 1 | 6 |
1 | Chatman, Austin | * | 23 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 1 | 5 |
15 | Kreklow, Rick | * | 18 | 0 - 2 | 0 - 2 | 5 - 6 | 0 - 1 | 1 | 3 | 1 | 4 | 0 | 0 | 5 |
21 | Zierden, Isaiah | 22 | 6 - 12 | 4 - 9 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18 | |
23 | Milliken, James | 24 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | |
41 | Groselle, Geoffrey | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
11 | Clement, Tyler | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
40 | Hanson, Zach | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | |
2 | Connealy, Gabriel | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
00 | Gilmore III, Leon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
50 | Oginni, Mogboluwaga | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-58 | 10-30 | 22-27 | 11-25 | 36 | 16 | 18 | 17 | 3 | 8 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 6-14 | 7-9 |
51.6% | 42.9% | 77.8% | |
2nd Half | 10-27 | 4-16 | 15-18 |
37.0% | 25.0% | 83.3% | |
Total | 26-58 | 10-30 | 22-27 |
44.8% | 33.3% | 81.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 32
Bench Points: 31