Creighton vs Tulsa
Creighton - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatman, Austin | * | 35 | 4 - 11 | 2 - 5 | 9 - 11 | 1 - 6 | 7 | 3 | 6 | 0 | 0 | 0 | 19 |
32 | Hegner, Toby | * | 26 | 3 - 6 | 3 - 5 | 5 - 5 | 0 - 2 | 2 | 3 | 0 | 4 | 0 | 0 | 14 |
5 | Brooks, Devin | * | 31 | 4 - 12 | 0 - 3 | 2 - 3 | 1 - 6 | 7 | 1 | 2 | 2 | 0 | 0 | 10 |
31 | Artino, Will | * | 14 | 3 - 6 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 0 | 7 |
22 | Dingman, Avery | * | 21 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
40 | Hanson, Zach | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 2 | 1 | 1 | 6 | |
21 | Zierden, Isaiah | 24 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | |
23 | Milliken, James | 12 | 0 - 2 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
15 | Kreklow, Rick | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
41 | Groselle, Geoffrey | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
11 | Clement, Tyler | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-50 | 6-20 | 20-27 | 10-24 | 34 | 25 | 10 | 13 | 2 | 1 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 3-10 | 8-10 |
28.0% | 30.0% | 80.0% | |
2nd Half | 12-25 | 3-10 | 12-17 |
48.0% | 30.0% | 70.6% | |
Total | 19-50 | 6-20 | 20-27 |
38.0% | 30.0% | 74.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 14
Tulsa - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Woodard, James | * | 35 | 7 - 13 | 4 - 10 | 5 - 5 | 2 - 6 | 8 | 1 | 2 | 0 | 1 | 1 | 23 |
15 | Curtis, Marquel | * | 33 | 6 - 10 | 2 - 3 | 3 - 4 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 17 |
3 | Harrison, Shaquille | * | 26 | 6 - 10 | 0 - 1 | 5 - 9 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 2 | 17 |
1 | Smith, Rashad | * | 29 | 2 - 6 | 1 - 3 | 1 - 7 | 3 - 3 | 6 | 3 | 0 | 2 | 0 | 0 | 6 |
40 | Wright, D'andre | * | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 |
44 | Swannegan, Brandon | 20 | 3 - 5 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 2 | 1 | 6 | |
5 | Ray, Rashad | 30 | 0 - 5 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 1 | 6 | 2 | 0 | 2 | 3 | |
35 | Dew, Keondre | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
14 | Edogi, TK | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | |
23 | Repichowski, Stevie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-54 | 7-19 | 18-33 | 11-25 | 36 | 19 | 12 | 7 | 5 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 4-8 | 7-14 |
42.3% | 50.0% | 50.0% | |
2nd Half | 15-28 | 3-11 | 11-19 |
53.6% | 27.3% | 57.9% | |
Total | 26-54 | 7-19 | 18-33 |
48.1% | 36.8% | 54.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 12