Alabama vs Creighton
Alabama - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Obasohan, Retin | * | 31 | 3 - 10 | 1 - 4 | 6 - 6 | 0 - 3 | 3 | 0 | 4 | 2 | 0 | 1 | 13 |
1 | Norris, Riley | * | 33 | 1 - 5 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
4 | Edwards, Arthur | * | 27 | 1 - 9 | 0 - 6 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 4 | 2 |
10 | Taylor, Jimmie | * | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 2 | 2 |
3 | Kessens, Michael | * | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
5 | Coleman, Justin | 26 | 6 - 15 | 4 - 9 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 0 | 18 | |
11 | Hale, Shannon | 24 | 2 - 9 | 2 - 7 | 3 - 4 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 1 | 9 | |
35 | Hall, Donta | 20 | 2 - 5 | 0 - 0 | 1 - 2 | 5 - 3 | 8 | 2 | 0 | 1 | 5 | 3 | 5 | |
23 | Austin, Brandon | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Schaffer, Lawson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-60 | 8-31 | 12-15 | 14-18 | 32 | 14 | 9 | 12 | 7 | 12 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-29 | 3-16 | 2-3 |
24.1% | 18.8% | 66.7% | |
2nd Half | 10-31 | 5-15 | 10-12 |
32.3% | 33.3% | 83.3% | |
Total | 17-60 | 8-31 | 12-15 |
28.3% | 25.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 32
Creighton - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 2-6 | 4-6 |
42.9% | 33.3% | 66.7% | |
2nd Half | 17-32 | 3-8 | 5-6 |
53.1% | 37.5% | 83.3% | |
Total | 29-60 | 5-14 | 9-12 |
48.3% | 35.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 13