Arizona State vs Creighton
Arizona State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Goodman, Savon | * | 30 | 10 - 13 | 0 - 1 | 3 - 8 | 1 - 6 | 7 | 3 | 1 | 2 | 0 | 3 | 23 |
2 | Atwood, Willie | * | 30 | 5 - 7 | 3 - 3 | 1 - 2 | 3 - 2 | 5 | 2 | 2 | 1 | 0 | 0 | 14 |
00 | Holder, Tra | * | 32 | 3 - 8 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 8 | 5 | 0 | 2 | 8 |
4 | Blakes, Gerry | * | 31 | 3 - 11 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 1 | 4 | 1 | 0 | 1 | 8 |
21 | Jacobsen, Eric | * | 28 | 1 - 4 | 0 - 0 | 2 - 2 | 4 - 6 | 10 | 3 | 2 | 0 | 0 | 0 | 4 |
24 | Spight, Andre | 14 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | |
5 | Oleka, Obinna | 14 | 3 - 7 | 2 - 4 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | |
44 | Justice, Kodi | 13 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | |
1 | O'field, Maurice | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-60 | 7-17 | 10-16 | 12-22 | 34 | 16 | 21 | 12 | 0 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 3-9 | 4-5 |
40.6% | 33.3% | 80.0% | |
2nd Half | 18-28 | 4-8 | 6-11 |
64.3% | 50.0% | 54.5% | |
Total | 31-60 | 7-17 | 10-16 |
51.7% | 41.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 22
Creighton - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Groselle, Geoffrey | * | 26 | 7 - 9 | 0 - 0 | 1 - 1 | 3 - 6 | 9 | 2 | 0 | 2 | 0 | 0 | 15 |
21 | Zierden, Isaiah | * | 35 | 4 - 6 | 4 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 5 | 14 |
10 | Watson Jr., Maurice | * | 33 | 5 - 13 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 9 | 3 | 0 | 0 | 10 |
13 | Huff, Cole | * | 22 | 4 - 10 | 2 - 6 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 10 |
2 | Thomas, Khyri | * | 24 | 2 - 6 | 0 - 1 | 2 - 4 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 2 | 6 |
32 | Hegner, Toby | 23 | 4 - 7 | 4 - 7 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 0 | 12 | |
23 | Milliken, James | 19 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | |
40 | Hanson, Zach | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | |
11 | Clement, Tyler | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
4 | Harrell Jr., Ronnie | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-59 | 11-24 | 6-11 | 8-21 | 29 | 16 | 16 | 13 | 2 | 8 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 6-13 | 5-6 |
50.0% | 46.2% | 83.3% | |
2nd Half | 15-29 | 5-11 | 1-5 |
51.7% | 45.5% | 20.0% | |
Total | 30-59 | 11-24 | 6-11 |
50.8% | 45.8% | 54.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 22