Rutgers vs Creighton
Rutgers - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sanders, Corey | * | 31 | 7 - 14 | 2 - 5 | 5 - 5 | 1 - 2 | 3 | 2 | 4 | 4 | 0 | 3 | 21 |
33 | Freeman, Deshawn | * | 32 | 6 - 13 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 3 | 0 | 4 | 0 | 1 | 14 |
5 | Williams, Mike | * | 32 | 3 - 10 | 1 - 5 | 1 - 1 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 8 |
1 | Foreman, D.j. | * | 31 | 3 - 6 | 0 - 1 | 1 - 4 | 2 - 4 | 6 | 3 | 2 | 3 | 1 | 1 | 7 |
35 | Lewis, Greg | * | 9 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
2 | Daniels, Bishop | 16 | 7 - 11 | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 17 | |
32 | Diallo, Ibrahima | 12 | 1 - 3 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
4 | Laurent, Jonathan | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | |
10 | Goode, Justin | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
31 | Grier, Omari | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Dadika, Jake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Hyde, Jalen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-67 | 6-16 | 11-15 | 11-25 | 36 | 19 | 12 | 15 | 1 | 8 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 4-7 | 5-5 |
53.1% | 57.1% | 100.0% | |
2nd Half | 12-35 | 2-9 | 6-10 |
34.3% | 22.2% | 60.0% | |
Total | 29-67 | 6-16 | 11-15 |
43.3% | 37.5% | 73.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 23
Creighton - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Huff, Cole | * | 34 | 10 - 19 | 4 - 9 | 2 - 2 | 1 - 6 | 7 | 2 | 1 | 0 | 0 | 1 | 26 |
10 | Watson Jr., Maurice | * | 33 | 2 - 5 | 1 - 1 | 8 - 12 | 2 - 0 | 2 | 2 | 10 | 7 | 0 | 2 | 13 |
21 | Zierden, Isaiah | * | 33 | 3 - 8 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 1 | 9 |
2 | Thomas, Khyri | * | 21 | 2 - 4 | 0 - 1 | 2 - 4 | 1 - 5 | 6 | 2 | 2 | 3 | 0 | 1 | 6 |
41 | Groselle, Geoffrey | * | 11 | 1 - 3 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 4 | 1 | 2 | 2 | 0 | 4 |
23 | Milliken, James | 24 | 3 - 6 | 1 - 2 | 3 - 4 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 2 | 10 | |
40 | Hanson, Zach | 16 | 4 - 5 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 9 | |
32 | Hegner, Toby | 17 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
12 | Albert, Malik | 7 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
1 | Stewart, Marlon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Clement, Tyler | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Krampelj, Martin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-61 | 9-23 | 18-26 | 10-29 | 39 | 17 | 17 | 14 | 2 | 7 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-35 | 4-13 | 4-9 |
45.7% | 30.8% | 44.4% | |
2nd Half | 13-26 | 5-10 | 14-17 |
50.0% | 50.0% | 82.4% | |
Total | 29-61 | 9-23 | 18-26 |
47.5% | 39.1% | 69.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 27