Creighton vs Seton Hall
Creighton - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Groselle, Geoffrey | * | 21 | 7 - 8 | 0 - 0 | 6 - 9 | 2 - 2 | 4 | 3 | 0 | 3 | 1 | 1 | 20 |
21 | Zierden, Isaiah | * | 33 | 4 - 12 | 3 - 6 | 5 - 6 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 4 | 16 |
10 | Watson Jr., Maurice | * | 35 | 6 - 12 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 5 | 14 | 4 | 0 | 1 | 13 |
2 | Thomas, Khyri | * | 28 | 2 - 5 | 2 - 3 | 1 - 2 | 1 - 6 | 7 | 3 | 0 | 0 | 0 | 2 | 7 |
13 | Huff, Cole | * | 16 | 1 - 5 | 1 - 3 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 0 | 4 |
40 | Hanson, Zach | 17 | 5 - 7 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 1 | 0 | 0 | 1 | 0 | 10 | |
32 | Hegner, Toby | 25 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
23 | Milliken, James | 19 | 2 - 8 | 0 - 2 | 2 - 4 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
4 | Harrell Jr., Ronnie | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
11 | Clement, Tyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-64 | 8-19 | 16-24 | 10-29 | 39 | 20 | 17 | 10 | 2 | 9 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 5-11 | 8-12 |
46.7% | 45.5% | 66.7% | |
2nd Half | 15-34 | 3-8 | 8-12 |
44.1% | 37.5% | 66.7% | |
Total | 29-64 | 8-19 | 16-24 |
45.3% | 42.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 22
Seton Hall - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Carrington, Khadeen | * | 32 | 5 - 13 | 1 - 2 | 6 - 8 | 1 - 1 | 2 | 2 | 4 | 3 | 0 | 0 | 17 |
15 | Whitehead, Isaiah | * | 18 | 4 - 11 | 0 - 3 | 2 - 4 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 0 | 10 |
20 | Rodriguez, Desi | * | 21 | 3 - 7 | 1 - 3 | 1 - 4 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 2 | 8 |
31 | Delgado, Angel | * | 20 | 3 - 6 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 8 |
14 | Sanogo, Ismael | * | 27 | 0 - 4 | 0 - 0 | 1 - 2 | 3 - 6 | 9 | 1 | 1 | 1 | 2 | 1 | 1 |
32 | Gordon, Derrick | 31 | 6 - 9 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 1 | 0 | 3 | 0 | 2 | 14 | |
33 | Singh, Veer | 18 | 2 - 4 | 2 - 4 | 1 - 1 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 7 | |
4 | Anderson, Braeden | 13 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | Nzei, Michael | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
23 | Carter, Myles | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
25 | Anthony, Rashed | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 4-12 | 15-28 | 12-28 | 40 | 19 | 8 | 14 | 4 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 1-5 | 6-10 |
40.6% | 20.0% | 60.0% | |
2nd Half | 11-25 | 3-7 | 9-18 |
44.0% | 42.9% | 50.0% | |
Total | 24-57 | 4-12 | 15-28 |
42.1% | 33.3% | 53.6% |
Technical Fouls: Delgado, Angel (1)
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 23