Akron vs Creighton
Akron - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cheatham Jr., Kwan | * | 37 | 6 - 11 | 5 - 9 | 0 - 1 | 2 - 5 | 7 | 2 | 2 | 3 | 1 | 0 | 17 |
23 | Johnson, Isaiah | * | 30 | 5 - 7 | 0 - 0 | 3 - 5 | 1 - 4 | 5 | 3 | 3 | 6 | 1 | 0 | 13 |
55 | Jackson, Antino | * | 28 | 5 - 16 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 0 | 12 |
00 | Ivey, Jimond | * | 38 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 0 | 0 | 2 | 7 |
1 | Williams, Josh | * | 28 | 2 - 7 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 2 | 6 |
11 | Dunn-martin, Tavian | 21 | 3 - 7 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 1 | 7 | |
10 | Jackson, Aaron | 8 | 1 - 2 | 1 - 2 | 1 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
22 | Olojakpoke, Emmanuel | 6 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | |
21 | Hughes, Michael | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 12-31 | 4-8 | 9-24 | 33 | 18 | 15 | 17 | 3 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-16 | 2-5 |
40.0% | 25.0% | 40.0% | |
2nd Half | 15-27 | 8-15 | 2-3 |
55.6% | 53.3% | 66.7% | |
Total | 27-57 | 12-31 | 4-8 |
47.4% | 38.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 15
Creighton - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Foster, Marcus | * | 36 | 11 - 19 | 2 - 8 | 3 - 5 | 0 - 4 | 4 | 0 | 3 | 0 | 0 | 0 | 27 |
13 | Huff, Cole | * | 26 | 6 - 11 | 4 - 8 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 0 | 16 |
10 | Watson Jr., Maurice | * | 33 | 5 - 7 | 1 - 1 | 3 - 5 | 1 - 1 | 2 | 2 | 13 | 5 | 0 | 3 | 14 |
23 | Patton, Justin | * | 26 | 5 - 7 | 1 - 1 | 0 - 1 | 2 - 5 | 7 | 3 | 2 | 1 | 2 | 3 | 11 |
2 | Thomas, Khyri | * | 36 | 4 - 8 | 0 - 2 | 1 - 1 | 1 - 4 | 5 | 0 | 5 | 2 | 0 | 3 | 9 |
21 | Zierden, Isaiah | 12 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
15 | Krampelj, Martin | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | |
32 | Hegner, Toby | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | Harrell Jr., Ronnie | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Clement, Tyler | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-58 | 8-24 | 10-16 | 7-25 | 32 | 11 | 23 | 11 | 2 | 9 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 4-12 | 5-10 |
51.9% | 33.3% | 50.0% | |
2nd Half | 18-31 | 4-12 | 5-6 |
58.1% | 33.3% | 83.3% | |
Total | 32-58 | 8-24 | 10-16 |
55.2% | 33.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 5