#12 Butler vs #8 Creighton
#12 Butler - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Baldwin, Kamar | * | 20 | 3 - 6 | 1 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 1 | 9 |
1 | Lewis, Tyler | * | 20 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 2 | 8 |
30 | Martin, Kelan | * | 27 | 3 - 14 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 1 | 7 |
4 | Wideman, Tyler | * | 19 | 2 - 4 | 0 - 1 | 2 - 4 | 3 - 0 | 3 | 2 | 0 | 3 | 1 | 1 | 6 |
45 | Chrabascz, Andrew | * | 27 | 1 - 5 | 0 - 1 | 0 - 1 | 3 - 3 | 6 | 1 | 3 | 3 | 0 | 1 | 2 |
00 | Woodson, Avery | 27 | 5 - 10 | 4 - 8 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 0 | 1 | 0 | 14 | |
11 | Savage, Kethan | 20 | 4 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 8 | |
51 | Fowler, Nate | 14 | 4 - 7 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | |
20 | Baddley, Henry | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
22 | Mcdermott, Sean | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-63 | 8-25 | 4-7 | 14-16 | 30 | 14 | 11 | 11 | 2 | 9 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-35 | 2-11 | 1-2 |
34.3% | 18.2% | 50.0% | |
2nd Half | 14-28 | 6-14 | 3-5 |
50.0% | 42.9% | 60.0% | |
Total | 26-63 | 8-25 | 4-7 |
41.3% | 32.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 32
#8 Creighton - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Watson Jr., Maurice | * | 39 | 9 - 14 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 0 | 7 | 8 | 0 | 1 | 21 |
2 | Thomas, Khyri | * | 32 | 6 - 10 | 2 - 5 | 0 - 0 | 6 - 6 | 12 | 1 | 2 | 2 | 1 | 1 | 14 |
23 | Patton, Justin | * | 31 | 5 - 6 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 2 | 3 | 4 | 2 | 2 | 10 |
13 | Huff, Cole | * | 24 | 4 - 8 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 1 | 10 |
00 | Foster, Marcus | * | 30 | 3 - 8 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 9 |
32 | Hegner, Toby | 26 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 1 | 1 | 6 | |
21 | Zierden, Isaiah | 17 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | Mintz, Davion | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Clement, Tyler | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-56 | 7-23 | 6-7 | 10-24 | 34 | 10 | 14 | 17 | 4 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 6-14 | 5-6 |
60.0% | 42.9% | 83.3% | |
2nd Half | 13-26 | 1-9 | 1-1 |
50.0% | 11.1% | 100.0% | |
Total | 31-56 | 7-23 | 6-7 |
55.4% | 30.4% | 85.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 11