Providence vs #23 Creighton
Providence - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Holt, Emmitt | * | 31 | 6 - 13 | 3 - 6 | 3 - 3 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
24 | Cartwright, Kyron | * | 36 | 3 - 7 | 3 - 4 | 4 - 4 | 1 - 4 | 5 | 2 | 10 | 1 | 0 | 2 | 13 |
5 | Bullock, Rodney | * | 29 | 4 - 9 | 1 - 4 | 1 - 2 | 0 - 12 | 12 | 4 | 3 | 4 | 0 | 0 | 10 |
21 | Lindsey, Jalen | * | 34 | 3 - 8 | 3 - 5 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 9 |
11 | Diallo, Alpha | * | 27 | 1 - 2 | 0 - 0 | 2 - 4 | 2 - 7 | 9 | 3 | 3 | 4 | 0 | 2 | 4 |
44 | Jackson, Isaiah | 22 | 3 - 5 | 1 - 3 | 4 - 6 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | |
4 | White, Maliek | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
13 | Young, Kalif | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-48 | 12-24 | 14-19 | 6-30 | 36 | 18 | 19 | 12 | 0 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 6-12 | 3-6 |
40.0% | 50.0% | 50.0% | |
2nd Half | 11-23 | 6-12 | 11-13 |
47.8% | 50.0% | 84.6% | |
Total | 21-48 | 12-24 | 14-19 |
43.8% | 50.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 14
#23 Creighton - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Foster, Marcus | * | 37 | 6 - 16 | 2 - 6 | 4 - 4 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 2 | 18 |
23 | Patton, Justin | * | 26 | 6 - 11 | 1 - 1 | 4 - 6 | 2 - 4 | 6 | 3 | 2 | 2 | 0 | 0 | 17 |
2 | Thomas, Khyri | * | 36 | 5 - 10 | 1 - 3 | 1 - 3 | 2 - 7 | 9 | 3 | 2 | 1 | 0 | 0 | 12 |
13 | Huff, Cole | * | 19 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 7 |
1 | Mintz, Davion | * | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
40 | Hanson, Zach | 13 | 3 - 5 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
32 | Hegner, Toby | 23 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | |
21 | Zierden, Isaiah | 26 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
11 | Clement, Tyler | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Krampelj, Martin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 6-16 | 10-16 | 8-26 | 34 | 15 | 13 | 9 | 0 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 5-11 | 3-6 |
45.2% | 45.5% | 50.0% | |
2nd Half | 11-26 | 1-5 | 7-10 |
42.3% | 20.0% | 70.0% | |
Total | 25-57 | 6-16 | 10-16 |
43.9% | 37.5% | 62.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 12