Creighton vs Seton Hall
Creighton - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Foster, Marcus | * | 36 | 9 - 18 | 2 - 6 | 3 - 4 | 0 - 6 | 6 | 4 | 6 | 2 | 0 | 0 | 23 |
23 | Patton, Justin | * | 32 | 7 - 10 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 1 | 1 | 1 | 1 | 15 |
13 | Huff, Cole | * | 31 | 3 - 9 | 3 - 7 | 4 - 6 | 1 - 2 | 3 | 4 | 1 | 1 | 1 | 1 | 13 |
2 | Thomas, Khyri | * | 25 | 5 - 13 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 4 | 2 | 2 | 1 | 1 | 13 |
1 | Mintz, Davion | * | 16 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 6 |
21 | Zierden, Isaiah | 28 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | |
32 | Hegner, Toby | 12 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
11 | Clement, Tyler | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | |
4 | Harrell Jr., Ronnie | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
40 | Hanson, Zach | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Krampelj, Martin | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-66 | 11-26 | 10-13 | 7-18 | 25 | 25 | 16 | 11 | 3 | 5 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 7-15 | 5-6 |
43.8% | 46.7% | 83.3% | |
2nd Half | 16-34 | 4-11 | 5-7 |
47.1% | 36.4% | 71.4% | |
Total | 30-66 | 11-26 | 10-13 |
45.5% | 42.3% | 76.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 11
Seton Hall - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Carrington, Khadeen | * | 38 | 10 - 15 | 3 - 5 | 18 - 22 | 0 - 5 | 5 | 1 | 7 | 1 | 0 | 4 | 41 |
20 | Rodriguez, Desi | * | 35 | 6 - 14 | 3 - 5 | 3 - 3 | 1 - 2 | 3 | 3 | 1 | 4 | 0 | 0 | 18 |
31 | Delgado, Angel | * | 38 | 7 - 11 | 0 - 0 | 3 - 9 | 9 - 8 | 17 | 2 | 1 | 4 | 1 | 0 | 17 |
30 | Jones, Madison | * | 32 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 5 | 5 | 4 | 1 | 2 | 1 | 0 | 2 |
1 | Nzei, Michael | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
13 | Powell, Myles | 21 | 1 - 4 | 1 - 3 | 3 - 3 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | |
14 | Sanogo, Ismael | 24 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 3 | 0 | 1 | 1 | 2 | 3 | |
25 | Anthony, Rashed | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-51 | 7-17 | 28-39 | 12-30 | 42 | 16 | 11 | 15 | 3 | 7 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 6-12 | 11-16 |
50.0% | 50.0% | 68.8% | |
2nd Half | 14-27 | 1-5 | 17-23 |
51.9% | 20.0% | 73.9% | |
Total | 26-51 | 7-17 | 28-39 |
51.0% | 41.2% | 71.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 9