Xavier vs #22 Creighton
Xavier - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bluiett, Trevon | * | 40 | 7 - 14 | 2 - 5 | 0 - 0 | 2 - 5 | 7 | 4 | 4 | 4 | 0 | 0 | 16 |
00 | Jones, Tyrique | * | 18 | 8 - 8 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 1 | 0 | 16 |
3 | Goodin, Quentin | * | 38 | 5 - 17 | 4 - 7 | 1 - 4 | 1 - 2 | 3 | 2 | 5 | 2 | 0 | 5 | 15 |
55 | Macura, J.p. | * | 26 | 5 - 7 | 3 - 5 | 2 - 3 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 0 | 15 |
11 | Bernard, Malcolm | * | 28 | 2 - 6 | 0 - 2 | 0 - 1 | 2 - 3 | 5 | 3 | 3 | 0 | 0 | 1 | 4 |
22 | Gates, Kaiser | 23 | 2 - 7 | 1 - 3 | 4 - 4 | 1 - 8 | 9 | 3 | 1 | 0 | 0 | 0 | 9 | |
35 | Gaston, Rashid | 19 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 2 | 0 | 2 | 1 | 7 | |
54 | O'mara, Sean | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-63 | 10-22 | 8-14 | 11-27 | 38 | 17 | 18 | 8 | 3 | 7 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-35 | 2-10 | 2-4 |
42.9% | 20.0% | 50.0% | |
2nd Half | 17-28 | 8-12 | 6-10 |
60.7% | 66.7% | 60.0% | |
Total | 32-63 | 10-22 | 8-14 |
50.8% | 45.5% | 57.1% |
Technical Fouls: Bluiett, Trevon (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 16
#22 Creighton - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Foster, Marcus | * | 24 | 7 - 18 | 2 - 7 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 17 |
2 | Thomas, Khyri | * | 38 | 6 - 9 | 3 - 5 | 0 - 0 | 2 - 4 | 6 | 0 | 5 | 1 | 0 | 2 | 15 |
13 | Huff, Cole | * | 26 | 4 - 11 | 3 - 7 | 0 - 0 | 3 - 4 | 7 | 2 | 2 | 1 | 0 | 0 | 11 |
23 | Patton, Justin | * | 28 | 2 - 5 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 2 | 1 | 5 | 0 | 7 |
1 | Mintz, Davion | * | 12 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
11 | Clement, Tyler | 28 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 5 | 4 | 2 | 0 | 1 | 8 | |
32 | Hegner, Toby | 14 | 2 - 3 | 2 - 3 | 1 - 2 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | |
40 | Hanson, Zach | 12 | 3 - 4 | 0 - 0 | 1 - 6 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | |
21 | Zierden, Isaiah | 18 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
4 | Harrell Jr., Ronnie | 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-59 | 13-28 | 11-21 | 11-25 | 36 | 16 | 17 | 9 | 6 | 3 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 8-16 | 7-11 |
48.3% | 50.0% | 63.6% | |
2nd Half | 14-30 | 5-12 | 4-10 |
46.7% | 41.7% | 40.0% | |
Total | 28-59 | 13-28 | 11-21 |
47.5% | 46.4% | 52.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 27