Creighton vs Arizona St.
Creighton - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-12 | 2-2 |
40.0% | 33.3% | 100.0% | |
2nd Half | 15-31 | 3-12 | 4-6 |
48.4% | 25.0% | 66.7% | |
Total | 27-61 | 7-24 | 6-8 |
44.3% | 29.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 20
Arizona St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Alonzo Verge Jr. | * | 37 | 6 - 23 | 2 - 5 | 5 - 7 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 2 | 19 |
23 | Romello White | * | 37 | 8 - 11 | 0 - 0 | 2 - 2 | 6 - 6 | 12 | 2 | 2 | 1 | 2 | 0 | 18 |
35 | Taeshon Cherry | * | 25 | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 0 | 1 | 1 | 8 |
1 | Remy Martin | * | 36 | 3 - 11 | 1 - 7 | 0 - 1 | 1 - 4 | 5 | 2 | 7 | 4 | 0 | 2 | 7 |
2 | Rob Edwards | * | 26 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
10 | Jaelen House | 20 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | |
20 | Khalid Thomas | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | Elias Valtonen | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
00 | Mickey Mitchell | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-65 | 7-26 | 7-10 | 11-26 | 37 | 14 | 11 | 11 | 3 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 4-12 | 0-1 |
41.2% | 33.3% | 0.0% | |
2nd Half | 9-31 | 3-14 | 7-9 |
29.0% | 21.4% | 77.8% | |
Total | 23-65 | 7-26 | 7-10 |
35.4% | 26.9% | 70.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 6