Kennesaw State vs Creighton
Kennesaw State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Lockley, Bryson | * | 33 | 4 - 12 | 2 - 6 | 2 - 4 | 1 - 6 | 7 | 0 | 1 | 1 | 1 | 1 | 12 |
4 | Hooker, Tyler | * | 33 | 2 - 9 | 0 - 2 | 6 - 7 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 1 | 10 |
23 | Spencer, Antonio | * | 24 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 1 | 3 | 1 | 0 | 6 |
13 | Washington, C.j. | * | 17 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
3 | Kuerban, Adili | * | 23 | 0 - 5 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
2 | Lewis, Danny | 24 | 7 - 13 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 15 | |
1 | Burden, Terrell | 22 | 3 - 6 | 0 - 3 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 0 | 6 | |
21 | Harris, Armani | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | |
41 | Romich, Drew | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Miller, Bobby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-59 | 3-20 | 8-13 | 7-27 | 34 | 14 | 9 | 18 | 2 | 5 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 1-9 | 6-9 |
36.4% | 11.1% | 66.7% | |
2nd Half | 10-26 | 2-11 | 2-4 |
38.5% | 18.2% | 50.0% | |
Total | 22-59 | 3-20 | 8-13 |
37.3% | 15.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 25
Creighton - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 7-12 | 0-0 |
50.0% | 58.3% | 0.0% | |
2nd Half | 17-31 | 5-13 | 3-8 |
54.8% | 38.5% | 37.5% | |
Total | 33-63 | 12-25 | 3-8 |
52.4% | 48.0% | 37.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 20