North Florida vs Creighton
 North Florida - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Hendricksen, Carter  | * | 33 | 5 - 12 | 3 - 7 | 6 - 7 | 2 - 6 | 8 | 0 | 1 | 1 | 0 | 0 | 19 | 
| 2 | Aminu, Wajid  | * | 27 | 5 - 14 | 1 - 1 | 6 - 6 | 3 - 6 | 9 | 3 | 0 | 2 | 3 | 2 | 17 | 
| 10 | Gandia-rosa, Ivan  | * | 32 | 2 - 10 | 1 - 7 | 2 - 2 | 1 - 2 | 3 | 0 | 5 | 1 | 0 | 0 | 7 | 
| 5 | James, Dorian  | * | 33 | 1 - 4 | 1 - 2 | 0 - 0 | 3 - 5 | 8 | 4 | 1 | 0 | 1 | 0 | 3 | 
| 3 | Escobar, JT  | * | 27 | 1 - 11 | 0 - 7 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 
| 00 | Adedoyin, Emmanuel  | 21 | 2 - 4 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |
| 12 | Burkhardt, Ryan  | 13 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | |
| 21 | Endicott, Josh  | 14 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 0 | 3 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-61 | 8-27 | 19-21 | 13-26 | 39 | 12 | 10 | 12 | 5 | 3 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-34 | 5-18 | 5-6 | 
| 38.2% | 27.8% | 83.3% | |
| 2nd Half | 7-27 | 3-9 | 14-15 | 
| 25.9% | 33.3% | 93.3% | |
| Total | 20-61 | 8-27 | 19-21 | 
| 32.8% | 29.6% | 90.5% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  5
Lead Changed  1 time(s) 
Points off Turnovers:  10
Bench Points:  19
 Creighton - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zegarowski, Marcus | * | 36 | 8 - 15 | 3 - 7 | 0 - 1 | 0 - 4 | 4 | 1 | 3 | 3 | 0 | 2 | 19 | 
| 5 | Alexander, Ty-shon | * | 36 | 6 - 13 | 4 - 8 | 2 - 2 | 1 - 5 | 6 | 2 | 4 | 0 | 0 | 1 | 18 | 
| 24 | Ballock, Mitch | * | 38 | 4 - 8 | 3 - 5 | 4 - 4 | 2 - 9 | 11 | 0 | 4 | 1 | 1 | 0 | 15 | 
| 23 | Jefferson, Damien | * | 32 | 5 - 11 | 0 - 4 | 2 - 3 | 3 - 2 | 5 | 1 | 1 | 2 | 0 | 1 | 12 | 
| 13 | Bishop, Christian | * | 16 | 3 - 5 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 4 | 0 | 3 | 1 | 1 | 6 | 
| 43 | Jones, Kelvin | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 10 | Canfield, Jett | 8 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Mitchell, Shereef | 17 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-62 | 10-27 | 8-12 | 9-29 | 38 | 14 | 15 | 11 | 2 | 6 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-31 | 3-13 | 0-0 | 
| 45.2% | 23.1% | 0.0% | |
| 2nd Half | 15-31 | 7-14 | 8-12 | 
| 48.4% | 50.0% | 66.7% | |
| Total | 29-62 | 10-27 | 8-12 | 
| 46.8% | 37.0% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  11
Lead Changed  1 time(s) 
Points off Turnovers:  7
Bench Points:  6
%20(1).png&width=200&height=200&type=webp)













