2020-21 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zegarowski, Marcus | 29 | 29 | 975 | 33.6 | 162 | 349 | .464 | 80 | 190 | .421 | 55 | 70 | .786 | 459 | 15.8 | 9 | 96 | 105 | 3.6 | 55 | 125 | 62 | 37 | 2 |
| 34 | Mahoney, Denzel | 30 | 30 | 924 | 30.8 | 126 | 348 | .362 | 64 | 197 | .325 | 59 | 81 | .728 | 375 | 12.5 | 19 | 105 | 124 | 4.1 | 69 | 51 | 40 | 39 | 2 |
| 23 | Jefferson, Damien | 31 | 31 | 957 | 30.9 | 144 | 281 | .512 | 32 | 92 | .348 | 49 | 81 | .605 | 369 | 11.9 | 48 | 120 | 168 | 5.4 | 63 | 75 | 59 | 38 | 8 |
| 13 | Bishop, Christian | 31 | 31 | 728 | 23.5 | 141 | 207 | .681 | 1 | 4 | .250 | 59 | 105 | .562 | 342 | 11.0 | 48 | 149 | 197 | 6.4 | 83 | 37 | 52 | 22 | 32 |
| 24 | Ballock, Mitch | 31 | 31 | 1041 | 33.6 | 110 | 253 | .435 | 76 | 197 | .386 | 12 | 21 | .571 | 308 | 9.9 | 4 | 95 | 99 | 3.2 | 36 | 81 | 34 | 28 | 7 |
| 32 | Kalkbrenner, Ryan | 31 | 0 | 422 | 13.6 | 80 | 124 | .645 | 0 | 2 | .000 | 22 | 45 | .489 | 182 | 5.9 | 47 | 61 | 108 | 3.5 | 48 | 10 | 16 | 6 | 38 |
| 00 | Jones, Antwann | 30 | 1 | 327 | 10.9 | 34 | 91 | .374 | 12 | 37 | .324 | 22 | 32 | .688 | 102 | 3.4 | 15 | 52 | 67 | 2.2 | 36 | 39 | 22 | 7 | 6 |
| 05 | O'connell, Alex | 24 | 0 | 233 | 9.7 | 32 | 84 | .381 | 13 | 41 | .317 | 5 | 8 | .625 | 82 | 3.4 | 11 | 42 | 53 | 2.2 | 19 | 11 | 9 | 9 | 0 |
| 04 | Mitchell, Shereef | 30 | 2 | 432 | 14.4 | 35 | 82 | .427 | 12 | 33 | .364 | 17 | 23 | .739 | 99 | 3.3 | 4 | 39 | 43 | 1.4 | 49 | 46 | 22 | 22 | 1 |
| 41 | Epperson, Jacob | 16 | 0 | 67 | 4.2 | 6 | 18 | .333 | 2 | 6 | .333 | 3 | 8 | .375 | 17 | 1.1 | 5 | 17 | 22 | 1.4 | 5 | 6 | 3 | 2 | 7 |
| 14 | Osmani, Sami | 9 | 0 | 22 | 2.4 | 3 | 9 | .333 | 0 | 4 | .000 | 0 | 0 | .000 | 6 | 0.7 | 1 | 2 | 3 | 0.3 | 3 | 0 | 0 | 1 | 0 |
| 20 | Zeil, Nic | 11 | 0 | 28 | 2.5 | 2 | 4 | .500 | 1 | 2 | .500 | 3 | 4 | .750 | 8 | 0.7 | 3 | 7 | 10 | 0.9 | 7 | 0 | 5 | 2 | 0 |
| 12 | Merfeld, Andrew | 5 | 0 | 9 | 1.8 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.4 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Davis, Devin | 9 | 0 | 15 | 1.7 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 |
| 10 | Canfield, Jett | 15 | 0 | 70 | 4.7 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 0.1 | 1 | 0 | 1 | 0.1 | 2 | 3 | 6 | 2 | 0 |
| Total | Â | 31 | 6250 | 201.6 | 878 | 1862 | .472 | 293 | 811 | .361 | 306 | 478 | .640 | 2355 | 75.97 | 261 | 847 | 1108 | 35.7 | 476 | 485 | 342 | 216 | 103 | |
| Opponents | Â | 31 | 6250 | 201.6 | 771 | 1889 | .408 | 235 | 741 | .317 | 338 | 482 | .701 | 2115 | 68.23 | 335 | 802 | 1137 | 36.7 | 497 | 406 | 390 | 172 | 87 | |


















