Butler vs Creighton
 Butler - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bryce Nze | * | 36 | 7 - 13 | 3 - 7 | 4 - 7 | 3 - 3 | 6 | 2 | 3 | 1 | 1 | 0 | 21 | 
| 33 | Bryce Golden | * | 23 | 3 - 6 | 1 - 2 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | 
| 3 | Chuck Harris | * | 36 | 3 - 9 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 2 | 8 | 
| 52 | Jair Bolden | * | 33 | 1 - 7 | 0 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 1 | 1 | 4 | 4 | 
| 12 | Myles Tate | * | 16 | 2 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 
| 25 | Christian David | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 00 | Campbell Donovan | 3 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | BO Hodges | 23 | 1 - 9 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 4 | 0 | 1 | 2 | |
| 35 | John-michael Mulloy | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Myles Wilmoth | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Mike Parker | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 7-26 | 9-13 | 12-17 | 29 | 12 | 12 | 14 | 2 | 9 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-28 | 4-11 | 0-2 | 
| 39.3% | 36.4% | 0.0% | |
| 2nd Half | 9-29 | 3-15 | 9-11 | 
| 31.0% | 20.0% | 81.8% | |
| Total | 20-57 | 7-26 | 9-13 | 
| 35.1% | 26.9% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  10
 Creighton - 87
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zegarowski, Marcus | * | 28 | 7 - 10 | 4 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 5 | 1 | 0 | 3 | 18 | 
| 23 | Jefferson, Damien | * | 22 | 6 - 9 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 3 | 2 | 1 | 14 | 
| 13 | Bishop, Christian | * | 22 | 5 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 1 | 10 | 
| 34 | Mahoney, Denzel | * | 26 | 2 - 5 | 2 - 3 | 2 - 2 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 0 | 8 | 
| 24 | Ballock, Mitch | * | 29 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 
| 4 | Mitchell, Shereef | 17 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 2 | 8 | |
| 00 | Jones, Antwann | 12 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 4 | 0 | 0 | 0 | 8 | |
| 32 | Kalkbrenner, Ryan | 14 | 3 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 3 | 0 | 6 | |
| 5 | O'connell, Alex | 10 | 2 - 4 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 1 | 6 | |
| 14 | Osmani, Sami | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Merfeld, Andrew | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Davis, Devin | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Canfield, Jett | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Zeil, Nic | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 41 | Epperson, Jacob | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-56 | 13-24 | 4-6 | 5-27 | 32 | 15 | 22 | 12 | 5 | 8 | 87 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-27 | 6-10 | 0-0 | 
| 66.7% | 60.0% | 0.0% | |
| 2nd Half | 17-29 | 7-14 | 4-6 | 
| 58.6% | 50.0% | 66.7% | |
| Total | 35-56 | 13-24 | 4-6 | 
| 62.5% | 54.2% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  40
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  34





















