Brown vs Creighton
Brown - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Wojcik, Paxson | * | 29 | 2 - 9 | 2 - 5 | 4 - 5 | 1 - 2 | 3 | 1 | 0 | 3 | 1 | 1 | 10 |
1 | Friday, Dan | * | 20 | 4 - 8 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 7 | 0 | 3 | 9 |
22 | Gainey, Jaylan | * | 23 | 2 - 4 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 3 | 0 | 0 | 3 | 0 | 7 |
31 | Owusu-anane, Nana | * | 21 | 2 - 7 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
00 | Mitchell, David | * | 22 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
10 | Lilly Jr., Kino | 26 | 6 - 12 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 12 | |
25 | Choh, Tamenang | 19 | 3 - 9 | 2 - 4 | 1 - 3 | 1 - 3 | 4 | 0 | 0 | 1 | 1 | 0 | 9 | |
21 | Cooley, Aaron | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | |
5 | Meren, Noah | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Ferrari, Kimo | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
23 | Cowan, Perry | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
11 | Ndur, Malachi | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Watts, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-60 | 4-22 | 9-14 | 11-22 | 33 | 17 | 5 | 17 | 6 | 6 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 1-9 | 4-5 |
42.9% | 11.1% | 80.0% | |
2nd Half | 10-32 | 3-13 | 5-9 |
31.3% | 23.1% | 55.6% | |
Total | 22-60 | 4-22 | 9-14 |
36.7% | 18.2% | 64.3% |
Technical Fouls: Friday, Dan (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 25
Creighton - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kalkbrenner, Ryan | * | 25 | 9 - 13 | 0 - 1 | 1 - 1 | 3 - 2 | 5 | 1 | 1 | 1 | 2 | 1 | 19 |
44 | Hawkins, Ryan | * | 26 | 6 - 9 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 15 |
5 | O'connell, Alex | * | 31 | 6 - 9 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 2 | 4 | 4 | 1 | 2 | 13 |
24 | Kaluma, Arthur | * | 30 | 5 - 11 | 0 - 3 | 3 - 4 | 1 - 4 | 5 | 1 | 2 | 2 | 2 | 1 | 13 |
2 | Nembhard, Ryan | * | 36 | 4 - 8 | 2 - 3 | 0 - 1 | 1 - 3 | 4 | 2 | 4 | 6 | 0 | 3 | 10 |
1 | Feazell, Keyshawn | 13 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | |
23 | Alexander, Trey | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | |
4 | Mitchell, Shereef | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
15 | Christofilis, John | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Andronikashvili, Rati | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Kancleris, Modestas | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Osmani, Sami | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Davis, Devin | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-59 | 5-14 | 7-11 | 8-31 | 39 | 15 | 13 | 17 | 5 | 8 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-34 | 5-9 | 3-5 |
55.9% | 55.6% | 60.0% | |
2nd Half | 14-25 | 0-5 | 4-6 |
56.0% | 0.0% | 66.7% | |
Total | 33-59 | 5-14 | 7-11 |
55.9% | 35.7% | 63.6% |
Technical Fouls: O'connell, Alex (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 25
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 8