North Dakota St. vs Creighton
 North Dakota St. - 55
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Rocky Kreuser  | * | 26 | 4 - 9 | 3 - 4 | 1 - 2 | 2 - 5 | 7 | 1 | 0 | 2 | 0 | 1 | 12 | 
| 4 | Grant Nelson  | * | 26 | 3 - 10 | 2 - 7 | 1 - 2 | 4 - 1 | 5 | 2 | 0 | 4 | 2 | 0 | 9 | 
| 11 | Jarius Cook  | * | 26 | 2 - 8 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 
| 3 | Tyree Eady  | * | 29 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 3 | 0 | 1 | 2 | 
| 2 | Willie Guy  | * | 21 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 
| 00 | Dezmond Mckinney  | 19 | 3 - 8 | 1 - 1 | 6 - 8 | 2 - 2 | 4 | 3 | 2 | 2 | 0 | 0 | 13 | |
| 23 | Maleeck Harden-hayes  | 20 | 4 - 11 | 2 - 6 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 0 | 10 | |
| 21 | Boden Skunberg  | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Andrew Morgan  | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Andrew Kallman  | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Kolbe Rada  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-53 | 9-26 | 10-14 | 16-19 | 35 | 10 | 9 | 17 | 2 | 3 | 55 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-22 | 6-12 | 4-6 | 
| 50.0% | 50.0% | 66.7% | |
| 2nd Half | 7-31 | 3-14 | 6-8 | 
| 22.6% | 21.4% | 75.0% | |
| Total | 18-53 | 9-26 | 10-14 | 
| 34.0% | 34.6% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  5
Lead Changed  0 time(s) 
Points off Turnovers:  2
Bench Points:  25
 Creighton - 80
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kalkbrenner, Ryan | * | 25 | 7 - 8 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 0 | 0 | 0 | 3 | 0 | 17 | 
| 24 | Kaluma, Arthur | * | 21 | 5 - 6 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 2 | 0 | 11 | 
| 2 | Nembhard, Ryan | * | 26 | 4 - 9 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 6 | 0 | 0 | 3 | 10 | 
| 5 | O'connell, Alex | * | 19 | 4 - 8 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 0 | 10 | 
| 44 | Hawkins, Ryan | * | 22 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 
| 4 | Mitchell, Shereef | 17 | 3 - 6 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | |
| 1 | Feazell, Keyshawn | 11 | 3 - 7 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 4 | 0 | 1 | 0 | 0 | 6 | |
| 23 | Alexander, Trey | 20 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | |
| 21 | Andronikashvili, Rati | 17 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | |
| 15 | Christofilis, John | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Kancleris, Modestas | 6 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 14 | Osmani, Sami | 4 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Davis, Devin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-61 | 6-15 | 10-12 | 12-21 | 33 | 14 | 16 | 6 | 7 | 8 | 80 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-31 | 2-6 | 6-8 | 
| 51.6% | 33.3% | 75.0% | |
| 2nd Half | 16-30 | 4-9 | 4-4 | 
| 53.3% | 44.4% | 100.0% | |
| Total | 32-61 | 6-15 | 10-12 | 
| 52.5% | 40.0% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  1 time(s) 
Points in the Paint:  44
Fast Break Points:  13
Lead Changed  1 time(s) 
Points off Turnovers:  26
Bench Points:  29



















