Creighton vs Providence
Creighton - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | O'connell, Alex | * | 34 | 5 - 10 | 4 - 6 | 4 - 4 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 1 | 18 |
24 | Kaluma, Arthur | * | 28 | 6 - 12 | 2 - 5 | 3 - 3 | 2 - 2 | 4 | 5 | 1 | 1 | 0 | 2 | 17 |
11 | Kalkbrenner, Ryan | * | 25 | 6 - 8 | 0 - 0 | 3 - 4 | 4 - 5 | 9 | 2 | 1 | 1 | 4 | 0 | 15 |
23 | Alexander, Trey | * | 24 | 5 - 6 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 2 | 2 | 3 | 1 | 1 | 15 |
44 | Hawkins, Ryan | * | 36 | 4 - 11 | 0 - 5 | 0 - 1 | 1 - 11 | 12 | 2 | 1 | 2 | 1 | 0 | 8 |
21 | Andronikashvili, Rati | 29 | 2 - 5 | 1 - 2 | 2 - 4 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 1 | 7 | |
22 | Davis, Devin | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
1 | Feazell, Keyshawn | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | |
55 | Kancleris, Modestas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
14 | Osmani, Sami | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-57 | 9-23 | 16-20 | 8-34 | 42 | 18 | 13 | 10 | 7 | 6 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 6-12 | 6-7 |
51.7% | 50.0% | 85.7% | |
2nd Half | 15-28 | 3-11 | 10-13 |
53.6% | 27.3% | 76.9% | |
Total | 30-57 | 9-23 | 16-20 |
52.6% | 39.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 12
Providence - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durham, Aljami | * | 32 | 7 - 12 | 2 - 4 | 5 - 5 | 1 - 4 | 5 | 3 | 3 | 2 | 0 | 0 | 21 |
11 | Reeves, A.j. | * | 22 | 4 - 12 | 0 - 5 | 0 - 1 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 8 |
00 | Watson, Nate | * | 25 | 2 - 7 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
15 | Minaya, Justin | * | 27 | 1 - 7 | 0 - 5 | 1 - 3 | 3 - 3 | 6 | 1 | 1 | 0 | 0 | 2 | 3 |
14 | Horchler, Noah | * | 30 | 0 - 3 | 0 - 3 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 0 | 2 |
10 | Breed, Alyn | 11 | 3 - 6 | 0 - 1 | 1 - 3 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | |
4 | Bynum, Jared | 27 | 2 - 12 | 0 - 4 | 1 - 2 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | |
12 | Goodine, Brycen | 8 | 1 - 2 | 1 - 2 | 2 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
5 | Croswell, ED | 14 | 0 - 4 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | |
24 | Fonts, Andrew | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-65 | 3-24 | 15-22 | 17-23 | 40 | 17 | 6 | 9 | 0 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-36 | 2-12 | 5-8 |
27.8% | 16.7% | 62.5% | |
2nd Half | 10-29 | 1-12 | 10-14 |
34.5% | 8.3% | 71.4% | |
Total | 20-65 | 3-24 | 15-22 |
30.8% | 12.5% | 68.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 19