Creighton vs Villanova
Creighton - 41
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 3-9 | 1-1 |
45.0% | 33.3% | 100.0% | |
2nd Half | 7-25 | 0-15 | 5-7 |
28.0% | 0.0% | 71.4% | |
Total | 16-45 | 3-24 | 6-8 |
35.6% | 12.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 11
Villanova - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore , Justin | * | 8 - 20 | 2 - 8 | 4 - 4 | 2 - 2 | |||||||||
Samuels, Jermaine | * | 6 - 11 | 0 - 1 | 6 - 7 | 4 - 3 | |||||||||
Gillespie, Collin | * | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 3 | |||||||||
Slater, Brandon | * | 3 - 4 | 1 - 1 | 3 - 3 | 0 - 4 | |||||||||
Dixon, Eric | * | 4 - 5 | 1 - 1 | 0 - 0 | 2 - 4 | |||||||||
Antoine, Bryan | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | ||||||||||
Longino, Jordan | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | ||||||||||
Arcidiacono, Chris | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Patterson, Trey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Njoku, Nnanna | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 26-57 | 8-23 | 15-16 | 11-24 | 35 | 11 | 16 | 6 | 2 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 2-8 | 10-11 |
42.9% | 25.0% | 90.9% | |
2nd Half | 14-29 | 6-15 | 5-5 |
48.3% | 40.0% | 100.0% | |
Total | 26-57 | 8-23 | 15-16 |
45.6% | 34.8% | 93.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 5