Creighton vs Villanova
Creighton - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | O'connell, Alex | * | 29 | 5 - 11 | 2 - 7 | 1 - 1 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
24 | Kaluma, Arthur | * | 22 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 3 | 0 | 0 | 7 |
2 | Nembhard, Ryan | * | 32 | 3 - 9 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 1 | 6 |
11 | Kalkbrenner, Ryan | * | 20 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 1 | 0 | 4 |
44 | Hawkins, Ryan | * | 27 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 5 | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
23 | Alexander, Trey | 24 | 1 - 5 | 0 - 3 | 3 - 3 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | |
1 | Feazell, Keyshawn | 18 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 1 | 5 | |
55 | Kancleris, Modestas | 5 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
21 | Andronikashvili, Rati | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
15 | Christofilis, John | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Davis, Devin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-45 | 3-24 | 6-8 | 6-20 | 26 | 15 | 8 | 16 | 2 | 2 | 41 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 3-9 | 1-1 |
45.0% | 33.3% | 100.0% | |
2nd Half | 7-25 | 0-15 | 5-7 |
28.0% | 0.0% | 71.4% | |
Total | 16-45 | 3-24 | 6-8 |
35.6% | 12.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 11
Villanova - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Moore , Justin | * | 31 | 8 - 20 | 2 - 8 | 4 - 4 | 2 - 2 | 4 | 0 | 2 | 0 | 1 | 1 | 22 |
23 | Samuels, Jermaine | * | 27 | 6 - 11 | 0 - 1 | 6 - 7 | 4 - 3 | 7 | 3 | 1 | 1 | 0 | 0 | 18 |
2 | Gillespie, Collin | * | 23 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 5 | 1 | 0 | 1 | 11 |
3 | Slater, Brandon | * | 24 | 3 - 4 | 1 - 1 | 3 - 3 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 1 | 10 |
43 | Dixon, Eric | * | 24 | 4 - 5 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 2 | 0 | 0 | 2 | 9 |
1 | Antoine, Bryan | 26 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | |
15 | Longino, Jordan | 21 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | |
4 | Arcidiacono, Chris | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
13 | Patterson, Trey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Njoku, Nnanna | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 8-23 | 15-16 | 11-24 | 35 | 11 | 16 | 6 | 2 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 2-8 | 10-11 |
42.9% | 25.0% | 90.9% | |
2nd Half | 14-29 | 6-15 | 5-5 |
48.3% | 40.0% | 100.0% | |
Total | 26-57 | 8-23 | 15-16 |
45.6% | 34.8% | 93.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 5