DePaul vs Creighton
DePaul - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Umoja Gibson | * | 5 - 15 | 2 - 6 | 2 - 2 | 0 - 2 | |||||||||
Eral Penn | * | 5 - 14 | 1 - 5 | 1 - 2 | 3 - 9 | |||||||||
Javan Johnson | * | 4 - 11 | 2 - 4 | 1 - 2 | 1 - 6 | |||||||||
Da'sean Nelson | * | 4 - 8 | 0 - 1 | 1 - 1 | 2 - 2 | |||||||||
Philmon Gebrewhit | * | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Jalen Terry | 5 - 12 | 2 - 6 | 2 - 2 | 1 - 3 | ||||||||||
00 | Zion Cruz | 1 - 4 | 1 - 1 | 0 - 0 | 1 - 0 | |||||||||
Yor Anei | 0 - 6 | 0 - 2 | 0 - 0 | 3 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 25-73 | 8-27 | 7-9 | 13-23 | 36 | 17 | 10 | 10 | 1 | 9 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 3-16 | 3-4 |
32.4% | 18.8% | 75.0% | |
2nd Half | 14-39 | 5-11 | 4-5 |
35.9% | 45.5% | 80.0% | |
Total | 25-73 | 8-27 | 7-9 |
34.2% | 29.6% | 77.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 17
Creighton - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 10-17 | 3-5 |
52.0% | 58.8% | 60.0% | |
2nd Half | 14-25 | 6-12 | 7-11 |
56.0% | 50.0% | 63.6% | |
Total | 27-50 | 16-29 | 10-16 |
54.0% | 55.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 6