Creighton vs DePaul
Creighton - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 3-10 | 6-8 |
45.5% | 30.0% | 75.0% | |
2nd Half | 16-28 | 5-11 | 8-9 |
57.1% | 45.5% | 88.9% | |
Total | 31-61 | 8-21 | 14-17 |
50.8% | 38.1% | 82.4% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 14
DePaul - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Javan | * | 38 | 7 - 13 | 4 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 1 | 18 |
14 | Ongenda, Nick | * | 32 | 6 - 14 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 4 | 1 | 2 | 3 | 0 | 13 |
11 | Penn, Eral | * | 24 | 2 - 4 | 0 - 1 | 4 - 6 | 5 - 1 | 6 | 1 | 1 | 0 | 1 | 0 | 8 |
3 | Terry, Jalen | * | 16 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 5 |
2 | Gibson, Umoja | * | 36 | 2 - 14 | 0 - 5 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 1 | 0 | 3 | 4 |
23 | Murphy, Caleb | 24 | 4 - 9 | 0 - 0 | 5 - 7 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 1 | 13 | |
10 | Anei, Yor | 8 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 2 | 2 | 6 | |
21 | Nelson, Da'sean | 16 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | |
5 | Gebrewhit, Philmon | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Favre, Brendan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-67 | 6-17 | 10-15 | 10-19 | 29 | 17 | 15 | 9 | 7 | 9 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-34 | 4-10 | 2-4 |
26.5% | 40.0% | 50.0% | |
2nd Half | 18-33 | 2-7 | 8-11 |
54.5% | 28.6% | 72.7% | |
Total | 27-67 | 6-17 | 10-15 |
40.3% | 35.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 22
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 22